Your Location:  Tabs / Bass / S / Switchfoot / Circles
Bands:

Please visit our sponsors:

Tablature Data

Circles by Switchfoot

Bass tab submitted by: phunkeetown
Views: 75

Performed by:Switchfoot
Composers: Jon Foreman

Community Rated:
Rate This Tab

0 Comments Below See 1 other versions of this bass tab

Related Tabs Available

The Loser Switchfoot
New Way To Be Human Switchfoot
Chem 6a Switchfoot
Ammunition Switchfoot
Stars Switchfoot
Dare You To Move Switchfoot
Learning To Breathe Switchfoot

User Tag Associations

We have tried to find the license holder for this song, without success.
Is this a TAB of a song for which you own or administer publishing rights? Click Here.

##############################################
Circles
by Switchfoot

####### Free, Legal Tabs at MXTabs.net #######
##############################################

Intro  (Guitar Picking, then listen to song to get timing.
G|-----11----11-14-12----16----14------------| It's at 0:11 to be exact.
D|---/9---------------------16------/12-11---|                          =]
A|----------------------------------------12-|
E|-0-------0----------0-----------0----------| x1


Verse
G|-----11----11-14-12-----11-------------| 
D|---/9-----------------/9-----/12-11----|                          
A|-----------------------------------12--|
E|-0-------0----------0------0-----------| x2


Pre-Chorus ("Am I alive? Am I on Purpose?")
G|-----------------------------------------|
D|-----------------------------------------|
A|-/3---5----7---5-7---3---5---6---/10--9--|
E|----3--------7---------3-------7-----7---|


Chorus
G|--------------------------------------------------|
D|--------------------------------------------------|
A|-777777-/10-9---333333-/10-9---------5------------|
E|------------------------------333333---3---777777-| x2


Interlude (same as intro)
G|-----11----11-14-12----16----14------------| 
D|---/9---------------------16------/12-11---|                          
A|----------------------------------------12-|
E|-0-------0----------0-----------0----------|


Verse 2 (Same as verse 1, but most of it is an actave lower)
G|-----------------------------------------| It doesn't matter 
D|-------------------------------/12-11----|  Which octave you play                        
A|------9-----9-12-10-------9----------12--|   But Tim plays it lower
E|-0-/7-----0----------0-/7----0-----------| x2


Chorus 2 1st Time
G|--------------------------------------------------|
D|--------------------------------------------------|
A|-777777--REST--333333-/10-9----------5------------|
E|------------------------------333333---3--/777777-| 

Chorus 2 Second Time
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-777777-/10-9---333333-/10-9---------5------------------------5--------------|
E|------------------------------333333---3--/88888888888/333333---3--/777777777|


Breakdown                                                  Play First Time Only        
G|------------------------------------------------777-444--------|-555-444-|
D|---------------------------------------------------------1-1-1-|---------|
A|-------101010-999-0-0-0--141414-121212---3-3-3-----------------|---------|
E|0-0-0----------------------------------------------------------|---------| x2

Acoustic Part, then bass joins back in  with this    Wait and then this:
G|----------9-11------------/12-11---------|        |----------/16--|
D|-/9-7---9------10--------9-------13------|        |---------------|
A|------5---------------10-----------------|        |-----/9--------|
E|-----------------------------------------|        |-/7------------|


Pre-Chorus 2
G|-------------------------|
D|-------------------------|
A|--------5----------------|
E|-333333---3-/77777777777-|


Ending Chorus
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-777777-/10-9---333333-/10-9---------5------------------------5--------------|
E|------------------------------333333---3--/88888888888/333333---3--/777777777|

End on an open E
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Circles' bass tab

No comments currently exist for this particular tab.

Leave a Comment on this bass tab

Please login or register to post comments.