Your Location:  Tabs / Drum / E / Eddy Grant / Electric Avenue
Bands:

Please visit our sponsors:

Tablature Data

Electric Avenue by Eddy Grant

Drums tab submitted by: barba7c
Views: 786

Performed by:Eddy Grant
Composers: Eddy Grant

Community Rated:
Rate This Tab

4 Comments Below

Related Tabs Available

Stairway To Heaven Led Zeppelin
Hotel California The Eagles
SCHOOL'S OUT Alice Cooper
Star Spangled Banner Jimi Hendrix
Shimmy System Of A Down

User Tag Associations

Eddy Grant - Electric Avenue

HiHat is closed through out the song

1
Crash|                |                |         C
HiHat|X X X X X X X X |X X X X X X X X |X X X     X X X |X X X X X X X X |
Tom1 |                |                |                |                |
Tom2 |                |                |                |                |
Tom3 |                |                |                |                |
Tom4 |                |                |                |                |
Snare|  S   S   S   S |  S   S   S   S |  S   SSS   S   |S   S   S   S   |
Bass |B   B   B   B   |B   B   B   B   |B   B     B   B |  B   B   B   B |
     |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

2
Crash|        C       |                |         
HiHat|X X X X   X X X |X X X X X X X X |X X X X X X X X |X X X X X X X X |
Tom1 |                |                |                |                |
Tom2 |                |                |                |                |
Tom3 |                |                |                |                |
Tom4 |                |                |                |                |
Snare|S   S   S   S   |S   S   S   S   |S   S   S   S   |S   S   S   S   |
Bass |  B   B   B   B |  B   B   B   B |  B   B   B   B |  B   B   B   B |
     |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

3
Crash|         C      |                |         C      |                |
HiHat|X         X X X |X X X X X X X X |X X X     X X X |X X X X X X X X | 
Tom1 |  11            |                |      11        |                |
Tom2 |    22          |                |        2       |                |
Tom3 |      33        |                |                |                |
Tom4 |        4       |                |                |                |
Snare|S           S   |S   S   S   S   |S   S       S   |S   S   S   S   |
Bass |          B   B |  B   B   B   B |  B       B   B |  B   B   B   B |
     |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

4
Crash|        C       |                |                |                |
HiHat|X X X X   X X X |X X X X X X X X |X X X X X X X X |X X X X X X X X |
Tom1 |                |                |                |                |
Tom2 |                |                |                |                |
Tom3 |                |                |                |                |
Tom4 |                |                |                |                |
Snare|S   S   S   S   |S   S   S   S   |S   S   S   S   |S   S   S   S   |
Bass |  B   B   B   B |  B   B   B   B |  B   B   B   B |  B   B   B   B |
     |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

5
Crash|         C      |                |         C      |                |
HiHat|X         X X X |X X X X X X X X |X X X     X X X |X X X X X X X X | 
Tom1 |  11            |                |      11        |                |
Tom2 |    22          |                |        2       |                |
Tom3 |      33        |                |                |                |
Tom4 |        4       |                |                |                |
Snare|S           S   |S   S   S   S   |S   S       S   |S   S   S   S   |
Bass |          B   B |  B   B   B   B |  B       B   B |  B   B   B   B |
     |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

6
Crash|        C       |        C       |                |                |
HiHat|X X X X   X X X |X X X X   X X X |X X X X X X X X |X X X X X X X X |
Tom1 |                |                |                |                |
Tom2 |                |                |                |                |
Tom3 |                |                |                |                |
Tom4 |                |                |                |                |
Snare|S   S   S   S   |S   S   S   S   |S   S   S   S   |S   S   S   S   |
Bass |  B   B   B   B |  B   B   B   B |  B   B   B   B |  B   B   B   B |
     |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

7
Crash|         C                                C
HiHat|X X X     X X X |X X X X X X X X |X X X X   X X X |X X X X X X X X |
Tom1 |      11        |                |                |                |
Tom2 |        2       |                |                |                |
Tom3 |                |                |                |                |
Tom4 |                |                |                |                |
Snare|S   S       S   |S   S   S   S   |S   S   S   S   |S   S   S   S   |
Bass |  B       B   B |  B   B   B   B |  B   B   B   B |  B   B   B   B |
     |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

8
Crash|        C       |                |                |                |
HiHat|X X X X   X X X |X X X X X X X X |X X X X X X X X |X X X X X X X X |
Tom1 |                |                |                |                |
Tom2 |                |                |                |                |
Tom3 |                |                |                |                |
Tom4 |                |                |                |                |
Snare|S   S   S   S   |S   S   S   S   |S   S   S   S   |S   S   S   S   |
Bass |  B   B   B   B |  B   B   B   B |  B   B   B   B |  B   B   B   B |
     |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

9
Crash|         C      |                |         C      |                |
HiHat|X         X X X |X X X X X X X X |X X X     X X X |X X X X X X X X | 
Tom1 |  11            |                |      11        |                |
Tom2 |    22          |                |        2       |                |
Tom3 |      33        |                |                |                |
Tom4 |        4       |                |                |                |
Snare|S           S   |S   S   S   S   |S   S       S   |S   S   S   S   |
Bass |          B   B |  B   B   B   B |  B       B   B |  B   B   B   B |
     |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|


10
Crash|           C    |                |                |                |
HiHat|X X X X     X X |X X X X X X X X |X X X X X X X X |X X X X X X X X |
Tom1 |                |                |                |                |
Tom2 |                |                |                |                |
Tom3 |                |                |                |                |
Tom4 |                |                |                |                |
Snare|S   S         S |  S   S   S   S |  S   S   S   S |  S   S   S   S |
Bass |  B   B BB  B   |B   B   B   B   |B   B   B   B   |B   B   B   B   |
     |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

11
Crash|           C    |                |           C    |                |
HiHat|X X         X X |X X X X X X X X |X X X X     X X |X X X X X X X X |
Tom1 |    11          |                |        11      |                |
Tom2 |      22        |                |          2     |                |
Tom3 |        33      |                |                |                |
Tom4 |          4     |                |                |                |
Snare|  S           S |  S   S   S   S |  S   S       S |  S   S   S   S |
Bass |B           B   |B   B   B   B   |B   B       B   |B   B   B   B   |
     |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

12
Crash|               C|              C |                |                |
HiHat|X X X X         |X X X X X X X   |X X X X X X X X |X X X X X X X X |
Tom1 |                |                |                |                |
Tom2 |                |                |                |                |
Tom3 |                |                |                |                |
Tom4 |                |                |                |                |
Snare|  S   S SSSSSSS |  S   S   S   S |  S   S   S   S |  S   S   S   S |
Bass |B   B           |B   B   B   B   |B   B   B   B   |B   B   B   B   |
     |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

13
Crash|               C|                |                |      C         |
HiHat|X X X X X X     |X X X X X X X X |X X X           |        X X X X |
Tom1 |            11  |                |        1111    |                |
Tom2 |              2 |                |            2 2 |2 2             |
Tom3 |                |                |                |    3           |
Tom4 |                |                |      4         |                |
Snare|  S   S   S     |  S   S   S   S |  S             |          S   S |
Bass |B   B   B   B   |B   B   B   B   |B   B           |        B   B   |   
     |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

14
Crash|                |       C        |                |       C        |
HiHat|X X X X X X X X |X X     X X X X |X X X X X X X X |X X     X X X X |
Tom1 |                |    11          |                |    11          |
Tom2 |                |      2         |                |      2         |
Tom3 |                |                |                |                |
Tom4 |                |                |                |                |
Snare|  S   S   S   S |  S       S   S |  S   S   S   S |  S       S   S |
Bass |B   B   B   B   |B       B   B   |B   B   B   B   |B       B   B   |
     |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

15    <-----------Decresendo Last Three Measures------->
Crash|                |            C   |                |
HiHat|X X X X X X X X |              X |X X X X X X X X |
Tom1 |                |1111            |                |
Tom2 |                |    2 2 2 2     |                |
Tom3 |                |                |                |
Tom4 |                |                |                |
Snare|  S   S   S   S |                |S   S   S   S   |
Bass |B   B   B   B   |              B |  B   B   B   B |
     |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|



Transcribed by BARBA7C
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Electric Avenue' drums tab

thach1ef2thach1ef2September 10, 2008 at 4:27 pm
format is very bad
mmoyersmmoyersSeptember 11, 2008 at 4:08 pm
I listened to the song while reading the tab, it is pretty close to the song, about 4 notes are off, but it is not really noticed when you play it, needs a 1/16 rest on one of the drum fills, but other than that it looks and plays pretty good.
Eld90Eld90September 12, 2008 at 8:08 pm
Very bad tabbed. I'm sorry.
thach1ef2thach1ef2September 16, 2008 at 11:22 am
mmoyers, please go and read the thread about how to properly tab.

Leave a Comment on this drums tab

Please login or register to post comments.