Bands:

 

Omerta

by Lamb Of God

Drums tab submitted by: phunkeetown
Views: 1091

Average Rating:
Rate This Tab

Read Comments (0)

More Drums Tabs

Related Drums Tabs Available

Now You've Got So... Lamb Of God
11th Hour Lamb Of God
Laid To Rest Lamb Of God
Ruin Lamb Of God
Ruin Lamb Of God
Vigil Lamb Of God
Hourglass Lamb Of God

Drums Tab for Omerta

Performed by: Lamb Of God. Composed by: Chris Adler, David Blythe, John Campbell, Mark Morton, Will Adler.
This song is published by SONY/ATV SONGS LLC, SONY/ATV TREE PUBLISHING and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
##############################################
Omerta
by Lamb Of God

####### Free, Legal Tabs at MXTabs.net #######
##############################################

tempo=118bpm

0:20:20
HH |x-------x-------x-------x-------|x-------x-------x-------x-------|
S |----------------x---------------|----------------x---------------|
B |x-x-x---x---x---x-x-x---x---x---|x-x-x---x---x---x-x-x---x---x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

HH |x-------x-------x-------x-------|x-------x-------x-------x-------|
S |----------------x---------------|----------------x---------------|
B |x-x-x---x---x---x-x-x---x---x---|x-x-x---x---x---x-x-x-x-x-x-x-x-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |--------------------c---c-------|--------------------------------|
HH |x-------x-------x---------------|x-------x-------x-------x-------|
S |--------------------------------|----------------x---------------|
B |x-x-x-x-x-x-x-x-x---x---x-------|x-x-x---x---x---x-x-x---x---x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

HH |x-------x-------x-------x-------|x-------x-------x-------x-------|
S |----------------x---------------|----------------x---------------|
B |x-x-x---x---x---x-x-x---x---x---|x-x-x---x---x---x-x-x---x---x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

HH |x-------x-------x-------x-------|--------------------------------|
S |----------------x---------------|f-------------------------------|
T2 |--------------------------------|--------f-----------------------|
T4 |--------------------------------|----------------f---------------|
T5 |--------------------------------|------------------------f-------|
B |x-x-x---x---x---x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x---x---x-------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

0:52:57
HH |x-------x-------x-------x-------|x-------x-------x-------x-------|
S |----------------x---------------|----------------x---------------|
B |x-x-x---x---x---x-x-x---x---x---|x-x-x---x---x---x-x-x---x---x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

HH |x-------x-------x-------x-------|x-------x-------x-------x-------|
S |----------------x---------------|----------------x---------------|
B |x-x-x---x---x---x-x-x---x---x---|x-x-x---x---x---x-x-x-x-x-x-x-x-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |--------------------c---c-------|--------------------------------|
HH |x-------x-------x---------------|x-------x-------x-------x-------|
S |--------------------------------|----------------x---------------|
B |x-x-x-x-x-x-x-x-x---x---x-------|x-x-x---x---x---x-x-x---x---x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

HH |x-------x-------x-------x-------|x-------x-------x-------x-------|
S |----------------x---------------|----------------x---------------|
B |x-x-x---x---x---x-x-x---x---x---|x-x-x---x---x---x-x-x---x---x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |--------------------------------|----------------c-------c-------|
HH |x-------x-------x-------x-------|x-------x-----------------------|
S |----------------x---------------|----------------x-------x-------|
B |x-x-x---x---x---x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-----x-------x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Refrain: 1:25:11
Cr |c-------c-------c-------c-------|c-------c-------c-------c-------|
HH |--------------------------------|--------------------------------|
S |----------------x---------------|----------------x---------------|
B |x---x-------xxxx----------------|x---x-------xxxx----x---x-------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c-------c-------c-------c-------|c-------c-------c-------c---c---|
HH |--------------------------------|--------------------------------|
S |----------------x---------------|----------------x---------------|
B |x---x-------xxxx----------------|x---x-------xxxx--------x---x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |----c-------c-------c-------c---|----c-------c-------c-------c---|
HH |--------------------------------|--------------------------------|
S |----------------x---------------|----------------x---------------|
B |----x-------x-----x-x-x-x---x---|----x-------x-----x-x-x-x---x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

1:40:7
Cr |----c-------c-------c--------|c-------c-----------------------|c-------c-------c-------c-------|
HH |-----------------------------|--------------------------------|--------------------------------|
S |----------------x------------|--------x-----------------------|----------------x---------------|
B |----x-------x-----x-x-x-x---x|x---x-------x-------------------|x---x-------xxxx----------------|
1 e + a 2 e + a 3 e + a 4 e + 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c-------c-------c-------c-------|c-------c-------c-------c|c-------c-------c---------------|
HH |--------------------------------|-------------------------|--------------------------------|
S |----------------x---------------|----------------x--------|----------------x---------------|
B |x---x-------xxxx----x---x-------|x---x-------xxxx---------|x---x-------xxxx----------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 1 e + a 2 e + a 3 e + a 4 e + a |

1:47:45
HH |x-------x-------x-------x-------|x-------x-------x-------x-------|
S |----------------x---------------|----------------x---------------|
B |x-x-x---x---x---x-x-x---x---x---|x-x-x---x---x---x-x-x---x---x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

HH |x-------x-------x-------x-------|x-------x-------x-------x-------|
S |----------------x---------------|----------------x---------------|
B |x-x-x---x---x---x-x-x---x---x---|x-x-x---x---x---x-x-x-x-x-x-x-x-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |----------------c-------c-------|--------------------------------|
HH |x-------x-----------------------|x-------x-------x-------x-------|
S |----------------x-------x-------|----------------x---------------|
B |x-x-x-x-x-x-x-x-----x-------x---|x-x-x---x---x---x-x-x---x---x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

HH |x-------x-------x-------x-------|x-------x-------x-------x-------|
S |----------------x---------------|----------------x---------------|
B |x-x-x---x---x---x-x-x---x---x---|x-x-x---x---x---x-x-x---x---x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |--------------------------------|----------------c-------c-------|
HH |x-------x-------x-------x-------|x-------x-----------------------|
S |----------------x---------------|----------------x-------x-------|
B |x-x-x---x---x---x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-----x-------x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

2:20:35
Cr |c-------c-------c-------c-------|c-------c-------c-------c-------|
HH |--------------------------------|--------------------------------|
S |----------------x---------------|----------------x---------------|
B |x---x-------xxxx----------------|x---x-------xxxx----x---x-------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c-------c-------c-------c-------|c-------c-------c-------c---c---|
HH |--------------------------------|--------------------------------|
S |----------------x---------------|----------------x---------------|
B |x---x-------xxxx----------------|x---x-------xxxx--------x---x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |----c-------c-------c-------c---|----c-------c-------c-------c---|
HH |--------------------------------|--------------------------------|
S |----------------x---------------|----------------x---------------|
B |----x-------x-----x-x-x-x---x---|----x-------x-----x-x-x-x---x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |----c-------c-------c--------|c-------c-----------------------|c-------c---------------c-------|
HH |-----------------------------|--------------------------------|--------------------------------|
S |----------------x------------|--------x-----------------------|--------x-------x-x-x-x---------|
B |----x-------x-----x-x-x-x---x|x---x-------x-------------------|x---x-------x-------------------|
1 e + a 2 e + a 3 e + a 4 e + 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

tempo=150bpm

HH |--------------------------------|--------------------------------|
S |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |--------------------------------|----------------------------c---|
HH |--------------------------------|--------------------------------|
S |--------------------------------|----------------------------x---|
B |--------------------------------|----------------------------x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c-----------c---c---------------|--------------------------------|
HH |--------------------------------|--------------------------------|
S |x-----------x---x---------------|--------------------------------|
B |x-----------x---x---------------|--------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

3:0:18
HH |--------------------------------|--------------------------------|
S |--------------------------------|x-------------------------------|
T1 |--------------------------------|------f-------------------------|
T2 |--------------------------------|------------f-------------------|
T3 |--------------------------------|------------------f-------------|
T4 |--------------------------------|------------------------f-------|
T5 |--------------------------------|------------------------------f-|
B |--------------------------------|--x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |--------------------------------|2-------------------------------|
HH |--------------------------------|--------------------------------|
S |----------f-----x---x-----------|--------------------------------|
T6 |----f-----------x---x-----------|--------------------------------|
B |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

HH |--------------------------------|--------------------------------|
S |--------------------------------|--------------------------------|
B |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

3:15:68
Cr |--------------------------------|c-----------------s-----s-------|
HH |--------------------------------|--------------------------------|
S |--------------------------------|----x-x-x-x-----x---x-----x-x-x-|
B |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Rd |b-b-b---b---b---b-b-b---b---b---|b-b-b---b---b---b-b-b---b---b---| |
HH |--------------------------------|--------------------------------| 6 |
S |--------------------------------|x-------------------------------| .//. |
B |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-| |
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Rd |b-b-b---b---b---b-b-b---b---b---|b-b-b---b---b-------------------|
HH |--------------------------------|--------------------------------|
S |x-------------------------------|x---------------x-------x-------|
T3 |--------------------------------|------------------------x-------|
T4 |--------------------------------|----------------x---------------|
B |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

tempo=134bpm

3:45:0
Cr |2-------c-------c-------c-------|c-------c-------c-------c-------|
HH |--------------------------------|--------------------------------|
S |----------------x---------------|----------------x-------x-------|
B |x---x-------xxxx----x-------x---|x---x-------xxxx----x-------x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

3:45:41
Cr |c-------c-------c-------c-------|c-------c-------c-------c-------|
HH |--------------------------------|--------------------------------|
S |----------------x---------------|----------------x-------x-------|
T4 |--------------------------------|----------------x---------------|
T6 |--------------------------------|------------------------x-------|
B |x---x-------xxxx----x-------x---|x---x-------x---x-x-x-x-x-x-x-x-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

3:52:9
Cr |c-------c-------c-------c-------|c-------c-------c-------c-------|
HH |--------------------------------|--------------------------------|
S |----------------x---------------|----------------x-------x-------|
B |x---x-------xxxx----x-------x---|x---x-------xxxx----x-------x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

3:55:52
Cr |c-------c-------c-------c-------|--------------------------------|
HH |--------------------------------|--------------------------------|
S |----------------x-----------x---|f-------------------------------|
T3 |--------------------------------|------f-------------------------|
T4 |--------------------------------|------------f-------------------|
T5 |--------------------------------|------------------f-------------|
T6 |--------------------------------|------------------------f---f---|
B |x---x-------xxxx----------------|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

3:59:19
Cr |c-------c-------c-------c-------|c-------c-------c-------c-------| |
HH |--------------------------------|--------------------------------| 2 |
S |----------------x---------------|----------------x-------x-------| .//. |
B |x---x-------xxxx----------------|x---x-------xxxx----x-------x---| |
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

4:9:67
Cr |c-----c---------c-----c---------|c-----c-------------------------|
HH |--------------------------------|--------------------------------|
S |----------------x---------------|----------------x---------------|
T4 |--------------------------------|----------------x-------x-------|
T6 |--------------------------------|------------------------x-------|
B |x-----x-----xxxx------x-----x---|x-----x-----x---x-x-x-x-x-x-x-x-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

4:13:42
Cr |c-------------------------------|--------------------------------|
HH |O-------O-------O-------O-------|O-------O-------O-------O-------|
S |----------------x---------------|----------------x---------------|
B |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

HH |O-------O-------O-------O-------|O-------O-------O-------O-------|
S |----------------x---------------|----------------x---------------|
B |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c-------------------------------|c-------------------------------| |
Rd |------x-----x-------------------|------x-----x-------------------| |
HH |O-------O-------O-------O-------|O-------O-------O-------O-------| 2 |
S |----------------x---------------|----------------x---------------| ./. |
B |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-| |
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c-------------------------------|--------------------------------|
Rd |------x-----x-------------------|--------------------------------|
HH |O-------O-------O-------O-------|O-------O-----------------------|
S |----------------x---------------|----------------x-x-x-x-x-x-x-x-|
B |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c---c---------------------------|
HH |--------------------------------|
S |x---x---------------------------|
B |x---x---------------------------|
1 e + a 2 e + a 3 e + a 4 e + a |



Key:
notes: x=normal, X=accent, f=flam, g=ghost, d=double stroke
cymbals: c=crash, s=splash, t=trash/china, 2=2nd crash, O=open High hat
bass: x=normal, f=high hat foot
tq = quarter note triplet
tt = 8th note triplet
tl = 16th note triplet

| 3 |
| .//. | means repeat the previous 2 measures, 3 more times (i.e. play a total of 4 times)
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new drums tab for Omerta by Lamb Of God

User Tag Associations

or login to Add Tags


Comments on this version of the 'Omerta' drums tab

No comments currently exist for this particular tab.

Leave a Comment on this drums tab

Please login or register to post comments.