Your Location: Home / Bass Tabs / R / Rush / Yyz Bass Tab / Bass Tab ID 246304
Bands:

 

Yyz

by Rush

Bass tab submitted by: Willisis2
Views: 204

Average Rating:
Rate This Tab

Read Comments (0)

More Bass Tabs

Related Bass Tabs Available

Bass Tab for Yyz

Performed by: Rush. Composed by: Alex Lifeson, Geddy Lee.
This song is published by ALFRED PUBLISHING CO., INC. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Willisis2

YYZ (Bassline)
As recorded by Rush
(From the 1981 Album MOVING PICTURES)

Words and Music by Rush
Arranged by Rush

Gtr I (E A D G) - 'Bass'
Gtr II (E A D G) - 'Synth Bass'

Intro
Moderate Rock Q=104
10/8
Gtr I
Wx2 E S S S S S E S e E E E S S 8x E S S S S S E S E E E E S S
|--------------||--5---5---5---5---5-5-5-5------||-----------------------------|
|--------------||o---4-----------4---------4-4-o||-----------------------------|
|--------------||o-----------------------------o||-3---3---3---3---3-3-3-3-----|
|--------------||-------------------------------||---2-----------2---------2-2-|


Faster Q=119
2/4 4/4
~~~
E S S S S S S E. S S S S S S S E H T T S S S S S S S S S S S S E.
|----------------------------------|------||-------------------6-8-9-8--------|
|----------------------------------|------||-------------6-7-9---------9-10---|
|-3---3---3---3----3---3---3---3---|------||-------6-7-9----------------------|
|----------------------------------|------||-8-8-9----------------------------|


3/4
~~~~
+Q a S S S S Q
|----------------------|
|-(10)--9h10-9---------|
|--------------10-9----|
|----------------------|


Faster Q=144
$
4/4 4/4
~
|--3--|
S S S S S S S S S q Q S S S S S S E H
|-----------------------------------||--2-2---2------------|
|-12-12-12-10-12-10-9----------12\--||o-----4---4-3-2------|
|---------------------12-10-9-------||o---------------4----|
|-----------------------------------||---------------------|


~
S S S S S S S S E. S +E E S S S S S S E H
|-2-2---2--------------------|-2-2---2------------|
|-----4---4-2----------------|-----4---4-3-2------|
|-------------4-3-2--4-(4)---|---------------4----|
|--------------------------2-|--------------------|


~
S S S S S S S S E. S +E E S S S S S S E H
|-2-2---2--------------------|-5-5---5------------|
|-----4---4-2----------------|-----7---7-6-5------|
|-------------4-3-2--4-(4)---|---------------7----|
|--------------------------2-|--------------------|


~
S S S S S S S S E. S +E E S S S S S S E H
|-5-5---5--------------------|-5-5---5------------|
|-----7---7-5----------------|-----7---7-6-5------|
|-------------7-6-5--7-(7)---|---------------7----|
|--------------------------5-|--------------------|


1. 2.
S S S S S S S. T S S S S +S S E S S S S S S S S E. S +E E
|-5-5---5----------------------------||-5-5---5--------------------||
|-----7---7-6-5----5-5---5-(5)-5----o||-----7---7-5----------------||
|----------------7-----7---------7\-o||-------------7-6-5--7-(7)---||
|------------------------------------||--------------------------5-||


E. S +E E H E E E E S S S S +S S S S
|------------2----|---------2-2---2-(2)-2-----|
|-----------------|-------------4---------4---|
|-2--4-(4)--------|---2-4-------------------4-|
|----------2------|-------2-------------------|


E. S +E E S S S S S E. E E E E S S S S +S S S S
|------------2-2-2-2-2h4--|---------2-2---2-(2)-2-----|
|-------------------------|-------------4---------4---|
|-2--4-(4)----------------|---2-4-------------------4-|
|----------2--------------|-------2-------------------|


E. S +E a E Q S E. E E E E S S S S +S S S S
|----------5s7-5--5h7--|-7\-----7-5-5---5-(5)-5------|
|----5-(5)-------------|------5-------7---------7----|
|-3--------------------|----3---------------------7\-|
|----------------------|-----------------------------|


To Coda
E. S E E E E E E S S S S S S S S S S S S +S S E
|--------7-5-/9\-7-5-|-4s5---5--------------------------|
|----x-5-------------|-----7---7-6-5---7-4---5-(5)-5----|
|-3------------------|---------------7-----7---------7\-|
|--------------------|----------------------------------|


E. S +E E H E E E E S S S S +S S S S
|------------2----|---------2-2---2-(2)-2-----|
|-----------------|-------------4---------4---|
|-2--4-(4)--------|---2-4-------------------4-|
|----------2------|-------2-------------------|


E. S +E E S S S S S E. E E E E S S S S +S S S S
|------------2-2-2-2-2h4--|---------2-2---2-(2)-2-----|
|-------------------------|-------------4---------4---|
|-2--4-(4)----------------|---2-4-------------------4-|
|----------2--------------|-------2-------------------|


E. S +E E E. S +Q E E E E S S S S +S S S S
|-------------7--5-(5)--|-------7-5-5---5-(5)-5-----|
|----5-(5)-/7-----------|-----5-------7---------7-x-|
|-3---------------------|---3-----------------------|
|-----------------------|---------------------------|


E. S +E E Q S E. E E a E E E a E E E
|----------/7-5--5h7--|-5-4-4h5-4-----------|
|----5-(5)------------|-----------7-5s4-3---|
|-3-------------------|-------------------5-|
|---------------------|---------------------|


Q E E S S S S +S S E +E E E S S S S S S S S S S
|--------2-2---2-(2)-2---|-----------x-2-2---2-2-2-------|
|------------4---------4-|-(4)-------------4-------4-----|
|-2--4-------------------|-----2-4-------------------(3)-|
|------2-----------------|---------2---------------------|


E. S +E E E Q E S S S S S S E Q Q
|-----------5s7-5--7-|-5s7-----11-9----12-(12)--14\--|
|-----5-(5)----------|-----/10------11-----12---14\--|
|-/3-----------------|-------------------------------|
|--------------------|-------------------------------|


E. S E E S S S S +S S S S
|----------2-2---2-(2)-2-2h4-|
|--------------4-------------|
|-2--2-4---------------------|
|--------2-------------------|


+E S S E E S S S S +S S S S E. S +E a E E S S S S S S Q Q H
|-(4)---------2-2---2-(2)-2-----|-----------5s7-5-5-5-5h7-5-2-|-5----------|
|-----------------4---------4---|-----5-(5)-------------------|------------|
|-----2-2-4-------------------3-|-/3--------------------------|------------|
|-----------2-------------------|-----------------------------|------------|


Q E E S S S S +S S S S
|--------2-2---2-(2)-2-2h4-|
|------------4-------------|
|-2--4---------------------|
|------2-------------------|


+E E E E S S S S S S S S E S S +E E E. E. S S
|-(4)-------2-2---2---------|------------7-5--7--7s8-|
|---------------4---4-3-2---|------5-(5)---------7s8-|
|-----2-4-----------------4-|-/3-3-------------------|
|---------2-----------------|------------------------|


E S S S S S S a E S S S S E Q E E E E E E S S S S E E S S S S S S E
|-5---7-5---5---4s5---5-------|--------2-------|-------------2-2-------------|
|---6-----7---7-----7---7-6-5-|----------4-2-4-|-4-4-------------4-4-2-2-4---|
|-----------------------------|-2--4-----------|-----2-2-4-------------------|
|-----------------------------|------2---------|-----------2-----------------|


S S S S E S S S S S S S S E Q H S E. E. S E E E S S S S E
|---------------------------7-|-5------------|----------------2-2----|
|---------5-----5s7-5-x-------|--------------|--------------------4--|
|-3-3-3-3---3-3---------5-5---|---------x-6\-|-2--2-4----------------|
|-----------------------------|--------------|--------2-2-2-2--------|


E. S E E E S S S S E E. E. a Q E E E
|----------------2-2---|-------5s7--5---7-|
|--------------------4-|----5---------7---|
|-2--2-4---------------|-3----------------|
|--------2-2-2-2-------|------------------|


S S S S S S a S S a E. S E a E
|-5-5-----6-7-8s9-12-9s11--9-7-15s16s=|
|-----7-9-----------------------------|
|-------------------------------------|
|-------------------------------------|


|--3--|
E E S S S E S E. E E
|-14-12-11h12s11------------------|
|----------------14\---<5>-<9>----|
|----------------------<5>-<9>-7\-|
|---------------------------------|


Q E E S S S E S E +E E E E S S S E S S S
|--------2-2---2-2---|-----------2-2---2-2-----|
|------------4-----4-|-(4)-----------4-----4---|
|-2--4---------------|-----2-4---------------3-|
|------4-------------|---------2---------------|


E. E. a E E S S S S S S Q H. H. S E.
|-------5s7-5-5-5-5h7-5---|-5----------|--------------||
|----5------------------7-|------------|--------------||
|-3-----------------------|------------|--------------||
|-------------------------|------------|-----------5--||


Guitar Solo
Q E E. S S S S S E Q E E. S S S E E Q E E. E S a E E
|---------------------|-------------------|-------------------|
|---------4-4---4-----|---------4-4---4---|---------5---5s7-5-|
|-2----2------2---2---|-2----2------2---2-|-3----3----3-------|
|-------------------2-|-------------------|-------------------|


a E E a E E a E E E E Q E E. S S S S S E Q E E. S S S E E
|-8s9-7-4s5-4-4s5-4------|---------------------|--------------------|
|-------------------7-5\-|---------4-4---4-----|---------4-4---4----|
|------------------------|-2----2------2---2---|-2----2------2---2--|
|------------------------|-------------------2-|--------------------|


Q E E. E S a E E a E E E E E S S S S S S Q E E. E S S S E
|-------------------|-8s9-7-5p4-5-5-----------|--------------------|
|---------5---5s7-5-|---------------7-5-------|--------------------|
|-3----3----3-------|-------------------7-5s3-|-2----2--2---2---0--|
|-------------------|-------------------------|-----------2---2----|


Q E E. S S S S S E Q E E. E. E E E E E Q E E E
|---------------------|--------------5-|-4-----/9--7-5-4\-|
|---------4-4---4-----|---------5------|---7-5------------|
|-2----2------2---2---|-3----3-----3---|------------------|
|-------------------3-|----------------|------------------|


Q E E. S S S E E Q E E. S S S E E Q E E E E E E Q H.
|-------------------|-------------------|---------/7-7-5-7-|-5--------|
|---------4-4---4---|---------4-4---4---|-----5-5----------|-5--------|
|-2----2------2-----|-2----2------2-----|-/3---------------|----------|
|-----------------2-|-----------------2-|------------------|----------|


Interlude
Gtr II
W H +Q. E +W H +Q. E +W
|----------||--------------|------------|--------------|--------|
|----------||--------------|------------|--------------|--------|
|----------||--------------|------------|--------------|--------|
|----------||-5----(5)---5-|-(5)--------|-5----(5)---5-|-(5)----|


H +Q. E +W H +E. S E E +W
|--------------|------------|----------------|--------|
|--------------|------------|----------------|--------|
|--------------|------------|----------------|--------|
|-5----(5)---5-|-(5)--------|-5----(5)-5-5-5-|-(5)----|


H +Q. E +Q Q H +H +E E E E +W
|--------------|----------------|------------------|--------|
|--------------|----------7-----|-(7)----(7)-------|--------|
|--------------|----------------|------------------|--------|
|-5----(5)---5-|-(5)--5--(5)----|-(5)----(5)-5-5-5-|-(5)----|


H +Q. E +W H E E E E +W
|--------------|------------|--------------|--------|
|--------------|------------|------7-7-7---|--------|
|--------------|------------|--------------|--------|
|-5----(5)---5-|-(5)--------|-5----------5-|-(5)----|


D.S. al Coda &
Gtr I
H. Q E E E E S S S E S E
|-------------||---------------------||
|---------7\--||---2-3-5-3-3---2-2---||
|-------------||-3-----------5-----5-||
|-5-----------||---------------------||


E. S +E E H E E E E S S S S +S S S S
|------------2----|---------2-2---2-(2)-2------|
|-----------------|-------------4---------4----|
|-2--4-(4)--------|---2-4-------------------4--|
|----------2------|-------2--------------------|


E. S +E E S S S S S E. E E E E S S S S +S S S S
|------------2-2-2-2-2h4--|---------2-2---2-(2)-2-----|
|-------------------------|-------------4---------4---|
|-2--4-(4)----------------|---2-4-------------------4-|
|----------2--------------|-------2-------------------|


E. S +E E E. S +Q E E E E S S S S +S S S S E. S +E E Q S E.
|-------------7--5-(5)--|-------7-5-5---5-(5)-5-----|----------/7-5--5h7--|
|----5-(5)-/7-----------|-----5-------7---------7-x-|----5-(5)------------|
|-3---------------------|---3-----------------------|-3-------------------|
|-----------------------|---------------------------|---------------------|


Q E. S S S S S S S S S
|---------------------------------|
|-5-----14-14-12----12-10----10-9-|
|-5--------------14-------10------|
|---------------------------------|


Slower Q=112
10/8
|---5----|
S S S S S S S S S q Q E E S E E E S +Q S S S S
|----------------------------||----------------------------*|
|-7-10------7----------------||--------------------4-2-----*|
|------10-7---9-7------------||-3-3---3-3-3------------5-2-*|
|-----------------10-8-7-----||-----2-------2-(2)----------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Yyz by Rush

User Tag Associations

or login to Add Tags


Comments on this version of the 'Yyz' bass tab

No comments currently exist for this particular tab.

Leave a Comment on this bass tab

Please login or register to post comments.