Bands:

 

Romeo

by Sublime

Bass tab submitted by: rockwiz43
Views: 134

Average Rating:
Rate This Tab

Read Comments (0)

More Bass Tabs

Related Bass Tabs Available

Date Rape Sublime
Pawn Shop Sublime
Hope Sublime
Gin And Juice Sublime
Under My Voodoo Sublime
Ebin Sublime
Jailhouse Sublime

Bass Tab for Romeo

Performed by: Sublime. Composed by: Brad Nowell.
This song is published by SONGS OF UNIVERSAL INC and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
##############################################
Romeo
by Sublime

####### Free, Legal Tabs at MXTabs.net #######
##############################################

Song: Romeo
Artist: Sublime
Album: Second-Hand Smoke

*= let ring
h= hammer


Intro: 0:00
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------6-10------6-10-----3-6------3-6-----5-8------5-8-----2-5----|
E|--8-8------8888------4-4-----4444-----6-6-----6666-----3-3-----3*-|

Time: 00:13
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|-------------------------------------10*--10-10-8-6-6-5-|
E|-8*--8-8*--8-4*--4-4*--4-6*--6-6*--6--------------------|

Time: 0:25
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|


G|----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
A|-------------------------------10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
E|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6----------------------------------------------|

Time: 0:37
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-------------------------------10-10-10-10-8-8-8-6-6-6-5-5-5-5-5-|
E|-1-1-1-1-4-4-4-3-3-3-3-3-3-3-3-----------------------------------|


G|-----------------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------------|
A|-------------------------------10-10-10-10-8-8-8-6-6-6-5-5-5-5-5-6-6-6-6-6-6-6-6-5-|
E|-1-1-1-1-4-4-4-3-3-3-3-3-3-3-3-----------------------------------------------------|

Time: 0:52
G|-------------------------------------|
D|-------------------------------------|
A|-----8h10-----8h10-----9h11-----9h11-|
E|-8-8------8-8------9-9------9-9------| X7

Time: 1:12
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|


G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-------------------------------10-10-10-10-10-10-10-10--10-10-8-6-6-5-|
E|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6----------------------------------------|


G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|


G|----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
A|-------------------------------10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
E|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6----------------------------------------------|

Time: 1:35
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-------------------------------10-10-10-10-8-8-8-6-6-6-5-5-5-5-5-|
E|-1-1-1-1-4-4-4-3-3-3-3-3-3-3-3-----------------------------------|


G|-----------------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------------|
A|-------------------------------10-10-10-10-8-8-8-6-6-6-5-5-5-5-5-6-6-6-6-6-6-6-6-5-|
E|-1-1-1-1-4-4-4-3-3-3-3-3-3-3-3-----------------------------------------------------|

Time: 1:50
G|-------------------------------------|
D|-------------------------------------|
A|-----8h10-----8h10-----9h11-----9h11-|
E|-8-8------8-8------9-9------9-9------| X7

Time: 2:10
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|------6-10------6-10-----3-6------3-6-----5-8------5-8-----2-5------2-5-|
E|--8-8------8888------4-4-----4444-----6-6-----6666-----3-3-----3333-----|


G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|------6-10------6-10-----3-6------3-6-----5-8------5-8---|
E|--8-8------8888------4-4-----4444-----6-6-----6666-----3-|


G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|------6-10------6-10-----3-6------3-6-----5-8------5-8---|
E|--8-8------8888------4-4-----4444-----6-6-----6666-----3-|

Time: 2:32
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-8-8-8-8-8-8-4-4-4-4-4-4-| X3

Time: 2:43
G|-------------------------------------|
D|-------------------------------------|
A|-----8h10-----8h10-----9h11-----9h11-|
E|-8-8------8-8------9-9------9-9------| X4

Time: 3:03
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|------6-10------6-10-----3-6------3-6-----5-8------5-8-----2-5------2-5-|
E|--8-8------8888------4-4-----4444-----6-6-----6666-----3-3-----3333-----|


G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|------6-10------6-10-----3-6------3-6-----5-8------5-8-----2-5------2-5-|
E|--8-8------8888------4-4-----4444-----6-6-----6666-----3-3-----3333-----|

Time: 3:25
G|------------------|
D|------------------|
A|-3-3---3--1-1---1-|
E|-----3--------1---| X19 or till end


G|--------|
D|--------|
A|-1*--3*-|
E|--------|

There are variations that can be played for the outro, such as...
G|--------------------|
D|--------------------|
A|-3-3---3--1-1-----1-|
E|-----3--------1h3---|


It took me about 3 times longer to actually tab the song than to figure out
how to play it, but I am almost 100% sure that it is correct. Just listen to
the song and you will pick up the rhythm. If you have any questions or
comments, please e-mail me. I am interested in knowing what you think.
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Romeo by Sublime

User Tag Associations

or login to Add Tags


Comments on this version of the 'Romeo' bass tab

No comments currently exist for this particular tab.

Leave a Comment on this bass tab

Please login or register to post comments.