|

She’s a Genius (Bass Tab) as recorded by: Jet
EP: She’s a Genius, 2009
Album: Shaka Rock, 2009 Atlantic Records
Bass by: Mark Wilson
Tab by: Gary Holdsworth, CA 2009
Normal tuning: EADG
4/4 Intro riff: Bass only first 4 bars, then add guitar for 4 bars, then add drums for 4 bars (Bass repeats Intro a total of 6X)
G: ||----------------|---------------||
D: ||o---------------|--------------o||
A: ||o-7-7-------7-5-|-7--7---------o||
E: ||-------0--0-----|------0--3--5--||
Verse: Guitar, drum, vocal, only first 8 bars
Break/Intro riff: 1X (no repeat)
Verse: Repeat total of 2X
G: ||---------------|----------------|----------------|-----------------||
D: ||o--------------|----------------|----------------|----------------o||
A: ||o-7-7-7-7-7----|----------------|----------------|-7-7-7-7-7------o||
E: ||------------3--|-5-5-5-5-5---3--|-5-5-5-5-5---3--|--------------5--||
Pre-Chorus: “Hey there girl, tell me what do you do…?”
G: ||------|------|-----|----||
D: ||------|------|-----|----||
A: ||------|------|-----|----||
E: ||-7~---|----3-|-5~--|----||
Chorus: “That Girl’s a Genius…” No repeats first time thru, repeat first line 2X second time thru
G: ||---------------|-------------|---------------|------------------|
D: ||---------------|-------------|---------------|------------------|
A: ||-3-3---3-3---3-|-5---------5-|-7-7----7-7----|-7-7----7-7---7-5-|
E: ||---------------|-----7-7-----|-------------0-|------------------|
G: |---------------|-------------|-----------------|----------------||
D: |---------------|-------------|-----------------|----------------||
A: |-3-3---3-3---3-|-5---------5-|-----------------|----------------||
E: |---------------|-----7-7-----|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7--||
Repeat Intro riff (2X)
Repeat Verse
Repeat Pre-Chorus
Repeat Chorus
Repeat Verse/Guitar Solo
Repeat Pre-Chorus
Final Chorus: (band tacet first two bars)
G: ||---------------|------------|---------------|------------------|
D: ||---------------|------------|---------------|------------------|
A: ||---------------|------------|-7-7----7-7----|-7-7----7-7---7-5-|
E: ||---------------|------------|-------------0-|------------------|
Repeat this line 3X
G: |---------------|------------|---------------|------------------|
D: |---------------|------------|---------------|------------------|
A: |-3-3---3-3---3-|-5--------5-|-7-7----7-7----|-7-7----7-7---7-5-|
E: |---------------|-----7-7----|-------------0-|------------------|
G: |---------------|------------|----------------|--------------|
D: |---------------|------------|----------------|--------------|
A: |-3-3---3-3---3-|-5--------5-|-3-3----3-3---3-|-5----------5-|
E: |---------------|-----7-7----|----------------|-----7-7------|
G: |---------------|------------|-----------------|----------------||
D: |---------------|------------|-----------------|----------------||
A: |-3-3---3-3---3-|-5--------5-|-----------------|----------------||
E: |---------------|-----7-7----|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7--||
Final riff:
G: ||---------------|--------------||
D: ||---------------|--------------||
A: ||-7-7-------7-5-|-7--7---------||
E: ||------0--0-----|------0--3--5-||
Copyright © 2007-2009 GuitarTabs, LLC.
All Rights Reserved. | Privacy Policy & Terms
Download Sheet Music at Musicnotes
No comments currently exist for this particular tab.
Leave a Comment on this bass tab
Please login or register to post comments.