Tricky bridge part in this song I think I got most if not all of it.
4AM (Bass Tab) as recorded by: Our Lady Peace
Album: Clumsy, 1997 – Columbia Records
Written by: Raine Maida Published by: Universal and Sony/ATV
Bass by: Duncan Coutts Tab by: Gary Holdsworth, CA 2009
5-string bass tuned down ½ step: Bb-Eb-Ab-Db-Gb
Time signature: 4/4
Intro: First 4 bars guitar only,
Verse: Guitar/voice only, rest of band in on Chorus
Chorus:
Gb: ||--------|-------|---------|-------|--------|-------|---------|--------||
Db: ||--------|-------|---------|-------|--------|-------|---------|--------||
Ab: ||-----0--|-2-----|------0--|-2-----|-----0--|-2-----|-5---4---|-2------||
Eb: ||-0------|-------|-0-------|-------|-0------|-------|---------|--------||
Bb: ||--------|-------|---------|-------|--------|-------|---------|--------||
Verse:
Gb: ||---------|----------|-------|----------|----------|-----------|------------|---------||
Db: ||---------|-/7-------|-------|----------|-----/11--|-7---------|------------|---------||
Ab: ||-4---4---|-----0----|-4-----|-0----0-2-|-4--------|------0----|------------|-0-0-0-0-||
Eb: ||---------|--------4-|-------|----------|----------|---------4-|-2----0-2-4-|---------||
Bb: ||---------|----------|-----2-|----------|----------|-----------|------------|---------||
Chorus:
Gb: ||---------|---------|---------|---------|---------|---------|---------|---------||
Db: ||---------|---------|---------|---------|---------|---------|---------|---------||
Ab: ||-----0-0-|-2-2-2-2-|-----0-0-|-2-2-2-2-|-----0-0-|-2-2-2-2-|-5-5-4-4-|-2-2-2-2-||
Eb: ||-0-0-----|---------|-0-0-----|---------|-0-0-----|---------|---------|---------||
Bb: ||---------|---------|---------|---------|---------|---------|---------|---------||
Bridge/Solo/Breakdown:
Gb: ||-----------------|----------------|-------------|-----------------|---------------|
Db: ||-----------------|----------------|-------------|-----------------|---------------|
Ab: ||---------7-5-5-5-|-5-4-4-4--4-5-5-|-------------|---------4-7-7-7-|------4-5--5-4-|
Eb: ||-0--0--0---------|----------------|-5---5---5---|-0--0--0---------|-7--7----------|
Bb: ||-----------------|----------------|-------------|-----------------|---------------|
Gb: |-------------|------------------|----------------|-------------|
Db: |-------------|------------------|----------------|-------------|
Ab: |-------------|----------7-5-5-5-|-5-4-4-4--4-5-5-|-------------|
Eb: |-5---5---5---|-0--0--0----------|----------------|-5---5---5---|
Bb: |-------------|------------------|----------------|-------------|
Gb: |------------------|---------------|-------------|------------||
Db: |------------------|---------------|-------------|------------||
Ab: |----------4-7-7-7-|------4-5--5-4-|-------------|-------7--7-||
Eb: |-0--0--0----------|-7--7----------|-5---5---5---|-0--0-------||
Bb: |------------------|---------------|-------------|------------||
Interlude:
Gb: ||---------|---------/4--|----------/4--|---------|---------/4--|---------/4--||
Db: ||---------|-------------|--------------|---------|-------------|-------------||
Ab: ||-5-5-4-4-|-2-2-2-2-----|-2-2-2-2------|-5-5-4-4-|-2-2-2-2-----|-2-2-2-2-----||
Eb: ||---------|-------------|--------------|---------|-------------|-------------||
Bb: ||---------|-------------|--------------|---------|-------------|-------------||
Chorus: ad lib fills
Gb: ||---------|---------|---------|---------|---------|---------|---------|---------||
Db: ||---------|---------|---------|---------|---------|---------|---------|---------||
Ab: ||-----0-0-|-2-2-2-2-|-----0-0-|-2-2-2-2-|-----0-0-|-2-2-2-2-|-5-5-4-4-|-2-2-2-2-||
Eb: ||-0-0-----|---------|-0-0-----|---------|-0-0-----|---------|---------|---------||
Bb: ||---------|---------|---------|---------|---------|---------|---------|---------||
Last time thru Chorus:
Gb: ||---------|---------|---------|---------|---------|---------|---------||
Db: ||---------|---------|---------|---------|---------|---------|---------||
Ab: ||-----0-0-|-2-2-2-2-|-----0-0-|-2-2-2-2-|-----0-0-|-2-2-2-2-|-5-------||
Eb: ||-0-0-----|---------|-0-0-----|---------|-0-0-----|---------|---------||
Bb: ||---------|---------|---------|---------|---------|---------|---------||
Legend:
/ = slide
No comments currently exist for this particular tab.
Leave a Comment on this bass tab
Please login or register to post comments.