Bands:

 

Yours to Hold

by Skillet

Drums tab submitted by: PercussionConcussion
Views: 46

Average Rating:
Rate This Tab

Read Comments (0)

More Drums Tabs

Related Drums Tabs Available

Rest Skillet
Fire Breathes Skillet
The Last Night Skillet
Savior Skillet
Monster Skillet
Say Goodbye Skillet

Drums Tab for Yours to Hold

Performed by: Skillet. Composed by: Brian Howes, John Cooper.
This song is published by warner tamerlane music, EMI Blackwood Music and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
##############################################
Yours to Hold
by Skillet

####### Free, Legal Tabs at MXTabs.net #######
##############################################

C=Crash
R=Ride
H=Hi-hat
S=Snare
ST=small tom
MT=medium tom
FT=floor tom/low tom
B=bass

X=Normal Strike/Open hi-hat
w=washy hi-hat
x=closed hit-hat
o=normal strike
d=double
g=ghost note
h=double ghost
a=drag
f=flam
<=crescendo

I'm always open to corrections. If you don't like it, make a suggestion instead of just complaining.

Chorus 0:30
H |----x---|----x---| |----x---|----x---|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

R |--------|--------| |--------|x-------|
H |----x---|----x---| |----x---|----x---|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

H |----x---|----x---| |----x---|----x---|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

R |--------|--------| |----x---|
H |----x---|----x---| |--------|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a|

Post-Chorus 0:55

C |X-------|--------| |--------|--------|
H |--x-x-x-|x-x-x-x-| |x-x-x-x-|x-x-x-x-|
S |----o---|----o--h| |----o---|----o--h|
B |o-o---o-|--o-----| |o-o---o-|--o-----|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

H |x-x-x-x-|x-x-x-x-| |x-x-x-x-|x-x-----|
S |----o---|----o--h| |----o---|h---aoo-|
B |o-o---o-|--o-----| |o-o---o-|--o----o|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

Verse 1:07

C |X-------|--------| |--------|--------|
H |--x-x-x-|x-x-x-x-| |x-x-x-x-|x-x-x-x-|
S |----o---|----o--h| |----o---|----o---|
B |o-----o-|--o-----| |o-----o-|o-----o-|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

C |--------|--------| |X-------|--------|
H |x-x-x-x-|x-x-x-x-| |--x-x-x-|x-x-x-x-|
S |----o---|-h--o---| |----o---|----o--h|
B |--o-----|------o-| |o-----o-|--o-----|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

H |x-x-x-x-|x-x-x-x-| |x-x-x-x-|x-x-----|
ST |--------|--------| |--------|-----o--|
MT |--------|--------| |--------|------o-|
S |----o---|----o---| |----o---|a---a---|
B |o-------|o-----o-| |--o-----|--------|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

Pre-Chorus 1:26

C |X-------|--------| |--------|--------|
H |--x-x-x-|x-x-x-x-| |x-x-x-x-|x-x-x-x-|
S |----o---|----o--h| |----o---|----o--h|
B |o-o---o-|--o-----| |o-o---o-|--o-----|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

H |x-x-x-x-|x-x-x-x-| |--------|--------|
C |--------|--------| |o-o-o-o-|o-o-o---|
S |----o---|----o--h| |o-o-o-o-|o-o-o---|
B |o-o---o-|--o-----| |o-o-o-o-|o-o-o---|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

Chorus 1:39

C |X-------|--------| |--------|--------|
H |--x-x-x-|x-x-x-x-| |x-x-x-x-|x-x-x-x-|
S |----o---|----o---| |----o---|----o---|
B |o-----o-|--o-----| |o-----o-|--o-----|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

C |X-------|--------| |X-------|
H |--x-x-x-|x-x-x-x-| |--x-----|
ST |--------|--------| |-----o--|
MT |--------|--------| |------o-|
FT |--------|--------| |-------o|
S |----o---|----o---| |--------|
B |o-----o-|o-------| |o-------|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a

C |X-------|--------| |--------|--------|
H |--x-x-x-|x-x-x-x-| |x-x-x-x-|x-x-x-x-|
S |----o---|----o---| |----o---|----o---|
B |o-----o-|--o-----| |o-----o-|o-------|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

C |X-------|--------| |X-------|--------|
H |--x-x-x-|x-x-x-x-| |--------|--------|
MT |--------|--------| |------oo|----oo--|
FT |--------|--------| |--------|------oo|
S |----o---|----o---| |--oo----|o-oo----|
B |o-----o-|o-------| |o-------|--------|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

Bridge 2:02

C |X-------|--------| |--------|--------|
H |--x-x-x-|x-x-x-x-| |x-x-x-x-|x-x-x-x-|
S |----o---|----o---| |----o---|----o---|
B |o-------|o-o-----| |o-------|o-o---o-|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

C |X-------|--------| |--------|--------|
H |--x-x-x-|x-x-x-x-| |x-x-x---|--------|
ST |--------|--------| |-------o|--------|
MT |--------|--------| |--------|o-------|
FT |--------|--------| |--------|-o--o---|
S |----o---|----o---| |----o-o-|------f-|
B |o-------|o-o-----| |o-------|--------|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

C |X-------|--------| |--------|--------|
H |--x-x-x-|x-x-x-x-| |x-x-x-x-|x-------|
S |----o---|----o---| |----o---|-oo-f-f-|
B |o-----o-|--o-----| |o-----o-|o-------|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

C |------X-|--------| |------X-|--------|
H |--------|----w-w-| |--------|--------|
FT |oooo----|--------| |oooo----|--------|
S |oooo----|--------| |oooo----|--------|
B |oooo----|--o-----| |oooo----|--------|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|
< < < < <
H |--------|------X-|
ST |--------|--o-----|
MT |--------|---o----|
FT |o-o-o-o-|o---o---|
S |o-o-o-o-|oo----o-|
B |o-o-o-o-|o-------|
|1e+a2e+a 3e+a4e+a|

Chorus 2:30

C |X-------|--------| |--------|--------|
H |--x-x-x-|x-x-x-x-| |x-x-x-x-|x-x-x-x-|
S |----o---|----o---| |----o---|----o---|
B |o-----o-|--o-----| |o-----o-|--o-----|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

C |X-------|--------| |--------|
H |--x-x-x-|x-x-x-x-| |x-x-----|
S |----o---|----o---| |----do-f|
B |o-----o-|o-------| |o-----o-|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a

C |X-------|--------| |--------|--------|
H |--x-x-x-|x-x-x-x-| |x-x-x-x-|x-x-x-x-|
S |----o---|----o---| |----o---|----o---|
B |o-----o-|-o-----| |o-----o-|o-------|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

C |X-------|--------| |X-----X-|X-------|
H |--x-x-x-|x-x-x-x-| |--------|----f-f-|
S |----o---|----o---| |--o-oo--|--------|
B |o-----o-|o-------| |o-------|o-------|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

C |X-------|--------| |--------|--------|
H |--x-x-x-|x-x-x-x-| |x-x-x-x-|x-x-x-x-|
S |----o---|----o---| |----o---|----o---|
B |o-----o-|--o-----| |o-----o-|---o----|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

C |X-------|--------| |X-----X-|
H |--x-x-x-|x-x-x-x-| |--------|
MT |--------|--------| |-o------|
FT |--------|--------| |--o-----|
S |----o---|----o---| |----oo--|
B |o-----o-|o-------| |o-------|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a

C |X-------|--------| |--------|--------|
H |--x-x-x-|x-x-x-x-| |x-x-x-x-|x-x-x-x-|
S |---go---|----o---| |---go---|----o---|
B |o-----o-|--o-----| |o-----o-|o-------|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

C |X-------|--------| |X---X---|X---X---|
H |--x-x-x-|x-x-x-x-| |--------|--------|
MT |--------|--------| |--------|--------|
FT |--------|--------| |--------|--d-o-o-|
S |----o---|----o---| |--oo--o-|--------|
B |o-----o-|o-------| |o----o--|--------|
|1e+a2e+a 3e+a4e+a| |1e+a2e+a 3e+a4e+a|

C |X-------|--------| |--------|--------|
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new drums tab for Yours to Hold by Skillet

User Tag Associations

or login to Add Tags


Comments on this version of the 'Yours to Hold' drums tab

No comments currently exist for this particular tab.

Leave a Comment on this drums tab

Please login or register to post comments.