Bands:

 

Cowboys From Hell

by Pantera

Bass tab submitted by: TheMaster
Views: 1138

Average Rating:
Rate This Tab

Read Comments (1)

More Bass Tabs

Related Bass Tabs Available

Bass Tab for Cowboys From Hell

Performed by: Pantera. Composed by: Darrell Lance Abbott, Philip Hansen Anselmo, Rex Robert Brown, Vincent Paul Abbott.
This song is published by ALFRED PUBLISHING CO., INC., WARNER-TAMERLANE PUB CORP., WARNER-TAMERLANE PUB. OBO COTA MUSIC, INC., WARNER-TAMERLANE PUB. OBO POWER METAL MUSIC and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Music X Tabs [http://www.mxtabs.net]
Artist: Pantera
Title: Cowboys from Hell
Album: Cowboys from Hell
Tab : Felix Kiesewetter (TheMaster@ironmaiden.com)

____________________________________________________________________________________________
BASS TAB

Standard Tuning (E,A,D,G)

Intro
Fig1 x3
G|-------------------------------|
D|-------------------------------|
A|-----------------------------5-|
E|-0-3-0-3-5-3-5-3-6-3-5-3-6-7---|
Fig2
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-0-3-0-3-5-3-5-3-6-5-3-0-|

repeat Fig1 x3
Fig2

G|-----------------------------------------------|
D|-----------------------------------------------|
A|------------------------------------5--------5-|
E|-0-R---0-R---0-R---0-0-0-0-0-5-6-7----5-6-7----|
x2
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-------------------5-------------------1-2-----|
E|-0-0-0-0-0-0-0-6-7---0-0-0-0-5-6-7-3-3-----3-3-|


Verse
G|---------------------| |---------------------|
D|---------------------| |---------------------|
A|---------------------| |-------------------5-|
E|-0-0-0-0-0-0-0-0-0-0-| |-0-0-0-0-0-0-0-6-7---|

G|---------------------| |---------------------------|
D|---------------------| |---------------------------|
A|---------------------| |-------------------1-2-----|
E|-0-0-0-0-0-0-0-0-0-0-| |-0-0-0-0-5-6-7-3-3-----3-3-|


Pre-Chorus
G|--------------------------| |-------------------------|
D|--------------------------| |-------------------------|
A|--------------------------| |-------------------------|
E|-3-3-3-3-3-3-3-3-3-3---3--| |-3-3-3-3-3-3-3-3---6-5-4-|

G|---------------------| |-------------------|
D|---------------------| |-------------------|
A|---------------------| |-------------------|
E|-0-0-0-0-0-0-0-0-0-0-| |-0-0-0-0-0-6-5-3-0-|


Chorus
Fig1 x3
G|-------------------------------|
D|-------------------------------|
A|-----------------------------5-|
E|-0-3-0-3-5-3-5-3-6-3-5-3-6-7---|
Fig2
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-0-3-0-3-5-3-5-3-6-5-3-0-|


Pre-Verse
G|--------------------------------------|
D|--------------------------------------|
A|----------------------------5-------5-|
E|-0-0-R------0-0-0-0-0-5-6-7---5-6-7---|
x2
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-------------------5-------------------1-2-----|
E|-0-0-0-0-0-0-0-6-7---0-0-0-0-5-6-7-3-3-----3-3-|


Chorus2
Fig1 x3
G|-------------------------------|
D|-------------------------------|
A|-----------------------------5-|
E|-0-3-0-3-5-3-5-3-6-3-5-3-6-7---|
Fig2
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-0-3-0-3-5-3-5-3-6-5-3-0-|

repeat Fig1 x3

Fig3
G|----------------------|
D|----------------------|
A|----------------------|
E|0-3-0-3-5-3-5-3-6-5-4-|


Interlude
Fig1
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------3-3-3-3-3-3-3-3-4-4-4-4-4-4-4-4-5-5-5-5-5-------|
E|-0-0-0-0-0-0-0-0-------------------------------------------6-5-4-|
Fig2
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-------------------3---3---3---3---4---4---4---4---5---5---------|
E|---0---0---0---0-------------------------------------------6-5-4-|

repeat Fig1
Fig2

Fig3 x3
G|-----------------------------------|
D|-----------------------------------|
A|---------------------------5-------|
E|-12-10-0-0-12-10-0-0-12-10---------|
Fig4
G|-----------------------------------|
D|-----------------------------------|
A|---------------------------7-------|
E|-12-10-0-0-12-10-0-0-12-10---------|

repeat Fig3

Fig5
G|-------14-12----12-11----11-9----9-7---7-6-----|
D|-12-12-------14-------12------11-----9-----7---|
A|-----------------------------------------------|
E|-----------------------------------------------|

repeat Fig3
Fig4
Fig3

Fig6
G|--------------------------------------------|
D|--------------------------------------------|
A|-------12-10----10-9----9-7---7-5---5-4-----|
E|-10-10-------12------10-----9-----7-----5---|

Fig7
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|-0-0-R---0-0--0-R---0-0-R---6-5-3-0-|


Chorus3
Fig1 x3
G|-------------------------------|
D|-------------------------------|
A|-----------------------------5-|
E|-0-3-0-3-5-3-5-3-6-3-5-3-6-7---|
Fig2
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-0-3-0-3-5-3-5-3-6-5-3-0-|

repeat Fig1 x3
Fig2
Fig1
Fig2


Outro
Fig1 x3
G|-----------------------------------|
D|-----------------------------------|
A|---------------------------5-------|
E|-12-10-0-0-12-10-0-0-12-10---------|
Fig2
G|-----------------------------------|
D|-----------------------------------|
A|---------------------------7-------|
E|-12-10-0-0-12-10-0-0-12-10---------|

repeat Fig1

Fig3
G|-------14-12----12-11----11-9----9-7---7-6-----|
D|-12-12-------14-------12------11-----9-----7---|
A|-----------------------------------------------|
E|-----------------------------------------------|

repeat Fig1
Fig2
Fig1

Fig4
G|--------------------------------------------|
D|--------------------------------------------|
A|-------12-10----10-9----9-7---7-5---5-4-----|
E|-10-10-------12------10-----9-----7-----5---|

Fig5
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|-0-0-0-0-0---5-6-5-3--3-0-|



structure:
Intro
Verse x2
Pre-Chorus
Chorus x2
Pre-Verse
Verse x2
Pre-Chorus
Chorus2
Interlude
Chorus3
Outro
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Cowboys From Hell by Pantera

User Tag Associations

or login to Add Tags


Comments on this version of the 'Cowboys From Hell' bass tabComments on this version of the 'Cowboys From Hell' bass tab

MetallicalivesonMetallicaliveson Unknown Date
Some of the riffs (or fig's) appear to be out of order and need to be fixed, besides that, well done on the tab!

Leave a Comment on this bass tab

Please login or register to post comments.