Bands:

 

Death Blooms

by Mudvayne

Bass tab submitted by: whatisink
Views: 138

Average Rating:
Rate This Tab

Read Comments (7)

More Bass Tabs

Related Bass Tabs Available

Not Falling Mudvayne
World So Cold Mudvayne
Shadow Of A Man Mudvayne
Solve Et Coagula Mudvayne
Under My Skin Mudvayne
Imn Mudvayne

Bass Tab for Death Blooms

Performed by: Mudvayne. Composed by: Chad Gray, Greg Tribbett, Matthew Mcdonough, Ryan Martinie.
This song is published by ZOMBA ENTERPRISES INC OBO MUDVAYNE MUSIC INC, ZOMBA ENTERPRISES INC. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Music X Tabs [http://www.mxtabs.net]
Music X Tabs [http://www.mxtabs.net]
Tabbed by – stefan “bass player of whatisink”
Artist – Mudvayne,
Instrument – bass
Player - Ryknow
Song - Death Blooms –05- 4:53
Album - L.D. 50

N.H(*) 4 Times
A ||---------------(5)-----(5)-----(5)------||
E ||*-----------------(5)-----(5)-----(5)--*||
B ||---------------------(5)-----(5)--------||
F#||*--------------------------------------*||
B ||---3-22-2-3-222-------------------------||

4 Times
E ||---------------------------------------------||
B ||*--0--7-8--0--7-8--0--7-8--0--5--0--3-5--2--*||
F#||---------------------------------------------||
C#||*-------------------------------------------*||
G#||---------------------------------------------||

4 Times
E ||----------------------|| E ||---------------------||
B ||----------------------|| B ||*-------------------*||
F#||----------------------|| F#||---------------------||
C#||----------------------|| C#||*--0-0-0-0-0-0-0-0--*||
G#||--3-2-2--3-5--0--2-2--|| G#||---------------------||

E ||----------------------||
B ||----------------------||
F#||----------------------||
C#||----------------------||
G#||--3-2-2--3-5--0--2-2--||

4 Times
E ||---------------------------------------------||
B ||*-------------------------------------------*||
F#||---------------------------------------------||
C#||*--1--0-0--1--0-0--1--0-0--1--0-0--1--------*||
G#||--------------------------------------3-3-3--||

4 Times
E ||----------------------|| E ||---------------------||
B ||----------------------|| B ||*-------------------*||
F#||----------------------|| F#||---------------------||
C#||----------------------|| C#||*--0-0-0-0-0-0-0-0--*||
G#||--3-2-2--3-5--0--2-2--|| G#||---------------------||

E ||----------------------||
B ||----------------------||
F#||----------------------||
C#||----------------------||
G#||--3-2-2--3-5--0--2-2--||

4 Times
E ||---------------------------------------------||
B ||*-------------------------------------------*||
F#||---------------------------------------------||
C#||*--1--0-0--1--0-0--1--0-0--1--0-0--1--------*||
G#||--------------------------------------3-3-3--||

E ||---------------------------------------------||
B ||*--0--7-8--0--7-8--0--7-8--0--5--0--3-5--2--*||
F#||---------------------------------------------||
C#||*-------------------------------------------*||
G#||---------------------------------------------||

Played very fast with fingers
E ||------7---7---5---5--3-----3--||
B ||----7--7-------5-------3------||
F#||--5-----5---3---3-------1-----||
C#||------------------------------||
G#||------------------------------||

E ||---------------------------------------------||
B ||*--0--7-8--0--7-8--0--7-8--0--5--0--3-5--2--*||
F#||---------------------------------------------||
C#||*-------------------------------------------*||
G#||---------------------------------------------||

Played very fast with fingers
E ||------7---7----9---9------10--||
B ||----7--7--------9---9---------||
F#||--5-----5---7-----7--7--8-----||
C#||------------------------------||
G#||------------------------------||

E ||---------------------------------------------||
B ||*--0--7-8--0--7-8--0--7-8--0--5--0--3-5--2--*||
F#||---------------------------------------------||
C#||*-------------------------------------------*||
G#||---------------------------------------------||

Played very fast with fingers
E ||------7---7---5---5--3-----3--||
B ||----7--7-------5-------3------||
F#||--5-----5---3---3-------1-----||
C#||------------------------------||
G#||------------------------------||

E ||---------------------------------------------||
B ||*--0--7-8--0--7-8--0--7-8--0--5--0--3-5--2--*||
F#||---------------------------------------------||
C#||*-------------------------------------------*||
G#||---------------------------------------------||





Played very fast with fingers
E ||------7---7----9---9------10--||
B ||----7--7--------9---9---------||
F#||--5-----5---7-----7--7--8-----||
C#||------------------------------||
G#||------------------------------||

3 Times
E ||------7-X-----7----7-7/---||
B ||*------------------------*||
F#||---5------0h5--5-5--------||
C#||*------------------------*||
G#||--------------------------||


3 Times
E ||------7-X-----7----7-7/---||
B ||*------------------------*||
F#||---5------0h5--5-5--------||
C#||*------------------------*||
G#||--------------------------||

()Starting point for the slide 3 Times
E ||---------------------------------------(7)\\10-10---||
B ||*-------------------------------------------------*||
F#||---------------------------------------------------||
C#||*-------------------------------------------------*||
G#||---3--2-0-2-0-2-3--2-0-2-0-3--2-0-2--00------------||

6 Times
E ||------7-X-----7----7-7/---||
B ||*------------------------*||
F#||---5------0h5--5-5--------||
C#||*------------------------*||
G#||--------------------------||

E ||---7---5---4---------------------------------7---9---12---||
B ||----------------------------------------------------------||
F#||---5---3---2---------------------------------5---7---10---||
C#||----------------------------------------------------------||
G#||----------------3--0-0--2--0-0--3--0-0--2-----------------||

E ||-----------------------------||
B ||-----------------------------||
F#||-----------------------------||
C#||-----------------------------||
G#||--3--0-0--2--0-0--3--0-0--2--||

E ||---7---5---4---------------------------------7---9---12---||
B ||----------------------------------------------------------||
F#||---5---3---2---------------------------------5---7---10---||
C#||----------------------------------------------------------||
G#||----------------3--0-0--2--0-0--3--0-0--2-----------------||






4 Times
E ||-----------------------------||
B ||-----------------------------||
F#||-----------------------------||
C#||-----------------------------||
G#||--3--0-0--2--0-0--3--0-0--2--||

8 times
E ||------------------------------------5---||
B ||---------------------------------------*||
F#||-----------------------------(2)\\3------||
C#||---------------------------------------*||
G#||--3--0-0--2--0-0--3--0-0--2-------------||

E ||-----------------------------------9--||
B ||--------------------------------------||
F#||-------------------------------7-X----||
C#||--------------------------------------||
G#||--3--0-0--2--0-0--3--0-0--2-----------||

E ||------------------------------------12--||
B ||----------------------------------------||
F#||-------------------------------10-X-----||
C#||----------------------------------------||
G#||--3--0-0--2--0-0--3--0-0--2-------------||

E ||------------------------------------14--||
B ||----------------------------------------||
F#||-------------------------------12-X-----||
C#||----------------------------------------||
G#||--3--0-0--2--0-0--3--0-0--2-------------||

. Let ring
E ||------------------------------||
B ||------------------------------||
F#||------------------------------||
C#||------------------------------||
G#||--3--0-0--2--0-0--3--0-0--2.--||

8 Times
E ||---------------------------------------------||
B ||*-------------------------------------------*||
F#||---------------------------------------------||
C#||*--1--0-0--1--0-0--1--0-0--1--0-0--1--------*||
G#||--------------------------------------3-3-3--||

E ||---------------------------------------------||
B ||*--0--7-8--0--7-8--0--7-8--0--5--0--3-5--2--*||
F#||---------------------------------------------||
C#||*-------------------------------------------*||
G#||---------------------------------------------||

Played very fast with fingers
E ||------7---7---5---5--3-----3--||
B ||----7--7-------5-------3------||
F#||--5-----5---3---3-------1-----||
C#||------------------------------||
G#||------------------------------||

E ||---------------------------------------------||
B ||*--0--7-8--0--7-8--0--7-8--0--5--0--3-5--2--*||
F#||---------------------------------------------||
C#||*-------------------------------------------*||
G#||---------------------------------------------||

Played very fast with fingers
E ||------7---7----9---9------10--||
B ||----7--7--------9---9---------||
F#||--5-----5---7-----7--7--8-----||
C#||------------------------------||
G#||------------------------------||

E ||---------------------------------------------||
B ||*--0--7-8--0--7-8--0--7-8--0--5--0--3-5--2--*||
F#||---------------------------------------------||
C#||*-------------------------------------------*||
G#||---------------------------------------------||


Played very fast with fingers
E ||------7---7---5---5--3-----3--||
B ||----7--7-------5-------3------||
F#||--5-----5---3---3-------1-----||
C#||------------------------------||
G#||------------------------------||

E ||---------------------------------------------||
B ||*--0--7-8--0--7-8--0--7-8--0--5--0--3-5--2--*||
F#||---------------------------------------------||
C#||*-------------------------------------------*||
G#||---------------------------------------------||

Played very fast with fingers
E ||------7---7----9---9------10--||
B ||----7--7--------9---9---------||
F#||--5-----5---7-----7--7--8-----||
C#||------------------------------||
G#||------------------------------||

E ||---------------------------------------------||
B ||*--0--7-8--0--7-8--0--7-8--0--5--0--3-5--2--*||
F#||---------------------------------------------||
C#||*-------------------------------------------*||
G#||---------------------------------------------||

Played very fast with fingers
E ||------7---7---5---5--3-----3--||
B ||----7--7-------5-------3------||
F#||--5-----5---3---3-------1-----||
C#||------------------------------||
G#||------------------------------||




E ||---------------------------------------------||
B ||*--0--7-8--0--7-8--0--7-8--0--5--0--3-5--2--*||
F#||---------------------------------------------||
C#||*-------------------------------------------*||
G#||---------------------------------------------||

Played very fast with fingers
E ||------7---7----9---9------10--||
B ||----7--7--------9---9---------||
F#||--5-----5---7-----7--7--8-----||
C#||------------------------------||
G#||------------------------------||

E ||---------------------------------------------||
B ||*--0--7-8--0--7-8--0--7-8--0--5--0--3-5--2--*||
F#||---------------------------------------------||
C#||*-------------------------------------------*||
G#||---------------------------------------------||

Played very fast with fingers
E ||------7---7---5---5--3-----3--||
B ||----7--7-------5-------3------||
F#||--5-----5---3---3-------1-----||
C#||------------------------------||
G#||------------------------------||

E ||---------------------------------------------||
B ||*--0--7-8--0--7-8--0--7-8--0--5--0--3-5--2--*||
F#||---------------------------------------------||
C#||*-------------------------------------------*||
G#||---------------------------------------------||

Played very fast with fingers
E ||------7---7----9---9------10--||
B ||----7--7--------9---9---------||
F#||--5-----5---7-----7--7--8-----||
C#||------------------------------||
G#||------------------------------||

E ||----------------------||
B ||----------------------||
F#||----------------------||
C#||----------------------||
G#||---0-3p2-2h3-3p2--0---||

E ||--------------------5---------------------------------------5----------------||
B ||--------------------3---------------------------------------3----------------||
F#||-----------------------------------------------------------------------------||
C#||-------0--------------------------------0------------------------------------||
G#||--2-2----2-2—00-2-2---0-3p2-2h3-3p2-2-2---0-3p2-2h3-3p2-2-2---0-3p2-2h3-3p2--||

(.) let ring
E ||--------------------5---------------------------------------5.---||
B ||--------------------3---------------------------------------3.---||
F#||-----------------------------------------------------------------||
C#||-------0--------------------------------0------------------------||
G#||--2-2----2-2—00-2-2---0-3p2-2h3-3p2-2-2---0-3p2-2h3-3p2-2-2------||
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Death Blooms by Mudvayne

User Tag Associations

or login to Add Tags


Comments on this version of the 'Death Blooms' bass tabComments on this version of the 'Death Blooms' bass tab

Mudvayne4everMudvayne4ever Unknown Date
The rest of this song is perfect except for Pre-verse or whatever you wanna call it, (0-7-8--0-7-8...).




E------------------------------------|




B---4-5--4-5--4-5-4-5---0-2-0-2-0----|




F#-4---4----4----4---------2-----2---|




C#-----------------------------------|




G#-----------------------------------|




That's how I saw him play it live.
slipvayne1slipvayne1 Unknown Date
After the Intro B|3-2-2-3-2-2-2-2




It goes G|(5)----------(5)---------(5)




D|---(5)--(7)------(5)-(7)-----(5)
THISSITESUCKSTHISSITESUCKS Unknown Date
most of it is good but it doesnt go 1 00 1 00 1 00 1 00 333 it goes







A------------------------------------




E------------------------------------




B------------------------------------




F------------------------------------




B-3-22-3-22-3-22-3-22-3-2-0-2




I have seen them a lot in concert
HaMsTrHaMsTr Unknown Date
I just got the guitarworld that has this in it.




Some of the parts you have are close to




what's in here. I'll post it in the next week or so




when I get around to typing it out.




And you're tuning is a little off it should be




(B,F#,B,E)
pelvicthrustpelvicthrust Unknown Date
Hi, Okay everyone, I'm going around and I'm gonna put an end to the Mudvayne tuning controversy.


1) In L.D. 50, he uses a 5 string tuned to:


E


B


F#


B


B





he slaps the 5th (tighter) string and plays on the 4th (looser) string. This I am certain because on the Dig DVD you can clearly see he does this. And I saw them live in Madison and he varies with a 4 and 5 string on various LD 50 songs.





2) They do play all their songs in drop C live (at least from the peoria DVD on)





and 3)


Their new album is in drop C and when they play live he does vary again between 4 and 5 strings on the new album songs too.





So this means he tunes his 4th and 5th strings the same.


THX for the read
OtvBassist98OtvBassist98 Unknown Date
Im Tired of the tunign argument. On LD 50 Mudayne tuned like this: B, F#, B, E, A (from Low to High). And on The End Of All Things To Come they tune like this: CGCF. Thats all there is to it.





love,


Brent www.otvmusic.tk
pelvicthrustpelvicthrust Unknown Date
LUKEWARM,





THERE IS NO MUDVAYNE BASS TAB BOOK!!





YOU LIE!!!

Leave a Comment on this bass tab

Please login or register to post comments.