Bands:

 

Cradle

by Mudvayne

Guitar tab submitted by: sublimate
Views: 22

Average Rating:
Rate This Tab

Read Comments (0)

More Guitar Tabs

Related Guitar Tabs Available

-1 Mudvayne
Mercy, Severity Mudvayne
World So Cold Mudvayne
Determined Mudvayne
-1 Mudvayne

Guitar Tab for Cradle

Performed by: Mudvayne. Composed by: Chad Gray, Greg Tribbett, Matthew Mcdonough, Ryan Martinie.
This song is published by ZOMBA ENTERPRISES INC OBO MUDVAYNE MUSIC INC, ZOMBA ENTERPRISES INC. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Music X Tabs [http://www.mxtabs.net]
Mudvayne-Cradle
Tuning: dropped B(B,F#,B,E.G#,C#)
Tabbed by Tony
I think This Tab Is Fairly Accurate

for a brand new kick ass band check out http://www.neutralredonline.com


INTRO- clean with flanger or courus and reverb

C#|---------------------------------------------------------|
G#|------------------------------------------15-----15-15---|
E |----p---------p---------p---------p----------------------|
B |--13-12-12--13-12-12--13-12-12--13-12-12----12-----------|
F#|---------------------------------------------------------|
B |---------------------------------------------------------|

RIFF 1


C#|--------------------------------------|
G#|--------------------------------------|
E |--------------------------------------|
B |---p-------p------------p-------p--6--|
F#|--2-0--0--1-0--0-0-----2-0--0--1-0-5--|
B |--2-0--0--1-0--0-0-----2-0--0--1-0----|


RIFF 2 Fill



C#|--------------------------------------|
G#|--------------------------------------|
E |--------------------x-----------------|
B |---p-------p--------x---p-------p--6--|
F#|--2-0--0--1-0--0-0--x--2-0--0--1-0-5--|
B |--2-0--0--1-0--0-0--x--2-0--0--1-0----|


RIFF 3 semi-pinch harminics and 1/4 step bends, listen to the song to it figure out


|<---repeat-->|
C#|---------|-------------|
G#|---------|-------------|
E |---------|-------------|
B |---------|-------------|
F#|---------|-------------|
B |-0-1-0-1-|-0-1-0-1-0-1-|



RIFF 4


C#|----------------------------------------------------------------|
G#|----------------------------------------------------------------|
E |---------------------------------------x-x-x-x-----x-x-----x-x--|
B |-------------------5/7---5/8-----------x-x-x-x--h--x-x--h--x-x--|
F#|-3-2-0-2-3-0-3/5---3/5---3/6---3-2-0-3-x-x-x-x-4-5-x-x-5-6-x-x--|
B |-3-2-0-2-3-0-3/5-0-----0-------3-2-0-3-x-x-x-x-4-5-x-x-5-6-x-x--|

RIFF 4
Cont..

C#|----------------------------------------------------------------|
G#|----------------------------------------------------------------|
E |---------------------------------------x-x-x-x-----x-x-x-x-x-x--|
B |-------------------5/7---5/8-----------x-x-x-x--h--x-x-x-x-x-x--|
F#|-3-2-0-2-3-0-3/5---3/5---3/6---3-2-0-3-x-x-x-x-4-5-x-x-x-x-x-x--|
B |-3-2-0-2-3-0-3/5-0-----0-------3-2-0-3-x-x-x-x-4-5-x-x-x-x-x-x--|


RIFF 5


C#|-------------------------------|
G#|-------------------------------|
E |-------------------------------|
B |------------------------p------|
F#|-------------5------5--6-5-----|
B |-0-2-3-0-3-4---0-4-5-5-----6~--|


(slowly let off the palm mute in a few secs)

PM.........................
C#|-------------------------------------|
G#|-------------------------------------|
E |-------------------------------------|
B |-12-12-12-12-12-12-12-12-12-12-12-12-|
F#|-------------------------------------|
B |-------------------------------------|


RIFF 6

C#|-------------------------------|
G#|-------------------------------|
E |-------------------------------|
B |-------------------------------|
F#|-0-2-3-0-3-4-5-0-4-5-6-5-6-5-3-|
B |-0-2-3-0-3-4-5-0-4-5-6-5-6-5-3-|


RIFF 7
PM............ ...............
C#|-------------------------------|
G#|-------------------------------|
E |-------------------------------|
B |-------------------------------|
F#|-------------5-----------------|
B |-0-2-3-0-3-4--0-4-5-6-5-6-5-3--|



RIFF 8

PM....................
C#|---------------------|
G#|---------------------|
E |----------------p----|
B |-0--3--5--0--0-6-5-0-|
F#|-0--3--5--0--0-6-5-0-|
B |-0--3--5--0--0-6-5-0-|




RIFF 8 fill

PM....................
C#|---------------------|
G#|---------------------|
E |---------x-x---------|
B |-0--3--5-x-x---0-3-5-|
F#|-0--3--5-x-x---0-3-5-|
B |-0--3--5-x-x---0-3-5-|


RIFF 8 FILL 2


C#|---------------------|
G#|---------------------|
E |----------------p----|-x-x-------|
B |-0--3--5--0--0-6-5-0-|-x-x--0-0--|
F#|-0--3--5--0--0-6-5-0-|-x-x--0-0--|
B |-0--3--5--0--0-6-5-0-|-x-x--0-0--|



FILL 3


PM............
C#|-------------|
G#|-------------|
E |-------------|
B |-5-----------|
F#|-3-6-5-4-3-2-|
B |---6-5-4-3-2-|



RIFF 9

repeat 3x then let off palm mute and raise tempo to flow into RIFF 4

PM..................
C#|-------------------|
G#|-------------------|
E |-------------------|
B |-------------------|
F#|-------------------|
B |--6-5-4-0-5-4-3-0--|


Thanks For Checking it out... I am almost positive this is right any comments post it below :)
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new guitar tab for Cradle by Mudvayne

User Tag Associations

or login to Add Tags


Comments on this version of the 'Cradle' guitar tab

No comments currently exist for this particular tab.

Leave a Comment on this guitar tab

Please login or register to post comments.