Please visit our sponsors: |
|
|
Related Tabs Available
User Tag Associations
This song is Published by WB MUSIC CORP. and displayed here with permission.
All rights reserved.
Music X Tabs [http://www.mxtabs.net]
Rythym figure 1:
Repeat twice
e|--0--3--0--2--0------0--2--0--2--0--2-----0--0--0--0----0--3--0--2--0------
b|--0--3--0--2--0------0--2--0--2--0--2-----0--0--0--0----0--3--0--2--0------
g|--0---------------------------------------0--0--0--0-----------------------
d|--0---------------------------------------0--0--0--0-----------------------
a|--0---------------------------------------0--0--0--0-----------------------
E|--0---------------------------------------0--0--0--0-----------------------
e|--0--2--0--2--0--2----0--0--0--0----0--3--0--2--0----0--2--0--2--0--2------
b|--0--2--0--2--0--2----0--0--0--0----0--3--0--2--0----0--2--0--2--0--2------
g|----------------------0--0--0--0-------------------------------------------
d|----------------------0--0--0--0-------------------------------------------
a|----------------------0--0--0--0-------------------------------------------
E|----------------------0--0--0--0-------------------------------------------
e|--0--0--0--0----0--3--0--2--0----0-----------------------------------------|
b|--0--0--0--0----0--3--0--2--0----0-----------------------------------------|
g|--0--0--0--0---------------------0-----------------------------------------|
d|--0--0--0--0---------------------0-----------------------------------------|
a|--0--0--0--0---------------------0--------3-X---2-X---5-X---4X---7X--------|
E|--0--0--0--0---------------------0--------3-X---2-X---5-X---4X---7X--------|
Rythym figure 2:
e|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0
b|--0-------0--0--0--0--0--0--0--0--0--0----5--5--5--5--3--3--3--3--3--3--3--3
g|--0-------0--0--0--0--0--0--0--0--0--0--------------------------------------
d|--0-------0--0--0--0--0--0--0--0--0--0----3--3--3--3--1--1--1--1--1--1--1--1
a|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0
E|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0
e|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0-
b|--3--3--3--3--3--3--3--3--3--3----7--7--7--7--5--5--5--5--5--5--5--5--5--5-
g|---------------------------------------------------------------------------
b|--5--5--5--5--5--5--5--5--5--5----5--5--5--5--3--3--3--3--3--3--3--3--3--3-
a|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0-
E|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0-
e|--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-
b|--5--5--5--5--5--5--5----5--5--5--5--7--7--7--7--7--7--7--7--7--7--7--7--7-
g|---------------------------------------------------------------------------
d|--3--3--3--3--3--3--3----3--3--3--3--5--5--5--5--5--5--5--5--5--5--5--5--5-
a|--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-
E|--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-
e|--0--0--0--0--0---0--0--0--0--0--0--0--|
b|--7--7--7--7--7---3--3--3--3--5--5--5--|
g|---------------------------------------|
d|--5--5--5--5--5---1--1--1--1--3--3--3--|
a|--0--0--0--0--0---0--0--0--0--0--0--0--|
E|--0--0--0--0--0---0--0--0--0--0--0--0--|
Rythym Figure 3:
e|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0
b|--0-------0--0--0--0--0--0--0--0--0--0----5--5--5--5--3--3--3--3--3--3--3--3
g|--0-------0--0--0--0--0--0--0--0--0--0--------------------------------------
d|--0-------0--0--0--0--0--0--0--0--0--0----3--3--3--3--1--1--1--1--1--1--1--1
a|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0
E|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0
e|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0-------
b|--3--3--3--3--3--3--3--3--3--3----5--5--5--5--7--7--7--7--9--9--9--9-------
g|---------------------------------------------------------------------------
b|--1--1--1--1--1--1--1--1--1--1----3--3--3--3--5--5--5--5--7--7--7--7-------
a|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0-------
E|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0-------
e|--0--0--0--0--0--0--0--0-|
b|--3--3--3--3--5--5--5--5-|
g|-------------------------|
d|--1--1--1--1--3--3--3--3-|
a|--0--0--0--0--0--0--0--0-|
E|--0--0--0--0--0--0--0--0-|
-* Lyrics and Guitar *-
(Rythym Fig. 1)
(Rythym Fig. 2)
Bright light ...
Black night still ...
(Rythym Fig. 2)
Had a friend she ...
"You got love, ...
(Rythym Fig. 3)
(Rythym Fig. 1)
Mmm, I'm ...
The greatest thing ...
(Rythym Fig. 2)
Met a man on ....
(Rythym Fig. 2)
So anytime somebody ...
(Rythym Fig. 3)
(Rythym Fig. 1)
Mmm, I'm ...
The greatest thing you ...
(Rythym Fig. 2)
(Rythym Fig. 2)
End with a barrage of open C chords, and a droning sound
Rate This Tab 
- You must log in before rating tabs.
Comments on this version of the 'Friends' guitar tab
No comments currently exist for this particular tab.
Leave a Comment on this guitar tab
Please login or register to post comments.