Bands:

 

Death Blooms

by Mudvayne

Bass tab submitted by: HaMsTr
Views: 122

Average Rating:
Rate This Tab

Read Comments (3)

More Bass Tabs

Related Bass Tabs Available

Not Falling Mudvayne
World So Cold Mudvayne
Shadow Of A Man Mudvayne
Solve Et Coagula Mudvayne
Under My Skin Mudvayne
Imn Mudvayne

Bass Tab for Death Blooms

Performed by: Mudvayne. Composed by: Chad Gray, Greg Tribbett, Matthew Mcdonough, Ryan Martinie.
This song is published by ZOMBA ENTERPRISES INC OBO MUDVAYNE MUSIC INC, ZOMBA ENTERPRISES INC. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Music X Tabs [http://www.mxtabs.net]
MuDvAyNe - dEaTh bLooMs
(B,F#,B,E)

InTrO: mODErAtElY SloW - 86
4/4 N.H............... 3x
E |------------------5-----5-----5-----|
B |--------------------5-----5-----5--:|
F#|----------------------5-----5------:|
B |--3-2-2-3-2-2-2-0-------------------|
nOtE: aLL nOtEs On BoTtOm sTrInG ArE SlaPpEd
UnTiL ChOrUs
N.H.........
E |--------------------5-----5---------|
B |----------------------5-----5-------|
F#|------------------------5-----0-----|
B |----3-2-2-3-2-2-2-0-------------3/--|

4x I tHiNk
E |-----------------------------------|
B |:---------------------------------:|
F#|:---------------------------------:|
B |--0-7-8-0-7-8-0-7-8-0-5-0-3-5-2-0--|

1sT AnD vErSeS
E |-------------------------------| |----------------------------|
B |-------------------------------| |----------------------------|
F#|------------------%----%-------| |------------------%----%----|
B |--3\\2-0-3/5-0-2/3---------3-2--| |--3-2-0-2-3-2-0-2----------2|

E |-------------------------------| |----------------------------|
B |-------------------------------| |----------------------------|
F#|------------------%----%-------| |------------------%----%----|
B |--3-2-0-2-3-2-0-2---------3-2--| |--3-2-0-2-3-2-0-2----------2|

E |-----------------------------------|
B |-----------------------------------|
F#|-----------------------------------|
B |--3-2-0-2-3-2-0-2-3\\2-0-3/5-0-2/3--|

1sT AnD 2nD PrE-ChOrUsEs:
1._____________________________
E |-----------------------------------| |-------------------------------|
B |-----------------------------------| |-------------------------------|
F#|-----------------------------------| |------------------%----%-------|
B |--3-2-2-3-2-2-3-2-2-3-2-2-3-2-0-2--| 4x |--3\\2-0-3/5-0-2/3---------3-2--|

2._______________________________
E |-----------------------------------|
B |-----------------------------------|
F#|-----------------------------------|
B |--0-7-8-0-7-8-0-7-8-0-5-0-3-5-2-0--|

ChOrUs:
7/8 4/4
E |------7-----7-----5-----5---3--| |-----------------------------------|
B |:---7---7-------5---5----------| |-----------------------------------|
F#|:-5-------5---3-------3---1----| |-----------------------------------|
B |-------------------------------| |--0-7-8-0-7-8-0-7-8-0-5-0-3-5-2-0--|

E |------7-----7-----9-----9--------------10(15)-------| nOtEs In () PlAyEd
B |----7---7-------9---9-----------10(15)--------------| 2nD AnD 4tH TiMeS
F#|--5-------5---7-------7---8(13)---------------8(13)-|
B |----------------------------------------------------|

1._______________________________ 1/4 2.__
E |-----------------------------------| |-------|
B |----------------------------------:| |------:|
F#|----------------------------------:| |------:|
B |--0-7-8-0-7-8-0-7-8-0-5-0-3-5-2-0--| |--0----|

FaStEr - 110 (1:34)
E |--------7---X---X---X---X-7--7/--| |--------7---X---X---X---X-7--7--|
B |--------8-----------------7--7/--| |--------8-----------------7--7--|
F#|---------------------------------| |--------------------------------|
B |--0h3-X---X---X---X---X----------| |--0h3-X---X---X---X---X---------|
S S P S P S P S P S P S S S S P S P S P S P S P S S

BrIdGe: 2x
E |--------7---X---X---X---X-7--7/--| |--------7---X---X---X---X-7--7--|
B |:-------8-----------------7--7/--| |--------8-----------------7--7-:|
F#|:--------------------------------| |-------------------------------:|
B |--0h3-X---X---X---X---X----------| |--0h3-X---X---X---X---X---------|
S S P S P S P S P S P S S S S P S P S P S P S P S S

7/8 15/16
E |------------------------------| |-------------------------------------|
B |:-----------------------------| |---------------/15--(15)--15--15\\\\\\-:|
F#|:-----------------%-----------| |------------------------------------:|
B |--3--2-0-2-0-2-3-----2-0-2-0--| |--3--2-0-3-0-0-----------------------|

4/4 3x
E |--------7---X---X---X---X-7--7/--| |--------7---X---X---X---X-7--7--|
B |:-------8-----------------7--7/--| |--------8-----------------7--7-:|
F#|:--------------------------------| |-------------------------------:|
B |--0h3-X---X---X---X---X----------| |--0h3-X---X---X---X---X---------|
S S P S P S P S P S P S S S S P S P S P S P S P S S

E |--------7---X---X---X---X-7--7--| |--7----5-----4--(4)---------|
B |--------8-----------------7--7--| |:-X----X-----X--(X)---------|
F#|--------------------------------| |:-5--%-3--%--2--(2)---------|
B |--0h3-X---X---X---X---X---------| |----------------------------|
S S P S P S P S P S P S S ** sTrUmMeD WiTh ThUmB

E |-------------------------------|--7-----9----12--(12)--------|
B |-------------------------------|--7----10----12--(12)--------|
F#|-----------------------%--%----|-----%-10-%------------------|
B |--3p0-0-3p0-0-3p0-0-0----------|-----------------------------|
8x
E |-------------------------------| |------------------------------5--|
B |------------------------------:| |:-------------------------------:|
F#|-----------------------%--%---:| |:----------------------%--------:|
B |--3p0-0-3p0-0-3p0-0-0----------| |--3p0-0-3p0-0-3p0-0-0-----0-0----|
S S S S S S S S S P

E |----------------------------10--|----------------------------12--|
B |--------------------------------|--------------------------------|
F#|--------------------------------|--------------------------------|
B |--3p0-0-3p0-0-3p0-0-0///0-0-----|--3p0-0-3p0-0-3p0-0-0///0-0-----|
S S S S S S S S S P S S S S S S S S S P

2/4
E |----------------------------14--|------------------|
B |--------------------------------|------------------|
F#|--------------------------------|------------------|
B |--3p0-0-3p0-0-3p0-0-0///0-0-----|--3p0-0-3p0-0-3p0-|
S S S S S S S S S P

OrIgInAl TeMpO - 86
E |-------------------|---------------------|
B |-------------------|---------------------|
F#|-------------------|---------------------|
B |--0----------------|--(0)----------------|

3rD PrE-ChOrUs: sLaP ALl nOtEs
E |-----------------------------------| |---------------------------------|
B |-----------------------------------| |---------------------------------|
F#|-----------------------------------| |---------------------------------|
B |--3-2-2-3-2-2-3-2-2-3-2-2-3-2-0-2--| 4x |--0-7-8-0-7-8-0-7-8-5-0-3-5-2-0--|

cOdA
E |-----------------------------------|
B |-----------------------------------| pLaY ChOrUs RiFf OnE AnD 3/4 TiMes
F#|-----------------------------------|
B |--0-7-8-0-7-8-0-7-8-0-5-0-3-5-2-0--|

1._______________________________ 2/4 2.__________________
E |-----------------------------------| |-------------------------|
B |-----------------------------------| |-------------------------|
F#|-----------------------------------| |-------------------------|
B |--0-7-8-0-7-8-0-7-8-0-5-0-3-5-2-0--| |--3\\2-0-3/5-0-2/3-0-2/3--|

OuTrO: 4/4 15/16
E |------------------------------|-----------------5-----------------|
B |:-----------------------------|-----------------------------------|
F#|:-----%---%-----%--%----------|----%-%----%-X-X-------------------|
B |--0-0---0----0----0---0--3-2--|--0-----0-----------3-0-0-3-5-0-0--|
S S S S S S S S S S P S S S S S S S

3/4 4/4 1.___________________________
E |------------------------|--------------5-------------------|
B |------------------------|--------------5------------------:|
F#|----%-%---%-------------|------%---%----------------------:|
B |--0-----0----0--3\\2-3/5-|--0-0---0---0----3\\2-0-3/5-0-2/3--|
S S S S S S S S S P S S S S S

2.____________________________
E |--------------15--(15)--------|--(15)----------------|
B |---------------X--------------|----------------------|
F#|------%-------15--(15)--------|--(15)----------------|
B |--0-0---0---0-----------------|----------------------|
S S S S

KeY - % - rEst, h - HaMmEr On, p - PuLL oFf, 4/4 - TiMe SiGnAtUrE
() - GhOst nOtE, /\\ - sLiDe, N.H - NatUrAl hArMoNiC

OnE mOrE ThInG...WhErE I sAiD To sLaP In ThE BeGiNiNg...I kInD Of
ThInK He FiNgEr PiCkS It, aT LeAsT He dOeS In ThE ViDeO CoRrEcT Me
If I'm WrOnG
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Death Blooms by Mudvayne

User Tag Associations

or login to Add Tags


Comments on this version of the 'Death Blooms' bass tabComments on this version of the 'Death Blooms' bass tab

iskatestonediskatestoned Unknown Date
the begining is finger picked
iskatestonediskatestoned Unknown Date
the guitar plays the harmonics in the begining, not bass. its supposed to be somewhat of a fuge
pelvicthrustpelvicthrust Unknown Date
This is a great tab, the middle might be a little shaky though. But anyway,





I'm going around and I'm gonna put an end to the Mudvayne tuning controversy.


1) In L.D. 50, he uses a 5 string tuned to:


E


B


F#


B


B





he slaps the 5th (tighter) string and plays on the 4th (looser) string. This I am certain because on the Dig DVD you can clearly see he does this. And I saw them live in Madison and he varies with a 4 and 5 string on various LD 50 songs.





2) They do play all their songs in drop C live (at least from the peoria DVD on)





and 3)


Their new album is in drop C and when they play live he does vary again between 4 and 5 strings on the new album songs too.





So this means he tunes his 4th and 5th strings the same.


THX for the read

Leave a Comment on this bass tab

Please login or register to post comments.