Bands:

 

Too Bad

by Nickelback

Drums tab submitted by: drumgod7786
Views: 77

Average Rating:
Rate This Tab

Read Comments (0)

More Drums Tabs

Related Drums Tabs Available

Where Do I Hide Nickelback
Too Bad Nickelback
Never Again Nickelback
Flat On The Floor Nickelback
Do This Anymore Nickelback
Figured You Out Nickelback
Figured You Out Nickelback

Drums Tab for Too Bad

Performed by: Nickelback. Composed by: Chad Kroeger, Nickelback.
This song is published by ALFRED PUBLISHING CO., INC., WARNER-TAMERLANE PUB CORP OBO BLACK DIESEL MUSIC INC , WARNER-TAMERLANE PUB CORP OBO LADEKIV MUSIC INC., WARNER-TAMERLANE PUB CORP., WARNER-TAMERLANE PUB. CO. ARM YOUR DILLO PUB., INC. , WARNER-TAMERLANE PUB. OBO ZERO-G MUSIC, INC. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Music X Tabs [http://www.mxtabs.net]
Song Title: Too Bad
Band Name: Nickelback
Album: Silver Side Up
Drummer: Ryan "Nik" Vikedal
Tempo: 64
Time: 3:52
Tabbed By: Drumgod07

Key:
Cym - Cymbals
X- Normal Crash; x- softer crash
C- China
S- Splash
Hh- Hi-Hats
O- Open HH
X- Loose HH
x- Tight HH
r- ruff/drag
Ride- Ride cymbal
x- Normal hit
b- Bell of Ride
SnD- Snare
o- Play Snare; O- Accent Snare
f- Flam
g- Ghost Note
d- Double Hit
@- Rim Shot
BD1- Bass Drum
o- Single Kick
d- Double Kick
Tom1- High Tom
Tom2- Low Tom
FlT1- Floor Tom
o- Play tom
Note: E-Mail me with comments, or corrections at drumgod07@aol.com. Enjoy.

Note: Patterns played on crash really have no rhythm except accents. Straight sixteenths was the only way I could write it. Not really played that way. Enjoy!


4/4
Cym:| ---------------- | ---------------- | ---------------X |
BD1:| ---------------- | ---------------- | ---------------o |
Count:| | | a |

Tight Hi-Hats
Hh:| -xXxXxXxXxXxXxX- | XxXxXxXxXxXxXxXO | XxXxXxXxXxXxXxXx |
SnD:| ----o-------o--g | -g--o-------o--o | ----o--d-d--o--- |
BD1:| --o----oo-o----- | o------oo------- | o-o-----o-o----- |
Count:| e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

Cym:| ---------------- | ---------------- | ------XX-------- |
Hh:| XxXxXxXxXxXxXxXx | XxXxXxXxXxXxXxXx | XxXxX----------- |
SnD:| ----o--g-g--o--- | ----o-------o--d | -d--o-oo-----OO- |
BD1:| o-o-----o------o | o------o--o----- | o-o------------O |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2 +a e+a |

Double Time
Cym:| X--------------- | ---------------- | ---------------- |
Hh:| --x-X-x-X-x-X-x- | X-x-X-x-X-x-X-x- | X-x-X-x-X-x-X-x- |
SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- |
BD1:| O-------O-O----- | O-------O-O---O- | O-------O-O----- |
Count:| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

| ====== 2x ====== |
Cym:| ---------------- | X--------------- | ---------------- |
Hh:| X-x-X-x-X-x-X-x- | --x-X-x-X-x-X-x- | X-x-X-x-X-x-X-x- |
SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- |
BD1:| O-------O-O---O- | O-------O-O----- | O-------O-O---O- |
Count:| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

Original Tempo
Cym:| --X-----X-----X- | ----X----------- | ---------------- |
Hh:| ---------------- | ------XxXxXxXxXx | XxXxXxXxXxXxXxXx |
SnD:| --O-----O-----O- | ----o-------o--d | -d--o--g----o--o |
BD1:| O---O-O-----O--- | o-o-----o-o----- | o-o---o-o-o--o-- |
Count:| 1 + 2 + 3 4 + | 1 + 2 +a3e+a4e+a | 1e+a2e+a3e+a4e+a |

Cym:| -X-------------- | ---------------- | ---------------- |
Hh:| X-XxXxXxXxXxXxX- | XxXxXxXxXxXxXxXx | XxXxXxXxXxXxXxXx |
SnD:| -o--o--g-g--o--d | -d--o--g-g--o--d | ---o---g-g--o--d |
BD1:| o-o-----o-o---o- | o-o---o-o-o----- | o-o-----o-o---o- |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

Hh:| XxXxXxXxXxXxXxXx | XxXxXxXOXxXxXxXx | XxXxXxXXXxXxXxXx |
SnD:| -d--o--g-g--o--d | -d--o--o----o--d | -d--o-------o--- |
BD1:| o-o-----o-o---o- | o-o---o---oo---- | o-o-----o--o---o |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

Double Time
Cym:| ---------------- | ------XX-------- | X--------------- |
Hh:| XxXxXxXxXxXxXxXx | XxXxX----------- | --x-X-x-X-x-X-x- |
SnD:| ----o--g-g--o--g | -g--o-oo-----OO- | ----O-------O--- |
BD1:| o-o-----o-o----- | o-o------------O | O-------O-O----- |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2 +a e+a | 1 + 2 + 3 + 4 + |

Cym:| ---------------- | ---------------- | --------------X- |
Hh:| X-x-X-x-X-x-X-x- | X-x-X-x-X-x-X-x- | X-x-X-x-X-x-X--- |
SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- |
BD1:| O-------O-O---O- | O-------O-O----- | O-------O-O---O- |
Count:| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

Cym:| X--------------- | ---------------- | ---------------- |
Hh:| --x-X-x-X-x-X-x- | X-x-X-x-X-x-X-x- | X-x-X-x-X-x-X-x- |
SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- |
BD1:| O-------O-O----- | O-------O-O---O- | O-------O-O----- |
Count:| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

| 3 | Original Tempo
> > >
Cym:| ---------X--X--X | Xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx |
Hh:| X-x-X-x--------- | ---------------- | ---------------- |
SnD:| ----O----O--O--O | ----O--O-d--O--o | -o--O-------O--- |
BD1:| O-----O--------- | O-O-----O-O----- | O-O----OO-O--O-- |
Count:| 1 + 2 + 3 t l | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

|3| |3|
Cym:| Xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx |
SnD:| ----O-------O--- | ----O-------O--- | O---O--d-d--O--g |
BD1:| O-O----OO-OO---O | O-O-----OOO--OO- | --O-----O-O----- |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3tl 4tl | 1e+a2e+a3e+a4e+a |

|3| |3|
Cym:| xxxxxxxxxxxxxxxx | XxxxxxxXxxxxxxxx | XxxxxxxxXxxx---- |
Hh:| ---------Ox----- | ---------------- | ---------------- |
SnD:| -g--O-------O--- | ------------O--- | ----O-------OO-- |
BD1:| O-O----OO----O-- | O-O----OOOO--OO- | O--O---OO------- |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3tl 4tl | 1e+a2e+a3e+a4e |

Cym:| X--------------- | ---------------- | ---------------- |
BD1:| O--------------- | ---------------- | ---------------- |
Count:| 1 2 3 4 1 2 3 4 1 2 3 4

Cym:| ----X----------- | ---------------- | ---------------- |
Hh:| ------XxXxXxXxXx | XxXxXxXxXxXxXxXx | XxXxXxXxXxXxXxXx |
SnD:| ----O-------o--- | ----o--g-g--o--d | -d--o-------o--g |
BD1:| -------oo-o----o | o-------o-o----- | o-o----oo--o---- |
Count:| 2 +a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

6/4
Cym:| ---------------- | ---------------- | ------XX---------------- |
Hh:| XxXxXxXxXxXxXxXx | XxXxXxXxXxXxXxXx | XxO-x------------------- |
SnD:| -g--o--g-g--o--d | -d--o-------o--- | ----o-oo-------------OO- |
BD1:| o-o-----o-o--o-- | o-o----oo-o----o | o-o--------------------O |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+ 2 +a3 4 5 6e+a |

4/4 Double Time

Cym:| X--------------- | ---------------- | ---------------- |
Hh:| --X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- |
SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- |
BD1:| O-------O-O----- | O-------O-O---O- | O-------O-O----- |
Count:| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

| ====== 2x ====== |
Cym:| --------------X- | X--------------- | ---------------- |
Hh:| X-X-X-X-X-X-X--- | --X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- |
SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- |
BD1:| O-------O-O---O- | O-------O-O---O- | O-------O-O---O- |
Count:| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

| ====== 2x ====== |
Cym:| ---------------- | X--------------- | ---------------- |
Hh:| X-X-X-X-X------- | --X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- |
SnD:| ----O-----O-O--- | ----O-------O--- | ----O-------O--- |
BD1:| O-------O-----O- | O-----O-O-O---O- | O-----O-O-O---O- |
Count:| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

| ====== 2x ====== |
Cym:| --------------X- | X--------------- | ---------------- |
Hh:| X-X-X-X-X-X-X--- | --X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- |
SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- |
BD1:| O-----O-O-O---O- | O-----O-O-O---O- | O-----O-O-O---O- |
Count:| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

| 3 | Original Tempo
Cym:| X--X--X-X---X--- | XxxxxxxxxxxxxxxX | Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
SnD:| O--O--O-O--OO-O- | ----O--O-g--O--- | --------O---------O--O--O---O--- |
BD1:| ---------------- | O-O-----O-O----- | O---O---------O-----------O----- |
Count:| 1 t l 3 a4 + | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a |

Cym:| XxxxxxxxXxxxxxxx | X--------------- |
SnD:| ----O-------O--- | ---------------- |
BD1:| O--O---OO--O-O-O | O--------------- |
Count:| 1e+a2e+a3e+a4e+a | 1 |
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new drums tab for Too Bad by Nickelback

User Tag Associations

or login to Add Tags


Comments on this version of the 'Too Bad' drums tab

No comments currently exist for this particular tab.

Leave a Comment on this drums tab

Please login or register to post comments.