Bands:

 

Severed

by Mudvayne

Bass tab submitted by: mudbmxer
Views: 87

Average Rating:
Rate This Tab

Read Comments (2)

More Bass Tabs

Related Bass Tabs Available

Not Falling Mudvayne
World So Cold Mudvayne
Shadow Of A Man Mudvayne
Solve Et Coagula Mudvayne
Under My Skin Mudvayne
Imn Mudvayne

Bass Tab for Severed

Performed by: Mudvayne. Composed by: Chad Gray, Greg Tribbett, Matthew Mcdonough, Ryan Martinie.
This song is published by ZOMBA ENTERPRISES INC OBO MUDVAYNE MUSIC INC, ZOMBA ENTERPRISES INC. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
tabbed by: Ian (mudbmxer@yahoo.com)
artist: mudvayne
song: severed
album: L.D. 50
comments: For my "supporters" out there, I am currently giving this tab a major overhaul. It will be in the correct tuning also.

intro [0:07]
G-||-----------------------------|
D-||----------14-16-14-----------|
A-||-10/14-14----------15-15-14b-|
E-||-----------------------------|
B-||-----------------------------|

G-||-----------------------------||
D-||----------14-16-14-----------||
A-||-10/14-14----------15-15-----||
E-||-------------------------14b-||
B-||-----------------------------||

G-||-4/5--4-5--3---3----4/5--4-5--4--4--4/5--4-5-||
D-||-2/3--2-3-----------2/3--2-3--2--2--2/3--2-3-||
A-||---------------------------------------------||
E-||------------xxx-xxx--------------------------||
B-||---------------------------------------------||
PSSSPSSS P P

G-||------------------||
D-||------------------||
A-||------------------||
E-||------------------||
B-||--0--0--0-1--0--1-||

main riff [0:25]

G-||-------------------------||
D-||-------------------------||
A-||-------------------2-3-2-||
E-||-----------------2-------||
B-||-0-0-0--0-0-0-0----------||
S S S S
riff 2 [0:38]

G-||----------------||
D-||----------------||
A-||----------------||
E-||----------------||
B-||-0-0-0--0-0-0-0-||

Then go back to main riff

riff 3 [0:55]

G-||----------------3---3---3---3---||
D-||------------------1---1---1---1-||
A-||-1---2-0-1-2-0------------------||
E-||---2----------------------------||
B-||--------------------------------||

Then play the main riff once more

chorus [1:05]
G-||----------------------------------------------|
D-||----------------------------------10\\9--------|
A-||-1-------1-----------1-1-1/3-3-3/------0-10\\9-|
E-||---3-0h1---3-0-3---0--------------------------|
B-||-----------------2----------------------------|

Then play the main riff three times

riff 4 [1:43]
G-||------------------------4-----3h4-|
D-||----------------------------------|
A-||------------------/4--x-x---4\\----|
E-||-0-0-0--0-0-0-0-------------------|
B-||----------------------------------|

G-||------------------------4\\3----4\\-||
D-||----------------------------------||
A-||----------------/4--x-x-----4\\----||
E-||----------------------------------||
B-||-0-0-0--0-0-0-0-------------------||

Then play riff 2 a bunch of times, then play riff 3

slow breakdown [2:22] x2
G-||-------------------------------------------|
D-||-------------------------------------------|
A-||-7/10-\\-9-\\-7-\\-5-\\-3-\\-1-\\---7/10-\\-9-\\-7-|
E-||-------------------------------------------|
B-||-------------------------------------------|
x2
G-||------12---11---9---7--5--------12---11-||
D-||----------------------------------------||
A-||-7/10----9----7---5----3---7/10----9----||
E-||----------------------------------------||
B-||----------------------------------------||

heavy breakdown [3:02]
G-||----------------------4-4-4-4-|
D-||----------------------2-2-2-2-|
A-||------------------------------|
E-||------------------------------|
B-||-1-0-0-1-0--1-0-0-1-0---------|
st.....

G-||----------------------5-5-5-5-|
D-||----------------------3-3-3-3-|
A-||------------------------------|
E-||------------------------------|
B-||-1-0-0-1-0--1-0-0-1-0---------|
st.....

G-||----------------------6-6-6-6-|
D-||----------------------4-4-4-4-|
A-||------------------------------|
E-||------------------------------|
B-||-1-0-0-1-0--1-0-0-1-0---------|
st......

G-||----------------------7-7-7-7-|
D-||----------------------5-5-5-5-|
A-||------------------------------|
E-||------------------------------|
B-||-1-0-0-1-0--1-0-0-1-0---------|
st......

x2
G-||---------------------6/7---------------------7\\6-|
D-||---------------------5/6---------------------6\\5-|
A-||-------------------------------------------------|
E-||-------------------------------------------------|
B-||-1-0-0-1-0-1-0-0-1-0-----1-0-0-1-0-1-0-0-1-0-----|

G-||-----------------6/7-7\\6-6/7-7\\6-|
D-||-----------------5/6-6\\5-5/6-6\\5-|
A-||---------------------------------|
E-||---------------------------------|
B-||-0-1-0-1-0-1-0-1-----------------|

Then play the main riff four times

slow part [4:05] bar at the 9th fret and tap these notes
G-||-------14----14-14--------|
D-||----14----14-------14-----|
A-||-13-------------------13b-|
E-||--------------------------|
B-||--------------------------|

G-||-0-0--------14----14-14---------||
D-||-0-0-----14----14-------14------||
A-||-0-0--13--------------------13b-||
E-||--------------------------------||
B-||--------------------------------||
stst

Then play the chorus [5:11-end]

That should do it. Email me with any questions.
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Severed by Mudvayne

User Tag Associations

or login to Add Tags


Comments on this version of the 'Severed' bass tabComments on this version of the 'Severed' bass tab

iskatestonediskatestoned Unknown Date
dude this is really good. juss go back over the second half, and i think u got it
pelvicthrustpelvicthrust Unknown Date
Hi, Okay everyone, I'm going around and I'm gonna put an end to the Mudvayne tuning controversy.


1) In L.D. 50, he uses a 5 string tuned to:


E


B


F#


B


B





he slaps the 5th (tighter) string and plays on the 4th (looser) string. This I am certain because on the Dig DVD you can clearly see he does this. And I saw them live in Madison and he varies with a 4 and 5 string on various LD 50 songs.





2) They do play all their songs in drop C live (at least from the peoria DVD on)





and 3)


Their new album is in drop C and when they play live he does vary again between 4 and 5 strings on the new album songs too.





So this means he tunes his 4th and 5th strings the same.


THX for the read

Leave a Comment on this bass tab

Please login or register to post comments.