Bands:

 

Cultivate

by Mudvayne

Bass tab submitted by: mudbmxer
Views: 135

Average Rating:
Rate This Tab

Read Comments (3)

More Bass Tabs

Related Bass Tabs Available

Not Falling Mudvayne
World So Cold Mudvayne
Shadow Of A Man Mudvayne
Under My Skin Mudvayne
Solve Et Coagula Mudvayne
Cultivate Mudvayne

Bass Tab for Cultivate

Performed by: Mudvayne. Composed by: Chad Gray, Greg Tribbett, Matthew Mcdonough.
This song is published by ZOMBA ENTERPRISES INC OBO MUDVAYNE MUSIC INC, ZOMBA ENTERPRISES INC. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
song: cultivate
artist: mudvayne
cd: the beginning of all things to end
tabbed by: Ian mudbmxer@yahoo.com

Okay. This song was recorded in 1997, before they had Ryknow.
However, tuning remains the same (B F# B E) because Gurgg is
tuned down to B.
intro [0:00]

E -||--------------------------||
B -||-2h3-2p0-2--2h3-2p0-2-2h3-||
F#-||--------------------------||
B -||--------------------------||

chorus [0:12]

E -||--------------------------||
B -||--------------------------||
F#-||--------------------------||
B -||-2h3-2p0-2--2h3-2p0-2-2h3-||

verse [0:45]

E -||---------------------||
B -||---------------------||
F#-||---------------------||
B -||-0-1-3-2-0-2-3-3-2-0-||

chorus again [1:07]

bridge [1:28]
x3
E -||-------------------------------|
B -||-------------------------------|
F#-||-------------------------------|
B -||-0-0-0-5-5-5-4-4-4-3-3-3-2-2-2-|
x1
E -||----------------------------------------||
B -||----------------------------------------||
F#-||-0-0-0-12-12-12-11-11-11-10-10-10-9-9-9-||
B -||----------------------------------------||

verse again [1:39]

bridge 2 [2:07]

E -||------------------------||
B -||------------------------||
F#-||-----------------3------||
B -||-3-2-5--0-3-2-5----0--0-||

chorus modified [2:43]

E -||-----------------------------------------------------|
B -||-----------------------------------------------------|
F#-||-----------------------------------------------------|
B -||-2h3-2p0-2--2h3-2p0-2-2h3---2h3-2p0-2--2h3-2p0-2-2h3-|
(cont.) x2
E -||-------------------------------||
B -||-------------------------------||
F#-||-------------------------------||
B -||-0-0-0-5-5-5-4-4-4-3-3-3-2-2-2-||

Outro [3:21-end]
E -||--------------------------------------------------||
B -||--------------------------------------------------||
F#-||--------------------------------------------------||
B -||-3-5-0-3-5-0-2--0-3-5-0-2--3-5-0-3-5-0-2--0-3-5-2-||

If you find any errors, please let me know via email.
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Cultivate by Mudvayne

User Tag Associations

or login to Add Tags


Comments on this version of the 'Cultivate' bass tabComments on this version of the 'Cultivate' bass tab

iskatestonediskatestoned Unknown Date
the intro and into modified needs to be raised an octave. other than that its pretty good. and u are right... ryknoe doesnt play in B. he plays in C. and i might take some of this to add to my tab that im doing
iskatestonediskatestoned Unknown Date
ignore the comment about raising it an octave. i play on a 6 string, and im in a different tuning. srry bout that
taucannonmantaucannonman Unknown Date
it isnt ryknow! they had a different bassist.

Leave a Comment on this bass tab

Please login or register to post comments.