Related Tabs Available
User Tag Associations
This song is published by EMI LONGITUDE MUSIC, CHERRY LANE MUSIC PUB CO OBO DIMENSIONAL MUSIC OF 1091, CHERRY LANE MUSIC PUB CO OBO TURKEY ON RYE MUSIC and displayed here with permission.
All rights reserved.
Music X Tabs [http://www.mxtabs.net]
Band: Jimmy Eat World
Song: A Praise Chorus
Tabbed By: Mikejangles
Drop D Tuning (D,A,D,G)
Verse riff 1 (Are you gonna live your life...)
G|-----------------------------------------------------------------------
D|-----------------------------------------------------------------------
A|-----------------------------------------------------------------------
D|--77777777777777777777777777777777-44444444444444444444444444444444----
Verse riff 2 (Good things are never...)
G|-----------------------------------------------------------------
D|-----------------------------------------------------------------
A|--000000002224-000000004-242-------------------------------------
D|-----------------------------44444444444444444444444444444444----
Chorus (I'm on my feet...)
G|--------------------------------------------------------------------
D|--------------------------------------------------------------------
A|--------------------------------------------------------------------
D|--00-000-022-222-244-444-444-444-400-000-022-222-244-444-444-444----
G|-----------------------------------------------------
D|-----------------------------------------------------
A|-----------------------------------------------------
D|--400-000-022-222-244-422-200-000-000-000-022-222----
Bridge (Crimson and clover...)
G|-------------------------------------------------------------------------
D|-------------------------------------------------------------------------
A|--0000000000000000-----------------------------------0000000000000000----
D|-------------------2222222222222222-4444444444444444---------------------
Final Chorus (I'm on my feet...)
G|---------------------------------------- x2
D|----------------------------------------
A|----------------------------------------
D|--00000000-22222222-4444444444444444----
G|------------------------------------
D|------------------------------------
A|------------------------------------
D|--00000000-22222222-4-2-00000000----
G|----------------------------------------- x2
D|-----------------------------------------
A|-----------------------------------------
D|--00000000-22222222-4444444444444444-----
G|------------------------------------
D|------------------------------------
A|------------------------------------
D|--00000000-22222222-4-2-00000000----
G|--------------------------------------------------------
D|--------------------------------------------------------
A|--------------------00000000000000000000000000000000----
D|--00000000-22222222-------------------------------------
Those are twelves below by the way
G|------------------------------------------------------------------------
D|------------------------------------------------------------------------
A|--/121212121212121212121212121212121212121212121212121212121212121-0----
E|------------------------------------------------------------------------
Order:
Verse riff 1 x2
Verse riff 2 x2
Chorus x1
Break
Verse riff 1 x2
Verse riff 2 x2
Chorus x1
Bridge x4
Final Chorus x1
That's about it. Feel free to rate it, good or bad, but don't bully me too much if it's
completely wrong. Cheers!
Rate This Tab 
- You must log in before rating tabs.
Comments on this version of the 'A Praise Chorus' bass tab
No comments currently exist for this particular tab.
Leave a Comment on this bass tab
Please login or register to post comments.