Bands:

 

Severed

by Mudvayne

Bass tab submitted by: iskatestoned
Views: 338

Average Rating:
Rate This Tab

Read Comments (12)

More Bass Tabs

Related Bass Tabs Available

Not Falling Mudvayne
World So Cold Mudvayne
Shadow Of A Man Mudvayne
Solve Et Coagula Mudvayne
Under My Skin Mudvayne
Imn Mudvayne

Bass Tab for Severed

Performed by: Mudvayne. Composed by: Chad Gray, Greg Tribbett, Matthew Mcdonough, Ryan Martinie.
This song is published by ZOMBA ENTERPRISES INC OBO MUDVAYNE MUSIC INC, ZOMBA ENTERPRISES INC. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Music X Tabs [http://www.mxtabs.net]
Artist: MuDvAyNe
Song: Severed
CD: L.D.50
Tabbed by Philip (donutpatrol69@hotmail.com)
Comments: im starting to agree with pelvicthrusts on ryan's tuning.
his bottom string is tuned to B. cuz if u have ever seen mudvayne
live and if they played death blooms, ryan plays on the bottom string
and is clearly on the same frets as greg. so he has to play with his
bottom string tuned to b (or c when live). and when he plays dig he only
needs a 4 string. thats it for now. sorry bout that bro.
KEY
h= hammer on
p= pulloff
b= bend
/= slide up
\\= slide down
~= let ring
(= ghost note (don't let it ring out)
S= pop
T= slap
x= dead note

intro: (0:07)
G| -------------------------------------------------------------------
D| ----------14-16-17-16-14---------------------14-16-17-16-14--------
A| -10/14-14----------------15-14b-----10/14-14----------------15-----
E| ---------------------------------------------------------------14b-
B| -------------------------------------------------------------------

G| --4/5-4-5------5--4--------4/5-4-5------5--4-------4/5-4-5----
D| --5/6-5-6------4--3--------5/6-5-6------4--3-------5/6-4-5----
A| --------------------------------------------------------------
E| --------------------------------------------------------------
B| --------------------------------------------------------------
S S S S S S S S S S S S S

G| ------------------------------
D| ------------------------------
A| ------------------------------
E| ------------------------------
B| –R-E-S-T---0-0-0-0--0h1p0-0---
S S S S

1st verse: 4x's (0:25)
G| -------------------------------------
D| -------------------------------------
A| --------------------------[--2--3--2] /__ Don't play the 4th time
E| --------------------------[2--------] \\ let the B ring out instead
B| -1-0h1p0-0-0--0h1p0--0--0------------

Fill # 1: 3x's (0:38)
G| -----------------
D| -----------------
A| -----------------
E| -----------------
B| --0-0-0--0h1p0-0-
Back to 1st Verse (2x's)

Fill # 2: (0:55)

G| -------------------3---3---3---3-
D| -------------------1---1---1---1-
A| -1---2-0-1-2-0-------------------
E| ---2-----------------------------
B| ---------------------------------
Play the 1st verse again

Chorus: 4x's (1:05)

G| -----------------------------------------------
D| ----------------------------------10\\9---------
A| -1-------1-----------1-1-1/3-3-3/------0-10\\9--
E| ---3-0h1---3-0-3---0---------------------------
B| -----------------2-----------------------------
Play the 1st verse yet again (3 times)

Verse 2: (1:43) This is really weird, but listen and you will get it

G| --------------------------4-------3h4-
D| --------------------------------------
A| ------------------/4--x-x---x/4\\------
E| --------------------------------------
B| -0h1p0-0--0h1p0-0---------------------
T T S T

G| --------------------------4-\\-3------4\\-
D| -------------------------------------3\\-
A| ------------------/4--x-x------/4\\------
E| ----------------------------------------
B| -0h1p0-0--0h1p0-0-----------------------
T T S T
Play the first fill 5 times, and then play this

This is just a little variation of the first verse
G| ----------------------
D| ----------------------
A| -------------------2-3
E| -----------------2----
B| --0-0-0--0h1p0-0------
Then play the second fill and go to the slow breakdown


Slow Breakdown (2:22)

G| -----11---9---7---6---2h4--------------11---9---5h7--------
D| --------------------------x-x-x-x--------------------------
A| -7/9----7---5---4----2----x-x-x-x--7/9----7----5-----------
E| ----------------------------------------------------x-x-x-x
B| ----------------------------------------------------x-x-x-x


G| -----11---9---7---6---4------------------4~------
D| ----------------------------------------(3-------
A| -7/9----7---5---4----2---------------------------
E| -------------------------------------------------
B| ------------------------x-x-0-0-x-0-0-x----------
T T T T T T T T S

G| ------11---9----7---6----4----------11---9--
D| --------------------------------------------
A| -7/9----7----5---4----2-------7/9-----7-----
E| --------------------------------------------
B| --------------------------------------------

G| -----11---9---7---6---4------------------4~------
D| -----------------------------------------3~------
A| -7/9----7---5---4----2---------------------------
E| -------------------------------------------------
B| ------------------------x-x-0-0-x-0-0-x----------
T T T T T T T T S

Guitar Fill: (2:49)

G| ----------
D| ----------
A| ---rest---
E| ----------
B| ----------

Heavy Breakdown: (3:02)

G| ---------------------2--2--2--2-- (STRUM THE CHORDS WITH FINGERNAILS)
D| ---------------------x--x--x--x--
A| ---------------------0--0--0--0--
E| ---------------------------------
B| -1-0-0h1p0-1-0-0h1p0-------------

G| ---------------------4--4--4--4--
D| ---------------------x--x--x--x--
A| ---------------------2--2--2--2--
E| ---------------------------------
B| -1-0-0h1p0-1-0-0h1p0-------------

G| ---------------------6--6--6--6--
D| ---------------------x--x--x--x--
A| ---------------------4--4--4--4--
E| ---------------------------------
B| -1-0-0h1p0-1-0-0h1p0-------------

G| ---------------------7--7--7--7--
D| ---------------------0--0--0--0--
A| ---------------------------------
E| ---------------------------------
B| -1-0-0h1p0-1-0-0h1p0-------------
Go back and play these sections again


G| ---------------------6~\\---------------------7~\\--
D| ---------------------5~\\---------------------6~\\--
A| --------------------------------------------------
E| --------------------------------------------------
B| -1-0-0h1p0-1-0-0h1p0-----1-0-0h1p0-1-0-0h1p0------
Play this twice and then go to the next part

G| -----------------7-7-7-7-7-7-7-7-- THERE ARE A FEW RESTS IN BETWEEN THE CHORDS
D| -----------------6-6-6-6-6-6-6-6-- AND I DUNNO IF THAT IS THE EXACT NUMBER OF
A| ---------------------------------- TIMES THAT THEY ARE PLAYED. BUT YOU GET THE
E| ---------------------------------- GENERAL IDEA
B| -0-1-0-1-0-1-0-1------------------
Now play the first verse 3 times then play this variation

G| --------------------------2~-
D| --------------------------1~-
A| -----------------------------
E| -----------------------------
B| --0H1P0-0-0--0H1P0--0--0-----
S


Soft Interlude/ Bass Solo: (4:05)
barre the 12th and 13th fret (switch off) Pick the first note
and then tap the others. And strum the chords with finger nails.

Line A
G| ---------14p12----15p12-14-------------
D| ------14-------14----------14/15\\11----
A| ---12----------------------------------
E| ---------------------------------------
B| ---------------------------------------

Line B
G| ---------14p13----15p13----14p13-------------
D| ------14-------14-------14-------14/15\\11----
A| ---13----------------------------------------
E| ---------------------------------------------
B| ---------------------------------------------

Line C
G| ---3-3----14p13----15p13----14p13----------
D| ---3-3-14-------14-------14-------14/15\\11-
A| ---3-3-------------------------------------
E| ---3-3-------------------------------------
B| ---3-3-------------------------------------

Line D
G| ---2-2----14p13----15p13----14p13----------
D| ---2-2-14-------14-------14-------14/15\\11-
A| ---2-2-------------------------------------
E| ---2-2-------------------------------------
B| ---2-2-------------------------------------

Line E
G| ---3-3----14p13----15-16----------
D| ---3-3-14-------14-------14/15\\11-
A| ---3-3----------------------------
E| ---3-3----------------------------
B| ---3-3----------------------------

Line F (stop barring the 12th fret and then play this part)
G| ---2-2---------------------/6~\\---
D| ---2-2---------------------/5~\\---
A| ---2-2----------------------------
E| ---2-2-2-2-2-2-2-2-2-2-2-2--------
B| ---2-2-2-2-2-2-2-2-2-2-2-2--------
ORDER:

A-B-A-B-A-B-A-B-A-B-A-B-C-D-C-D-C-D-E-F
(the last time you play D, don't slide the notes. pick them all)
Then play the chorus (5:11 - end)

Im not doing any other tabs, since right now im working on my band, and a cd
that we are making. so ill get to any thing else i said i would do eventually.
for the people who i said i would give them the wait and bleed music, sorry.
ill send it soon.

The next Ryan Martinie.... pHiLiP
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Severed by Mudvayne

User Tag Associations

or login to Add Tags


Comments on this version of the 'Severed' bass tabComments on this version of the 'Severed' bass tab

HaMsTrHaMsTr Unknown Date
Then Y does your tab say B,E,A,D,G ?
HaMsTrHaMsTr Unknown Date
Yes it is F#,B,F#,B,E guitar is tuned B,F#,B,E,G#,C# and in dig his chords match the guitars chords in that tuning i watched what he played live it is not drop c
mudbmxermudbmxer Unknown Date
Dude you said my tab was good but u should have told me that u would take some of it (chorus and verse 2) from my tab. And F# B F# B E is his tuning.
Claypool9Claypool9 Unknown Date
thanks for not making fun of me for the Pharmeacopia tab, dude. I made that tab for the sole purpose that someone would say "This isnt right, im gonna make my own thats gonna be better"...... thanks dude.
frostybassfrostybass Unknown Date
Dude your bass solo is completely wrong, ryknow taps that however im not going to post the actual version because im about to put a tab up with the tapping part on it, and the chords there are wrong too.
iskatestonediskatestoned Unknown Date
dude. cant you read??? i noted that all the noted are tapped (to frostybass) mudbmxer.... srry. i did take the chorus from urs, but i did tab out verse 2.
iskatestonediskatestoned Unknown Date
now dont tell me that ryknow doesnt play in C. watch the LD 50 concert. at the end of cradle (last song) he plays smacks his bass strings, and it plays some odd chord. tune ur bass to C and it will match that chord. it wont sound the same if it were in B.
frostybassfrostybass Unknown Date
Oh k i may have missed that you wrote it was tapped but dude its still way off ....




TAPPING BRIDGE




|------12p5-13------13p5-12p5-10p5-12p10\9-|




|-10p5---------10p5------------------------|




|------------------------------------------|




|------------------------------------------|







|------12p5-13------13p5-12p5-10/12\9-|




|-10p5---------10p5-------------------|




|-------------------------------------|




|-------------------------------------|










|------12p6-13------13p6-12p6-10p6-12p10\9-|




|-10p6---------10p6------------------------|




|------------------------------------------|




|------------------------------------------|







|------12p5-13------13p5-12p5-10/12\9-|




|-10p5---------10p5-------------------|




|-------------------------------------|




|-------------------------------------|










|-6-6-12p6-13------13p6-|-12p6-10p6-12p10\9-|-15p6-13p6-12\10-|




|-6-6---------10p6------|-------------------|-----------------|




|-4-4-------------------|-------------------|-----------------|




|-----------------------|-------------------|-----------------|







|-5-5-12p5-13------13p5-12p5-10/12\9-|




|-5-5---------10p5-------------------|




|-3-3--------------------------------|




|------------------------------------|
pelvicthrustpelvicthrust Unknown Date
Hi, ok, for everyone thats giving this guy crap, Ryknow tunes his 5-string on L.D. 50 to:





E


B


F#


B


B





if you have the dig dvd, you can clearly see that he slaps the 5th string and he plays on the 4th string, and thats why they're tunied the same.





And when they play live, theyre tuned to drop C.
pelvicthrustpelvicthrust Unknown Date
Hi, Okay everyone, I'm going around and I'm gonna put an end to the Mudvayne tuning controversy.


1) In L.D. 50, he uses a 5 string tuned to:


E


B


F#


B


B





he slaps the 5th (tighter) string and plays on the 4th (looser) string. This I am certain because on the Dig DVD you can clearly see he does this. And I saw them live in Madison and he varies with a 4 and 5 string on various LD 50 songs.





2) They do play all their songs in drop C live (at least from the peoria DVD on)





and 3)


Their new album is in drop C and when they play live he does vary again between 4 and 5 strings on the new album songs too.





So this means he tunes his 4th and 5th strings the same.


THX for the read
mudbmxermudbmxer Unknown Date
You are not the next Ryan Martinie, you're just a douche.
RyknowGurrgsPaGKudRyknowGurrgsPaGKud Unknown Date
(warwickcorvette)


if ryknow top string was tuned to F# then all his slapped notes would be way off of gurrg's notes.like greg said his tuning is BBF#BE so that when he slaps his top string it matches gurrg's notes.

Leave a Comment on this bass tab

Please login or register to post comments.