Your Location:  Tabs / Guitar / C / Chevelle / Family System
Bands:

Please visit our sponsors:

Tablature Data

Family System by Chevelle

Guitar tab submitted by: prseinziger
Views: 65

Performed by:Chevelle
Composers: Joseph Loeffler, Pete Loeffler, Samuel Loeffler

Community Rated:
Rate This Tab

2 Comments Below See 5 other versions of this guitar tab

Related Tabs Available

Bend The Bracket Chevelle
Grab Thy Hand Chevelle
Tug-o-war Chevelle
To Return Chevelle
Closure Chevelle
Grab Thy Hand Chevelle

User Tag Associations

This song is published by WB MUSIC CORP and displayed here with permission.
All rights reserved.

Mxtabs [http://www.mxtabs.net]
-------------------------------------------------------------------------------
                         Chevelle – Family System
-------------------------------------------------------------------------------
By Chris Miller	
Tuning : I’m guessing he uses a 7-string but here’s the tab for a 6 string... 
2 ½  steps down on low e... 1 ½ steps down on the rest of the strings.

Intro/Bridge\\hit this for awhile    then this at the end
Db|--------------------|-------------12-12------------------------------------|
Ab|--12-12-12-12-12-12-|-12-12-13-13------------------------------------------|
E |--------------------|------------------------------------------------------|
B |--------------------|------------------------------------------------------|
Gb|--------------------|------------------------------------------------------|
B |--------------------|------------------------------------------------------|
         (18x)

After Intro  (and Bridge)
Db|---------------------------------------------------------------------------|
Ab|---------------------------------------------------------------------------|
E |---------------------------------------------------------------------------|
B |-0-0-------------------00-00-------------------0---00----------------------|
Gb|-0-0-------------------00-00-------------------0---00----------------------|
B |-0-0-0-7-4-0-7-4-0-3-6-00-00-0-7-4-0-6-3-0-3-6-0---00----------------------|
       Pm...............|      Pm................|
Riff
Db|---------------------------------------------------------------------------|
Ab|---------------------------------------------------------------------------|
E |---------------------------------------------------------------------------|
B |-7-4-0-7-4-0-6-3-0-3-6-0-7-4-0-7-4-0-6-3-0-3-6-0---6-----------------------|
Gb|-7-4-0-7-4-0-6-3-0-3-6-0-7-4-0-7-4-0-6-3-0-3-6-0---6-----------------------|
B |-7-4-0-7-4-0-6-3-0-3-6-0-7-4-0-7-4-0-6-3-0-3-6-0---6-(5)-(4)-(3)-(2)-(2)---|
                      (2x)                              end with some harmonics

Chorus
Db|---------------------------------------------------------------------------|
Ab|---------------------------------------------------------------------------|
E |---------------------------------------------------------------------------|
B |--3--3-3-3----------3--3-3s5-5--0--0-0-0---------0--0-0-0s5-5--------------|
Gb|--3--3-3-3----------3--3-3s5-5--0--0-0-0---------0--0-0-0s5-5--------------|
B |--3--3-3-3--x-x-x-x-3--3-3s5-5--0--0-0-0-x-x-x-x-0--0-0-0s5-5--------------|

Riff 2 
Db|---------------------------------------------------------------------------|
Ab|--13-12-12-12-12-12-----13-12-12-12-12-12----------------------------------|
E |---------------------------------------------------------------------------|
B |--------------------00--------------------0-0-0----------------------------|
Gb|--------------------00--------------------0-0-0----------------------------|
B |--------------------00--------------------0-0-0----------------------------|



The structure is pretty easy to figure out… and all I can say about this song... 
kickass
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Family System' guitar tab

zZZooMZzzZZooMZzUnknown Date
I saw them live, he uses a 6 string.
OsaiussOsaiussUnknown Date
During the intro when he's hitting all those notes on the Ab string and the couple notes on the Db string, I think he's playing them an octave lower.

Leave a Comment on this guitar tab

Please login or register to post comments.