Bands:

 

Prod

by Mudvayne

Bass tab submitted by: chubbymono
Views: 147

Average Rating:
Rate This Tab

Read Comments (5)

More Bass Tabs

Related Bass Tabs Available

Not Falling Mudvayne
World So Cold Mudvayne
Shadow Of A Man Mudvayne
Solve Et Coagula Mudvayne
Under My Skin Mudvayne
Imn Mudvayne

Bass Tab for Prod

Performed by: Mudvayne. Composed by: Chad Gray, Greg Tribbett, Matthew Mcdonough, Ryan Martinie.
This song is published by ZOMBA ENTERPRISES INC OBO MUDVAYNE MUSIC INC, ZOMBA ENTERPRISES INC. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]

MUDVAYNE
L.D 50
PROD
TABBED BY DAIGO(daigo_69@hotmail.com)

h = hammeron
p = pull off
/ = slide up
\\ = slide down
+ = slap
. = pop
x = dead note
<>= N.H
~ = vibrate
^ = bend note
()= ghost note



arh this took me forever to do and it still sounds wrong
this song is so hard to hear the bass in but this is me best
i can get it at sorry i hope it helps
any comments and corrections please email me at daigo_69@hotmail.com

Intro x8 Verse 1 x4
G||--------||-------------------------|-----------------------||
C||*------*||*------------------------|----------------------*||
G||*-REST-*||*------------------------|----------------3-----*||
C||--------||---x2p0--x2p0--x2h3-x2p0-|-x2p0--x2h3--2-----0---||

cont.. (not to sure about this part) x2
G||---------------------------------------|--------------------------------------||
C||*--------------------------------------|-------------------------------------*||
G||*--2--2--2--3--2--4--3--2--------------|--2--2--2--3--2--4--3--2-------------*||
C||---------------------------3h4--4h5-3--|--------------------------3h4--4h5-3--||
+ + + + + + + + + + + + + + + +

G||-------------------------|----------------------||
C||-------------------------|----------------------||
G||-------------------------|---------------3------||
C||---x2p0--x2p0--x2h3-x2p0-|-x2p0-x2h3--2-----0---||

Pre Chorus
G||--------------------------------------||
C||--------------------------------------||
G||--------------------------------------||
C||--x2-0--2-0--0h2-0--x2-0--2-0--0h2-0--||

x4
G||--------------------------------||
C||*-------------REST-------------*||
G||*-------------REST-------------*||
C||--------------------------------||

X2
G||---------------------------------------|--------------------------------------||
C||*--------------------------------------|-------------------------------------*||
G||*--2--2--2--3--2--4--3--2--------------|--2--2--2--3--2--4--3--2-------------*||
C||---------------------------3h4--4h5-3--|--------------------------3h4--4h5-3--||
+ + + + + + + + + + + + + + + +

Chorus 4x
G||------------------------||
C||*----------------------*||
G||*--2/3--2/3--2/3--2/3--*||
C||------------------------||


Verse 1 4x
G||------------------------||
C||*----------------------*||
G||*----------------------*||
C||---2--------------------||
+ (let note ring)

G||------------2--------------2--4------------2--------------2--0h2--------||
C||-----------------------------------------------------------------0------||
G||------------------------------------------------------------------------||
C||--3\\2--0-2-----3\\2--0-2-0--------3\\2--0-2-----3\\2--0-2-0----------------||
+ + + . + + + + . . + + + . + + + + . . .

G||------------2--------------2--4------------2--------------2--0h2--------||
C||-------------------------------------------------------------------x-x--||
G||-----------------------------------------------------------------x-x-x--||
C||--3\\2--0-2-----3\\2--0-2-0--------3\\2--0-2-----3\\2--0-2-0----------------||
+ + + . + + + + . . + + + . + + + + . . + + +

G||------------2--------------2--4------------2--------------2--0h2--------||
C||-----------------------------------------------------------------0------||
G||------------------------------------------------------------------------||
C||--3\\2--0-2-----3\\2--0-2-0--------3\\2--0-2-----3\\2--0-2-0----------------||
+ + + . + + + + . . + + + . + + + + . . .

G||------------2--------------2--4------------2--------------2--0h2--------||
C||-----------------------------------------------------------------0--x---||
G||--------------------------------------------------------------------x---||
C||--3\\2--0-2-----3\\2--0-2-0--------3\\2--0-2-----3\\2--0-2-0----------------||
+ + + . + + + + . . + + + . + + + + . . . +

G||-----------------------------------------------------(3)--||don't strum last not
C||----------2px----------0h2px----------2px----------2h(3)--||just tap it with
G||-----------------------------------------------------(3)--||left hand
C||--3\\2--x-------3\\2--x---------3\\2--x-------3\\2--x---------||
+ + . + + . + + . + + .

Pre chorus X2
G||---------------------------------------|--------------------------------------||
C||*--------------------------------------|-------------------------------------*||
G||*--2--2--2--3--2--4--3--2--------------|--2--2--2--3--2--4--3--2-------------*||
C||---------------------------3h4--4h5-3--|--------------------------3h4--4h5-3--||
+ + + + + + + + + + + + + + + +

Chorus 4x
G||------------------------||
C||*----------------------*||
G||*--2/3--2/3--2/3--2/3--*||
C||------------------------||

Pre Bridge
G||-------------------------------------|-----------------------------------||
C||-------------------2-3-5----------5--|---------------3/5-5------------5--||
G||--x0-2--0-2-3-5--5--------5-7-8p7-3--|--x0-2-x2-3--5-------3--5-7-8p7-3--||
C||-------------------------------------|-----------------------------------||


G||----------------6/9-----------------|----------------------------------||
C||-------------0------6/9----------5--|-------------------------------5--||
G||--x0-2-x2-3--------------5-7-8p7-3--|--x0-2-x2-3--3-4-x4-5--5-7-8p7-3--||
C||------------------------------------|----------------------------------||


Bridge 3x
G||------------------------------------------------------||
C||*-------------------------------------------------5--*||
G||*--5-7-7-7h8p7--5-7-7-7h8p7--5-7-7-7h8p7--5-7-8p7-3--*||
C||------------------------------------------------------||


G||-----------------------------------------------------||
C||-------------------------------------------------5x--||
G||--5-7-7-7h8p7--5-7-7-7h8p7--5-7-7-7h8p7--5-7-8p7-3x--||
C||-----------------------------------------------------||

Break X4
G||--------------------------------||
C||*-------------REST-------------*||
G||*-------------REST-------------*||
C||--------------------------------||

x4 x4
G||------------------------------/6\\---||------------------------/6\\---||
C||*----------------------------------*||*----------------------------*||
G||*-------------------------x--------*||*----------------------------*||
C||---2--2-2--2-2--2-2--2--x---x-------||---2--2-2--2-2--2-2--2--------||


Interlude ^(bend and release)
G||--------------------------------------|---------------------------------x-8---||
C||-----7-----9-----7^\\6-----7-----6-----|------7-----9-----7^\\6-----7-----x-7---||
G||--6-----6-----6--------5-----5-----5--|---6-----6-----6--------5-----5--------||
C||--------------------------------------|---------------------------------------||


G||-----------------------------------|--------------------------8-8----8-----8--||
C||-----7-----9-----7^\\6-----7-----8~-|-----7-----9-----7^\\6---------7----7------||
G||--6-----6-----6--------5-----5-----|--6-----6-----6--------5-------------5----||
C||-----------------------------------|------------------------------------------||


G||--------------------------------------|---------------------------------x-8---||
C||-----7-----9-----7^\\6-----7-----6-----|------7-----9-----7^\\6-----7-----x-7---||
G||--6-----6-----6--------5-----5-----5--|---6-----6-----6--------5-----5--------||
C||--------------------------------------|---------------------------------------||


G||-----------------------------------|--------------------------8--8------------||
C||-----7-----9-----7^\\6-----7-----8~-|-----7-----9-----7^\\6-----------7--7\\-----||
G||--6-----6-----6--------5-----5-----|--6-----6-----6--------5------------------||
C||-----------------------------------|------------------------------------------||


G||-----------------------------------|--------------------------------8--8\\-----||
C||----(7)---(9)----7^\\6-----7----6---|-----7-----9-----7^\\4-----7---------------||
G||-(6)---(6)----6--------5-----5---5-|--6-----6-----6--------5-----5------------||
C||-----------------------------------|------------------------------------------||


G||-------------------------9--8--|------------------------||
C||-------------------------------|--6---------------------||
G||---0--0------0----0----5-------|------5----4----3--0----||
C||---0--0------0----0------------|------------------------||


G||--------------------------------------|---------------------------------x-8---||
C||-----7-----9-----7^\\6-----7-----6-----|------7-----9-----7^\\6-----7-----x-7---||
G||--6-----6-----6--------5-----5-----5--|---6-----6-----6--------5-----5--------||
C||--------------------------------------|---------------------------------------||


G||----------------------------------------|----------------------------------------||
C||----------------------------------------|----------------------------------------||
G||------6-----7-----6^\\5-----6-----5---4--|------6-----7-----6^\\5-----6-----5---4--||
C||--5-5---5-5---5-5------4-4---4-4---4----|--5-5---5-5---5-5------4-4---4-4---4----||

x5
G||---------5------------5-------||--------5---------|---------------------------||
C||*----------------------------*||------------------|---------------------------||
G||*--------3------------3------*||--------3---------|-----------3---------------||
C||---2-2-----4-0--2-2-----4-0---||--2-2------4---0--|--2---2----------4------0--||


Verse 3 4x
G||------------------------||
C||*----------------------*||
G||*----------------------*||
C||---2--------------------||
+ (let note ring)

G||------------2--------------2--4------------2--------------2--0h2---------||
C||-----------------------------------------------------------------0-------||
G||-------------------------------------------------------------------------||
C||--3\\2--0-2-----3\\2--0-2-0--------3\\2--0-2-----3\\2--0-2-0------------3\\2--||
+ + + . + + + + . . + + + . + + + + . . . +

Pre chorus X2
G||---------------------------------------|--------------------------------------||
C||*--------------------------------------|-------------------------------------*||
G||*--2--2--2--3--2--4--3--2--------------|--2--2--2--3--2--4--3--2-------------*||
C||---------------------------3h4--4h5-3--|--------------------------3h4--4h5-3--||
+ + + + + + + + + + + + + + + +

Chorus\\Outro
G||------------------------|------------------------||
C||------------------------|------------------------||
G||---2/3--2/3--2/3--2/3---|-----------REST---------||
C||------------------------|------------------------||


G||------------------------|----------------X-------||
C||------------------------|----------------------X-||
G||---2/3--2/3--2/3--2/3---|------X------X--------X-||
C||------------------------|------X------------X----||
+ + . + .

G||------------------------|------------------------||
C||------------------------|------------------------||
G||---2/3--2/3--2/3--2/3---|-----------REST---------||
C||------------------------|------------------------||
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Prod by Mudvayne

User Tag Associations

or login to Add Tags


Comments on this version of the 'Prod' bass tabComments on this version of the 'Prod' bass tab

iskatestonediskatestoned Unknown Date
the tuning should be CGCF. not CGCG
iskatestonediskatestoned Unknown Date
this is for warwickcorvette.... look at my tab for severed, follow the instructions on it, and then somehow find the balls to tell me that we aren't right. ryknow plays in C
mudbmxermudbmxer Unknown Date
Stop preaching the wrong tuning stoned tabber. GCGCF is so wrong.
pelvicthrustpelvicthrust Unknown Date
Hi, Okay everyone, I'm going around and I'm gonna put an end to the Mudvayne tuning controversy.


1) In L.D. 50, he uses a 5 string tuned to:


E


B


F#


B


B





he slaps the 5th (tighter) string and plays on the 4th (looser) string. This I am certain because on the Dig DVD you can clearly see he does this. And I saw them live in Madison and he varies with a 4 and 5 string on various LD 50 songs.





2) They do play all their songs in drop C live (at least from the peoria DVD on)





and 3)


Their new album is in drop C and when they play live he does vary again between 4 and 5 strings on the new album songs too.





So this means he tunes his 4th and 5th strings the same.


THX for the read
pelvicthrustpelvicthrust Unknown Date
Ibanez, dont listen to warwick, he's a


fool (except about the tuning)


THERE IS NO MUDVAYNE BASS TAB BOOK!!





he is just looking for some leverage to


get people to think he knows what he's


talking about.





besides i dont see ANY tabs under


warwickcorvette

Leave a Comment on this bass tab

Please login or register to post comments.