Bands:

 

Severed

by Mudvayne

Bass tab submitted by: iskatestoned
Views: 155

Average Rating:
Rate This Tab

Read Comments (3)

More Bass Tabs

Related Bass Tabs Available

Not Falling Mudvayne
World So Cold Mudvayne
Shadow Of A Man Mudvayne
Solve Et Coagula Mudvayne
Under My Skin Mudvayne
Imn Mudvayne

Bass Tab for Severed

Performed by: Mudvayne. Composed by: Chad Gray, Greg Tribbett, Matthew Mcdonough, Ryan Martinie.
This song is published by ZOMBA ENTERPRISES INC OBO MUDVAYNE MUSIC INC, ZOMBA ENTERPRISES INC. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
Artist:MuDvAyNe
Song: Severed (revised for a 4 string)
Album: L.D. 50
Tabbed by: Philip... donutpatrol69@hotmail.com
Comments: im starting to agree with pelvicthrusts on ryan's tuning.
his bottom string is tuned to B. cuz if u have ever seen mudvayne
live and if they played death blooms, ryan plays on the bottom string
and is clearly on the same frets as greg. so he has to play with his
bottom string tuned to b (or c when live). and when he plays dig he only
needs a 4 string. thats it for now. sorry bout that bro.
KEY
P = pop
+ = slap
/ = slide up
\\ = slide down
b = bend
T = tap note with right hand
h = hammer on
p = pull off
x = dead note
~ = let note ring

Tuning: dropped d minus 1 1/2 steps (B,F#,B,E)

INTRO:
E |-----------------------------------------------------------------
B |----------17-19-20-19-17-------------------17-19-20-19-17--------
F#|-12/17-17----------------18-17b---13/17-17----------------18-11b-
B |-----------------------------------------------------------------

E |-8\\7-8---8--7---8\\7-8---8--7----8\\7-8-
B |-9\\8-9---7--6---9\\8-9---7--6----9\\8-9-
F#|--------------------------------------
B |--------------------------------------
P P P P P P P P P P

E |--------------------
B |--------------------
F#|--------------------
B |-REST-0-0-0-0h1p0-1-
+ + + + + +

VERSE: 4x's
E |-------------------------------
B |-------------------------0-1-0-
F#|-----------------------0-------
B |-1-0-0--0h1p0--0h1p0-0---------

FILL # 1: 3x's
E |----------------
B |----------------
F#|----------------
B |-1-0-0--0h1p0-0-
Go back to verse (2x's)

FILL # 2
E |----------------8-8-8-8\\-
B |----------------6-6-6-6\\-
F#|-/4-0-5-3-4-5-3----------
B |-------------------------
Back to verse (1x)


CHORUS: 4x's
E |-----------------------------------------
B |----------------------------------7\\-----
F#|-4-1-----4-1---1-----1-1-1/3-3-3/---1-7\\-
B |-----5h6-----5---2-5---------------------
P P
Back to verse (3x's)

VERSE 2
E |--------------------------7----7h8-
B |-----------------------------------
F#|------------------/7--x-x---/4-----
B|1-0-0--0-0--0h1p0------------------

E |--------------------------7p6-----7~\\-
B |----------------------------------6~\\-
F#|------------------/7--x-x-----/4------
B |1-0-0--0-0--0h1p0---------------------

play fill # 1, 5 times

VARIATION:
E |-----------------------------
B |-------------------------0-1-
F#|-----------------------0-----
B |-1-0-0--0h1p0--0h1p0-0-------

Play second fill


Slow Breakdown
E |-----14----12---10---5h7--------------14----12---8h10---------
B |-------------------------x-x-x-x------------------------------
F#|-/12----10----8----5-----x-x-x-x--/12----10----8------x-x-x-x-
B |------------------------------------------------------x-x-x-x-

E |-----14----12---10---7------------------7-
B |----------------------------------------6-
F#|-/12----10----8----5----------------------
B |------------------------x-x-0-0-x-0-0-x---
+ + + + + + + + P

E |-----14----12---10---7----------------14----12---------
B |-------------------------x-x-x-x-----------------------
F#|-/12----10----8----5-----x-x-x-x--/12----10----x-x-x-x-
B |-----------------------------------------------x-x-x-x-

E |-----14----12---10---7------------------7-
B |----------------------------------------6-
F#|-/12----10----8----5----------------------
B |------------------------x-x-0-0-x-0-0-x---
+ + + + + + + + P

HEAVY BREAKDOWN
Play this section 8 times with the following endings

| 1st, 5th| 2nd, 6th| 3rd, 7th| 4th, 8th |
E |-R-|-------------------|-5-5-5-5-|-7-7-7-7-|-9-9-9-9-|-10-10-10-10-|
B |-E-|-------------------|-x-x-x-x-|-0-0-0-0-|-x-x-x-x-|--x--x--x--x-|
F#|-S-|-------------------|-3-3-3-3-|---------|-7-7-7-7-|--8--8--8--8-|
B |-T-|-1-0-0--0-0--0h1p0-|---------|---------|---------|-------------|

E |-------------------9\\-------------------10\\- Play this twice
B |-------------------8\\--------------------9\\-
F#|--------------------------------------------
B |-1-0-0--0-0--0h1p0----1-0-0--0-0--0h1p0-----

E |-------------10-10-10-10-10-10-10-10\\-
B |--------------9--9--9--9--9--9--9--9\\-
F#|--------------------------------------
B |-1-0-1-0-1-0--------------------------
Play verse 1 (3x's)

E |------------------5-
B |------------------4-
F#|--------------------
B |-1-0-0--0h1p0-0-0---
P

SOLO: barre the 10th and 11th fret. pick the first note. tap the rest

LINE A (11th)
E |-------17----18-17----------
B |-11-17----17-------17-18\\15-
F#|----------------------------
B |----------------------------
T T T T T T T

LINE B (10th)
E |-------17----18-17----------
B |-10-17----17-------17/18\\14-
F#|----------------------------
B |----------------------------
T T T T T T

LINE C (11th)
E |-6-6-----17----18-17----------
B |-6-6--17----17-------17-18\\15-
F#|-6-6--------------------------
B |-6-6--------------------------
T T T T T T T

LINE D (10)
E |-5-5-----17----18-17----------
B |-5-5--17----17-------17-18\\14-
F#|-5-5--------------------------
B |-5-5--------------------------
T T T T T T T

LINE E (10th)
E |-5-5-----17----18-17------------- This is a varioation of the other
B |-5-5--17----17-------17-18-17-15- lines. These are the notes, you
F#|-5-5----------------------------- will need to figgure out the
B |-5-5----------------------------- rhythm yourself
T T T T T T T T T

LINE F (11th)
E |-6-6-----17----18-19-18----------
B |-6-6--17----17----------17-18\\15-
F#|-6-6-----------------------------
B |-6-6-----------------------------
T T T T T T T T

LINE G
E |-5-5--------------------------8\\-
B |-5-5--------------------------7\\-
F#|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-----
B |-5-5-5-5-5-5-5-5-5-5-5-5-5-5-----

Order: ABABABABABABCDCDCEFG
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Severed by Mudvayne

User Tag Associations

or login to Add Tags


Comments on this version of the 'Severed' bass tabComments on this version of the 'Severed' bass tab

mudbmxermudbmxer Unknown Date
Holy crap, u finally figured out the correct tuning. Excuse me while I pass out in disbelief.
pelvicthrustpelvicthrust Unknown Date
Hi, ok, for everyone thats giving this guy crap, Ryknow tunes his 5-string on L.D. 50 to:





E


B


F#


B


B





if you have the dig dvd, you can clearly see that he slaps the 5th string and he plays on the 4th string, and thats why they're tunied the same.
pelvicthrustpelvicthrust Unknown Date
Hi, Okay everyone, I'm going around and I'm gonna put an end to the Mudvayne tuning controversy.


1) In L.D. 50, he uses a 5 string tuned to:


E


B


F#


B


B





he slaps the 5th (tighter) string and plays on the 4th (looser) string. This I am certain because on the Dig DVD you can clearly see he does this. And I saw them live in Madison and he varies with a 4 and 5 string on various LD 50 songs.





2) They do play all their songs in drop C live (at least from the peoria DVD on)





and 3)


Their new album is in drop C and when they play live he does vary again between 4 and 5 strings on the new album songs too.





So this means he tunes his 4th and 5th strings the same.


THX for the read

Leave a Comment on this bass tab

Please login or register to post comments.