Bands:

 

About A Girl

by Nirvana

Drums tab submitted by: Alvarodo
Views: 371

Average Rating:
Rate This Tab

Read Comments (0)

More Drums Tabs

Related Drums Tabs Available

Drums Tab for About A Girl

Performed by: Nirvana. Composed by: Kurt Cobain.
This song is published by EMI VIRGIN SONGS INC OBO PRIMARY WAVE TUNES, EMI VIRGIN SONGS, INC. OBO THE END OF MUSIC and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
-----------------------------------------------------------------------
 Artist: Nirvana
 Song: About A Girl
 Album: Bleach (1989)
 Drummer: Chad Channing
 Tabbed By: Alvarodo (alvro@hotmail.com) - June 2003
-----------------------------------------------------------------------

C = Crash
Ho = Hi-Hat open
Rd = Ride
t = High tom
T = Mid tom
F = Floor tom
S = Snare
B = Bass drum
Hf = Hi-Hat footed


Tempo: 132-134

>>Intro - 0'00''
|_______x3_______|
S |----------------|--f---f---f---f-|
B |----------------|----o---o---o---|
Hf|----------------|----x---x---x---|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Bridge 1 - 0'07''
C |X---------------|----------------|----------------|----------------|
Rd|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
S |----o-------o---|----o-------o---|----o-------o---|--o-----o--oooo-|
B |o-----o-o-----o-|o-----o-o-----o-|o-----o-o-----o-|o---o-o---------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Verse 1 - 0'15''
C |X---------------|----------------|----------------|----------------|
Rd|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
B |o-----o-o-----o-|o-----o-o-----o-|o-----o-o-----o-|o-----o-o-----o-|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------|----------------|----------------|
Rd|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x---------|
T |----------------|----------------|----------------|----------o--o--|
F |----------------|----------------|----------------|------------o-o-|
S |----o-------o---|----o-------o---|----o-------o---|----o--ooo------|
B |o-----o-o-----o-|o-----o-o-----o-|o-----o-o-----o-|o---------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Chorus 1 - 0'30''
C |X---------------|----------------|X---------------|----------------|
Ho|----X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|----X-X-X-X-X-X-|X-X-X-X-X-X-X---|
S |----o-------o---|----o---------o-|----o-------o---|----o---------oo|
B |o-----o-o-----o-|o-----o---o-----|o-----o-o-------|o-o---o---o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------|
Ho|----X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S |----o-------o--g|----o--g----o---|
B |o-------o-o-----|o-o-----o-o---o-|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Bridge 2 - 0'40''
C |X---------------|----------------|----------------|----------------|
Rd|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
S |----o-------o---|----o-------o---|----o-------o---|--o-----o--ooooo|
B |o-----o-o-----o-|o-----o-o-----o-|o-----o-o-----o-|o---o-o-----o-o-|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


-----------------------------------------------------------------------

>>Verse 2 - 0'48''
C |X---------------|----------------|----------------|----------------|
Rd|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
B |o-----o-o-----o-|o-----o-o-----o-|o-----o-o-----o-|o-----o-o-----o-|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------|----------------|----------------|
Rd|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x---------|
t |----------------|----------------|----------------|---------o------|
T |----------------|----------------|----------------|--------o-o--o--|
F |----------------|----------------|----------------|------------o-o-|
S |----o-------o---|----o-------o---|----o-------o---|----o--o--------|
B |o-----o-o-----o-|o-----o-o-----o-|o-----o-o-----o-|o---------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Chorus 2 - 1'02''
C |X---------------|----------------|X---------------|----------------|
Ho|----X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|----X-X-X-X-X-X-|X-X-X-X-X-X-X---|
S |----o-------o---|----o---------o-|----o-------o---|----o---------oo|
B |o-----o-o-----o-|o-----o---o-----|o-----o-o-------|o-o---o---o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------|
Ho|----X-X-X-X-X-X-|X-X-X-X---X-X---|
S |----o-------o---|----o--ooo----oo|
B |o-------o-o-----|o-o-------o-o---|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Bridge 3 - 1'13''
C |X---------------|----------------|----------------|----------------|
Rd|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
T |----------------|----------------|----------------|---------------o|
F |----------------|----------------|----------------|--------------o-|
S |----o-------o---|----o-------o---|----o-------o---|--o-----o--ooo--|
B |o-----o-o-----o-|o-----o-o-----o-|o-----o-o-----o-|o---o-o---------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Guitar Solo - 1'20''
C |X---------------|----------------|----------------|----------------|
Rd|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
B |o-----o-o-----o-|o-----o-o-----o-|o-----o-o-----o-|o-----o-o-----o-|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------|----------------|----------------|
Rd|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-------|
T |----------------|----------------|----------------|----------o--o--|
F |----------------|----------------|----------------|------------o-o-|
S |----o-------o---|----o-------o---|----o-------o---|----o--ooo------|
B |o-----o-o-----o-|o-----o-o-----o-|o-----o-o-----o-|o---------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------|X---------------|----------------|
Ho|----X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|----X-X-X-X-X-X-|X-X-X-X-X-X-X---|
S |----o-------o---|----o---------o-|----o-------o--o|----o---------oo|
B |o-----o-o-----o-|o-o---o---o-----|o-----o-o-------|o-o---o---o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------|
Ho|----X-X-X-X-X-X-|X-X-X-X---X-X---|
S |----o-------o--g|----o--ooo----oo|
B |o-------o-o-----|o-o-------o-o---|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |





-----------------------------------------------------------------------

C |X-------X-------|----------------|X-------X-------|----------------|
Ho|------------X-X-|----------------|----------------|----------------|
Rd|----x-x---------|x-x-x-x-x-x-x-x-|----x-x-----x-x-|x-x-x-x-x-x-----|
S |----o-------o---|----o-------o---|----o-------o---|--o-----o--ooooo|
B |o-------o-------|o-o---o---o---o-|o-----o-o-----o-|o---o-o-----o-o-|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Verse 3 - 1'52''
C |X---------------|----------------|----------------|----------------|
Rd|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
B |o-----o-o-----o-|o-----o-o-----o-|o-----o-o-----o-|o-----o-o-----o-|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------|----------------|----------------|
Rd|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-----------|
T |----------------|----------------|----------------|----------o--o--|
F |----------------|----------------|----------------|------------o-o-|
S |----o-------o---|----o-------o---|----o-------o---|----o--ooo------|
B |o-----o-o-----o-|o-----o-o-----o-|o-----o-o-----o-|o---------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Chorus 3 - 2'07''
C |X---------------|----------------|X---------------|----------------|
Ho|----X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|----X-X-X-X-X-X-|X-X-X-X-X-X-X---|
S |----o-------o---|----o---------o-|----o-------o---|----o---------oo|
B |o-----o-o-------|o-o---o---o-----|o-----o-o-------|o-o---o---o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------|
Ho|----X-X-X-X-X-X-|X-X-X-X-X-X-X---|
S |----o-------o---|----o-------o-oo|
B |o-------o-o-----|o-o---o---o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------| |------------------------|
Ho|----X-X-X-X-X-X-|----------------| 6 |------------------------|
S |----o-------o--o|----o-o-o-o-o-o-| - |o-o-o-o-o-o-o-o-o-o-oooo|
B |o-------o-o-----|o-o-o-o-o-o-o-o-| 4 |o-o-o-o-o-o-o-o-o-o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + | |1 + 2 + 3 + 4 + 5 + 6 + |

>>Outro - 2'24''
|________________x3_______________|
C |X---------------|----------------|----------------|----------------|X-->
Rd|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--->
S |----o-------o---|----o-------o---|----o-------o---|--o-----o---o---|--->
B |o-----o-o-----o-|o-----o-o-----o-|o-----o-o-----o-|o---o-o---oo----|o-->
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 +
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new drums tab for About A Girl by Nirvana

User Tag Associations

or login to Add Tags


Comments on this version of the 'About A Girl' drums tab

No comments currently exist for this particular tab.

Leave a Comment on this drums tab

Please login or register to post comments.