Bands:

 

86

by Green Day

Drums tab submitted by: n
Views: 264

Average Rating:
Rate This Tab

Read Comments (1)

More Drums Tabs

Related Drums Tabs Available

Hitchin' A Ride Green Day
Brain Stew Green Day
Waiting Green Day
Warning Green Day
21 Guns Green Day

Drums Tab for 86

Performed by: Green Day. Composed by: Billie Joe Armstrong, Frank Wright, Michael Pritchard.
This song is published by ALFRED PUBLISHING CO., INC. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
REEN DAY                Drummer -Tre Cool
_________________________________________________________________________

Pt 1:
|----repeat-2x----|
H -----------------|-----X-----------|
S -----o-------o---|-----o---ooooo-o-|
F -o-o-o-ooo-o-o-oo|-o-o-o-----------|
B -o-o-----o-o-----|-o-o-------------|


C -x---------------|
H ---x-x-x-x-x-x-x-|
S -----o-------o---|
B -o-----o---o---o-|
________________________________________________________________________
|1. |2. |3. |4. |
C -----------------|-----------------|-x---------------|-----------------|
H -x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|---x-x-x-x-x-x-x-|-----------------|
S -----o-------o---|-----o-------o---|-----o-------o---|-oooooooooooooooo|
B -o-----o---o---o-|-o-o-----o-o---o-|-o-----o---o---o-|-----------------|


Pt 2:
C -x---------------|-----------------|-x-------------x-|-----------------|
H ---x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|---x-x-x-x-x-x---|-x-x-x-x-x-x-x-x-|
S -----o-------o---|-----o-------o---|-----o-------o---|-----o-------o---|
B -o-------o-o-----|-o-o---o---o-----|-o-------o-o---o-|---o-----o-o---o-|


C -x---------------|
H ---x-x-x-x-x-x-x-|
S -----o-------o---|
B -o-------o-o---o-|
____________________________________
|1. |2. |
H -x-x-x-x-x-x-x-x-|-x-x-x-x-x-------|
S -----o-------o---|-----o-----o-o---|
F -----------------|-----------o-o---|
B ---o---o---o---o-|---o---o-o-----o-|

C -x---------------|-----------------|-x-------------x-|-----------------|
H ---x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|---x-x-x-x-x-x---|-x-x-x-x-x-x-x-x-|
S -----o-------o---|-----o-------o---|-----o-------o---|-----o-------o---|
B -o-------o-o-----|-o-o---o---o-----|-o-------o-o---o-|---o-----o-o---o-|


C -x---------------|-----------------|-x---x---------x-|-----------------|
H ---x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|---x---x-x-x-x---|-x-x-x-x---------|
S -----o-------o---|-----o-------o---|-----o-------o---|-----o---oooooooo|
B -o-------o-o---o-|---o---o---o---o-|-o-------o-o---o-|---o---o---------|


Pt 3:
C -x---------------|-----------------|-x---------------|
Rd---x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|---x-x-x-x-x-x-x-|
S -----o-------o---|-----o-------o---|-----o-------o---|
B -o-------o-o---o-|---o---o---o---o-|-o-----o---o-----|
____________________________________
|1. |2. |
C -x---------------|-x---------------|
Rd---x-x-x-x-x-x-x-|---x-x-x---------|
S -----o-------o---|-----o-----ooo-o-|
T -----------------|---------o-------|
B -o-----o---o---o-|-o-o---o---------|


Pt 4:
C -x---------------|
H ---x-x-x-x-x-x-x-|
S -----o-------o---|
B -o-----o---o---o-|
________________________________________________________________________
|1.3. |2.6. |4. |5.7. |
C -----------------|-----------------|-x---x-------x---|-x---------------|
H -x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|---x---x-x-x---x-|---x-x-x-x-x-x-x-|
S -----o-------o---|-----o-------o---|-----o-------o---|-----o-------o---|
B -o-----o---o---o-|-o-o---o-o-o---o-|-o-o---o-o-o---o-|-o-----o---o---o-|
__________________
|8. |
S -oooooooooooooooo|


repeat Pt 2 (last measure is different)


Pt 2 (last mesasure)
H -x-x-x-x---------|
S -----o---oooo--oo|
T -------------oo--|
B ---o---o---------|


repeat Pt 3


Pt 5:
C -x---------------|
H ---x-x-x-x-x-x-x-|
S -----o-------o---|
B -o-----o---o---o-|
________________________________________________________________________
|1.3.5.7. |2. |3. |4. |
C -----------------|-----------------|-----------------|-x-------x-------|
H -x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-----|---x-x-x---x-x-x-|
S -----o-------o---|-----o-------o---|-----o-------oooo|-----o-------o---|
B -o-----o---o---o-|-o-o---o-o-o---o-|-o-o---o-o-o-----|-o-o---o-o-o---o-|


C -x---------------|-----------------|
H ---x-x-x-x-x-x-x-|-x-x-x-x-x-x-----|
S -----o-------o---|-----o-------oooo|
B -o-o---o-o-o---o-|-o-o---o-o-o-----|


Pt 6:
|----repeat-2x----|
C -x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-| repeat
S -----o-------o---|-----o-------o---| 3x
B -o-----o---o---o-|-o-o---o-o-o---o-|


C -x-x-x-x-x-x-x-x-|-----------------|-x---x---------x-|-----------------|
H -----------------|-----------------|---x---x-x-x-x---|-x-x-x-x-x-x-x-x-|
S -o---o---o---o---|---------------O-|-----o-------o---|-----o-o-----o---|
B ---o---o---o---o-|-------------o---|-o-------o-o---o-|---o-------o-----|


S -oooooooooooooooo|


Pt 7:
C -x---------------|
H ---x-x-x-x-x-x-x-|
S -----o-------o---|
B -o-----o---o---o-|
________________________________________________________________________
|1.3.5.7. |2.8. |4. |6. |
C -x---------------|-----------------|-x---x-------x---|-x-------x-------|
H ---x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|---x---x-x-x---x-|---x-x-x---x-x-x-|
S -----o-------o---|-----o-------o---|-----o-------o---|-----o-------o---|
B -o-----o---o---o-|-o-o---o-o-o---o-|-o-o---o-o-o---o-|-o-o---o-o-o---o-|


C -x---x---x---x-x-|
S -o---o---o---o---|
B ---o---o---o---o-|

END

Tabbed by - Mike Van Kuiken
Back to Mike's Drum Tabs
DruM TabS@UsA.NeT
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new drums tab for 86 by Green Day

User Tag Associations

or login to Add Tags


Comments on this version of the '86' drums tabComments on this version of the '86' drums tab

Onebadmonkey2Onebadmonkey2 Unknown Date
ok buddy, on the intro...how kood a guy hit the floor tom, snare, and hi hat at once....three arms?? that isnt right... its snare and hi hat only.

Leave a Comment on this drums tab

Please login or register to post comments.