Bands:

 

Black Dog

by Led Zeppelin

Drums tab submitted by: n
Views: 4164

Average Rating:
Rate This Tab

Read Comments (2)

More Drums Tabs

Related Drums Tabs Available

D'yer Mak'er Led Zeppelin
Communication Bre... Led Zeppelin
Misty Mountain Hop Led Zeppelin
Kashmir Led Zeppelin
All My Love Led Zeppelin
Bring It On Home Led Zeppelin
The Wanton Song Led Zeppelin

Drums Tab for Black Dog

Performed by: Led Zeppelin. Composed by: Jimmy Page, John Paul Jones, Robert Plant.
This song is published by WB MUSIC CORP. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
===========
=Song: Black Dog (By Page, Plant, Jones) =
=Band: Led Zeppelin =
=Album: Led Zeppelin IV or something like that! =
=Drummer: John "Bonzo" Bonham =
=Tabbed By: Paul Hoskinson (original transcription) =
= Fernando Mayer Soares (fmayers@yahoo.com) =
======================================================================

KEY:

C - Crash Cymbal
Rd - Ride Cymbal
HH - Hit-Hat
T - Tom
S - Snare
FT - Floor Tom
Bd - Bass Drum
Hf - Hit-Hat with foot

Note:
x - strike cymbal, HH with foot
X - accent cymbal, loose HH
b - bell of ride
o - strike drum
F - flam

The Measures (4/4, 2/4, 3/4, 5/4), each "-" is equal to a 16th note:

Normal

4/4 2/4 3/4
HH |----------------| HH |--------| HH |------------|
S |----------------| S |--------| S |------------|
Bd |----------------| Bd |--------| Bd |------------|
|1 + 2 + 3 + 4 + | |1 + 2 + | |1 + 2 + 3 + |

5/4
HH |--------------------|
S |--------------------|
Bd |--------------------|
|1 + 2 + 3 + 4 + 5 + |

Triplets
(3) -> Indicates a Triplet
HH |x-x-x-x----------|x-x-x-x-x-x-x-x-|
S |----o---ooo--oooo|--o---o-o---o---|
Bd |o-oo-oo----------|o---o-----o---o-|
|1 + 2 + 3tl+ 4 + |1 + 2 + 3 + 4 + |

John Bonham's Kit:

Drum: Ludwig Cymbals: Paiste

Bass Drum 26" Hit-hat Sound-Edged 15"
Single Bass Speed King Ride 24"
Snare Supra Phonic 6x14" Crashes 16", 18", 20" and 22"
Mid Tom 15" Gong 36"
Floor Tom 1 16"
Floor Tom 2 18"
Tympani 29"

Sticks: Ludwig 2A

The Song:

Notes: the beats per minute - bpm - of this song is 134.

|----repeat 3x---|
C |----------------|----------------|x---------------|----------------|
HH |----------------|----------------|----x---x---x---|x---x---x---x---|
S |----------------|------o-o-o-o-o-|----o-----------|----o-----------|
Bd |----------------|----------------|o-----------o---|o-o---------o---|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

( 3 ) |----repeat 2x---|
C |------------------|x---------------|----------------|----------------|
HH |x---x---x-----x---|----------------|----------------|----------------|
S |----o---------o---|----------------|----------------|------o-o-o-o-o-|
Bd |--o---o---o-o-----|o---------------|----------------|----------------|
|1 + 2 + 3tl+tl4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

( 3 )
C |x---------------|----------------|------------------|x---------------|
HH |----x---x---x---|x---x---x---x---|x---x---x-----x---|----------------|
S |----o-----------|----o-----------|----o---------o---|----------------|
Bd |o-----------o---|o-o---------o---|--o---o---o-o-----|o---------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4 + |1 + 2 + 3 + 4 + |

|----repeat 2x---|
C |----------------|----------------|x---------------|----------------|
HH |----------------|----------------|----x---x---x---|x---x---x---x---|
S |----------------|------o-o-o-o-o-|----o-----------|----o-----------|
Bd |----------------|----------------|o-----------o---|o-o---------o---|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

( 3 ) |----repeat 1x---|
C |------------------|x-----------x---|----------------|----------------|
HH |x---x---x-----x---|----------------|x---x---x---x---|x---x---x---x---|
T |------------------|--------F-o-----|----------------|----------------|
S |----o---------o---|----F-----------|----o-----------|----o-----------|
Bd |----------o-o-----|o-----o-----o---|o-----------o---|------------o---|
|1 + 2 + 3tl+tl4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

|----repeat 1x---| |----repeat 1x---|
C |------------x---|----------------|----------x-----|----------------|
Rd |----------------|----------------|----------------|b---b---b---b---|
HH |x---x---x-------|x---x---x---x---|x---x---x-------|----------------|
T |----------------|----------------|----------------|------o---------|
S |----o-----------|----o-----------|----o-----------|----o-----------|
Bd |------------o---|------------o---|----------o-----|o---------o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

|----repeat 1x---|
Rd |b---b---b---b---|b---b---b---b---|b---b---b---b---|b---b---b---b---|
T |------o---------|----------------|------o---------|------o---------|
S |----o---------o-|------o---------|----o-----------|----o---------o-|
Bd |o---------o-----|o-o-----o-o-----|o---------o-----|o---------o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

|----repeat 2x---|
C |----------------|x---------------|----------------|----------------|
Rd |b---b---b---b---|----------------|----------------|----------------|
S |------o---------|----------------|----------------|------o-o-o-o-o-|
Bd |o-o-----o-o-----|o---------------|----------------|----------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

( 3 )
C |x---------------|----------------|------------------|x---------------|
HH |----x---x---x---|x---x---x---x---|x---x---x-----x---|----------------|
S |----o-----------|----o-----------|----o---------o---|----------------|
Bd |o-----------o---|o-o---------o---|----------o-o-----|o---------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4 + |1 + 2 + 3 + 4 + |

|----repeat 2x---|
C |----------------|----------------|x---------------|----------------|
HH |----------------|----------------|----x---x---x---|x---x---x---x---|
S |----------------|------o-o-o-o-o-|----o-----------|----o-----------|
Bd |----------------|----------------|o-----------o---|o-o---------o---|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

( 3 ) |----repeat 5x---| (3) (3)
C |------------------|x---------------|----------------|------------------|--------|
HH |x---x---x-----x---|----------------|----------------|------------------|--------|
T |------------------|----------------|----------------|---------o----o---|--------|
S |----o---------o---|----------------|----------------|------o-o--o-o--o-|------o-|
Bd |----------o-o-----|o---------------|----------------|----------o----o--|--------|
|1 + 2 + 3tl+tl4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3tl+ 4tl+ |1 + 2 + |

|----------repeat 2x---substitute the 1st crash for a HH------------|
C |x---------------|----------------|--------------x-|------x---------|
HH |----x---x---x---|x---x---x---x---|x---x---x-------|------------x---|
S |----o---------o-|----o---------o-|----o-----------|--------------o-|
Bd |o-o-----o-------|o-o-----o-------|o-o-----o-----o-|------o---------|
Hf |----------------|----------------|------------x---|----x-----------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

|----repeat 1x---|
C |----------------|--------------x-|------x-----|x---------------|
HH |x---x---x---x---|x---x---x-------|------------|----------------|
S |----o---------o-|----o-----------|------------|----------------|
Bd |o-o-----o-------|o-o-----o-----o-|------o-----|o---------------|
Hf |----------------|------------x---|----x-------|----------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + |1 + 2 + 3 + 4 + |

|----repeat 2x---|
C |----------------|----------------|x---------------|----------------|
HH |----------------|----------------|----x---x---x---|x---x---x---x---|
S |----------------|------o-o-o-o-o-|----o-----------|----o-----------|
Bd |----------------|----------------|o-----------o---|o-o---------o---|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

( 3 ) |----repeat 2x---|
C |------------------|x---------------|----------------|----------------|
HH |x---x---x-----x---|----------------|----------------|----------------|
S |----o---------o---|----------------|----------------|------o-o-o-o-o-|
Bd |--o---o---o-o-----|o---------------|----------------|----------------|
|1 + 2 + 3tl+tl4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

( 3 )
C |x---------------|----------------|------------------|x---------------|
HH |----x---x---x---|x---x---x---x---|x---x---x-----x---|----------------|
S |----o-----------|----o-----------|----o---------o---|----------------|
Bd |o-----------o---|o-o---------o---|--o---o---o-o-----|o---------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4 + |1 + 2 + 3 + 4 + |


|----repeat 2x---|
C |----------------|----------------|x---------------|----------------|
HH |----------------|----------------|----x---x---x---|x---x---x---x---|
S |----------------|------o-o-o-o-o-|----o-----------|----o-----------|
Bd |----------------|----------------|o-----------o---|o-o---------o---|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

( 3 ) |----repeat 1x---|
C |------------------|x-----------x---|----------------|----------------|
HH |x---x---x-----x---|----------------|x---x---x---x---|x---x---x---x---|
T |------------------|--------F-o-----|----------------|----------------|
S |----o---------o---|----F-----------|----o-----------|----o-----------|
Bd |--o---o---o-o-----|o-----o-----o---|o-----------o---|------------o---|
|1 + 2 + 3tl+tl4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

|----repeat 1x---| |----repeat 1x---|
C |------------x---|----------------|----------x-----|----------------|
Rd |----------------|----------------|----------------|b---b---b---b---|
HH |x---x---x-------|x---x---x---x---|x---x---x-------|----------------|
T |----------------|----------------|----------------|------o---------|
S |----o-----------|----o-----------|----o-----------|----o-----------|
Bd |------------o---|------------o---|----------o-----|o---------o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

|----repeat 1x---|
Rd |b---b---b---b---|b---b---b---b---|b---b---b---b---|b---b---b---b---|
T |------o---------|----------------|------o---------|------o---------|
S |----o---------o-|------o---------|----o-----------|----o---------o-|
Bd |o---------o-----|o-o-----o-o-----|o---------o-----|o---------o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

|----repeat 2x---|
C |----------------|x---------------|----------------|----------------|
Rd |b---b---b---b---|----------------|----------------|----------------|
S |------o---------|----------------|----------------|------o-o-o-o-o-|
Bd |o-o-----o-o-----|o---------------|----------------|----------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

( 3 ) ( 3 )
C |x---------------|----------------|--------------------|x---------------|
HH |----x---x---x---|x---x---x---x---|X-----X---X-----X---|----------------|
S |----o-----------|----o-----------|------o-o-------o---|----------------|
Bd |o-----------o---|o-o---------o---|--o-o-------o-o-----|o---------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1tl+tl2 + 3tl+tl4 + |1 + 2 + 3 + 4 + |

|----repeat 2x---|
C |----------------|----------------|x---------------|----------------|
HH |----------------|----------------|----x---x---x---|x---x---x---x---|
S |----------------|------o-o-o-o-o-|----o-----------|----o-----------|
Bd |----------------|----------------|o-----------o---|o-o---------o---|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

( 3 ) |----repeat 4x---|
C |------------------|x---------------|----------------|----------------|
HH |x---x---x-----x---|----------------|----------------|----------------|
S |----o---------o---|----------------|----------------|--------------o-|
Bd |--o---o---o-o-----|o---------------|----------------|----------------|
|1 + 2 + 3tl+tl4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

( 3 ) ( 3 )
C |--------------------|x---------------|------------------|----------------x-|
HH |--------------------|----x---x---x---|x-----x---x---x---|x-----x---x-------|
T |----o-o-------------|----------------|------------------|------------------|
S |o-----------------o-|----o---------o-|------o---------o-|------o-----------|
FT |----------o-o-------|----------------|------------------|------------------|
Bd |--------------------|o-o-----o-------|--o-o-----o-------|--o-o-----o-----o-|
Hf |--------------------|----------------|------------------|--------------x---|
|1 + 2 + 3 + 4 + 5 + |1 + 2 + 3 + 4 + |1tl+tl2 + 3 + 4 + |1tl+tl2 + 3 + 4 + |

|---------------repeat 8x and fade out!------------|
|----repeat 1x---|---------------------------------|
C |------x---------|----------------|--------------x-|------x---------|
HH |------------x---|x---x---x---x---|x---x---x-------|------------x---|
S |--------------o-|----o---------o-|----o-----------|--------------o-|
Bd |------o---------|o-o-----o-------|o-o-----o-----o-|------o---------|
Hf |----x-----------|----------------|------------x---|----x-----------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

END
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new drums tab for Black Dog by Led Zeppelin

User Tag Associations

or login to Add Tags


Comments on this version of the 'Black Dog' drums tabComments on this version of the 'Black Dog' drums tab

Zeppelinfan26Zeppelinfan26 Unknown Date
needs to be in 8th notes not quarter notes.. then merge measures that are next to each other together
mrjinxmrjinx July 11, 2009 at 7:03 am
Man... nice job on all the Led Zeppelin. Very well done.

Leave a Comment on this drums tab

Please login or register to post comments.