Your Location:  Tabs / Drum / L / Led Zeppelin / Rock And Roll
MXTabs T-Shirts!
Bands:

Please visit our sponsors:

Tablature Data

Rock And Roll by Led Zeppelin

Drums tab submitted by: n
Views: 807

Performed by:Led Zeppelin
Composers: Jimmy Page, John Bonham, John Paul Jones, Robert Plant

Community Rated:
Rate This Tab

3 Comments Below See 5 other versions of this drums tab

Related Tabs Available

Immigrant Song Led Zeppelin
D'yer Mak'er Led Zeppelin
Communication Bre... Led Zeppelin
The Wanton Song Led Zeppelin
Good Times Bad Times Led Zeppelin
Bring It On Home Led Zeppelin
Misty Mountain Hop Led Zeppelin

User Tag Associations

This song is published by WB MUSIC CORP. and displayed here with permission.
All rights reserved.

==========================================================
=Song: Rock And Roll (By Page, Plant, Jones, Bonham)                 =
=Band: Led Zeppelin                                                  =
=Album: Led Zeppelin IV or something like that!                      =
=Drummer: John "Bonzo" Bonham                                        =
=Tabbed By: Fernando Mayer Soares (fmayers@yahoo.com)                =
======================================================================

KEY:

C - Crash Cymbal
HH - Hit-Hat
T - Tom
S - Snare
FT - Floor Tom 
Bd - Bass Drum

Note:
x - strike cymbal, loose HH
* - choke cymbal
a - accent HH
o - strike drum
O - accent drum
F - flam
D - drag

The Measures (4/4), each "-" is equal to a 16th note:

Normal 
4/4

HH |----------------|
S  |----------------|
Bd |----------------|
   |1 + 2 + 3 + 4 + |

Triplets
            (3) - Indicates a Triplet         (  6 ) - Indicates a Sextuplet
HH |x-x-x-x----------|x-x-x-x-x-x-x-x-|x-x-x-x-------x-x-|
S  |----o---ooo--oooo|--o---o-o---o---|----o---ooo-oo--o-|
Bd |o-oo-oo----------|o---o-----o---o-|o-oo-o-----o--o---|
   |1 + 2 + 3tl+ 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4 + |

John Bonham's Kit:

Drum: Ludwig                    Cymbals: Paiste

Bass Drum 26"                   Hit-hat Sound-Edged 15"
Single Bass Speed King          Ride 24"
Snare Supra Phonic 6x14"        Crashes 16", 18", 20" and 22"
Mid Tom 15"                     Gong 36"
Floor Tom 1 16"
Floor Tom 2 18"
Tympani 29"

                Sticks: Ludwig 2A

The Song:
                    |----repeat 1x---|
HH |----------a-x-x-|a-x-x-x-x-a-x-x-|a-x-x-x-a-x-x-a-|x-a-x-a-a-a-a-a-|
S  |----------O-g-g-|O-g-g-g-g-O-g-g-|O-g-g-g-O-g-g-O-|g-O-g-O-O-O-O-O-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                     |-------------repeat 4x-----------|
C  |x---------------|----------------|----------------|----------------|
HH |----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S  |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
Bd |o-------o-o-----|o-o-----o-o-----|o-o-----o-o---o-|--o-----o-o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   |----repeat 6x---|                                 |----repeat 1x---|
C  |----------------|----------------|x---------------|----------------|
HH |x-x-x-x-x-x-x-x-|x-a-x-x-a-x-a-x-|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S  |----o-------o---|--O-----O---O---|----o-------o---|----o-------o---|
Bd |o-o-----o-o-----|o-----o---o-----|o-------o-o-----|o-o-----o-o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                     |----repeat 4x---|
C  |----------------|x---------------|----------------|----------------|
HH |x-a-x-x-a-x-a-x-|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|a-x-x-a-x-x-a-x-|
S  |--O-----O---O---|----o-------o---|----o-------o---|O-----O-----O---|
Bd |o-----o---o-----|o-------o-o-----|o-o-----o-o-----|--o-o---o-o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                     |----repeat 4x---|
C  |----------------|x---------------|----------------|----------------|
HH |x-a-x-x-x-x-a-x-|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S  |--O---------O---|----o-------o---|----o-------o---|----o-------o---|
Bd |o---o-o---o---o-|o-------o-o-----|o-o-----o-o-----|o-o-----o-o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


C  |----------------|----------------|----------------|x---------------|
HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-a-x-x-a-x-a-x-|----x-x-x-x-x-x-|
S  |----o-------o---|----o-------o---|--O-----O---O---|----o-------o---|
Bd |--o---o-o-o-----|o-o-----o-o---o-|----o-o---o-----|o-------o-o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   |----repeat 9x---|
HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|----------------|a-x-x-x-a-x-x-x-|
S  |----o-------o---|----o-------F---|----------------|O-g-g-g-O-g-g-g-|
Bd |o-o-----o-o-----|o-o-----o-o---o-|o---------------|----------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                    |----repeat 8x---|
C  |x---------------|----------------|----------------|----------------|
HH |----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S  |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
Bd |o-------o-o-----|o-o-----o-o-----|o-o-----o-o---o-|--o---o-o-o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   |---repeat 15x---|                |----repeat 1x---|
C  |----------------|x---------------|----------------|----x---x-------|
HH |x-x-x-x-x-x-x-x-|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x---------x-x-|
S  |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
Bd |o-o-----o-o-----|o-------o-o-----|o-o-----o-o-----|o-o-----o-------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   |----repeat 1x---|                                              
C  |----------------|----------------|----------------|x---------------|
HH |x-x-x-x-x-x-x-x-|----------------|a-x-x-x-a-x-x-x-|----x-x-x-x-x-x-|
S  |----o-------o---|----------------|O-g-g-g-O-g-g-g-|----o-------o---|
Bd |o-o-----o-o-----|o---------------|----------------|o-------o-o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   |----repeat 7x---|                |----repeat 2x---|
C  |----------------|-------x--x-----|----------------|----------------|
HH |x-x-x-x-x-x-x-x-|x-x-x-------x-x-|x-x-x-x-x-x-x-x-|x-a-x-x-a-x-x-a-|
S  |----o-------o---|----o-------o---|----o-------o---|--O-----O-----O-|
Bd |o-o-----o-o-----|o-o----o--o-----|o-o-----o-o-----|o---o-o---o-o---|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                                      |----repeat 4x---|
C  |----------------|----------------|x-------x-------|----------------|
HH |x-x-a-x-x-a-x-x-|a-x-x-a-x-x-a-x-|----x-x-----x-x-|x-x-x-x-x-x-x-x-|
S  |----O-----O-----|O-----O-----O---|----o-------o---|----o-------o---|
Bd |o-o---o-o---o-o-|--o-o---o-o-----|o-------o-------|o-o-----o-o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                                                       
C  |----------------|----------------|----------------|x---------------|
HH |x---------------|----------------|a-x-x-x-a-x-x-x-|----x-x-x-x-x-x-|
S  |----------------|----------------|O-g-g-g-O-g-g-g-|----o-------o---|
Bd |o---------------|----------------|----------------|o-------o-o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   |---repeat 18x---|                |----repeat 2x---|
C  |----------------|---x----x---x---|----------------|------------x---|
HH |x-x-x-x-x-x-x-x-|x---------------|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
S  |----o-------o---|---o----o---o---|----o-------o---|----o-------o---|
Bd |o-o-----o-o-----|o-----o---------|o-o-----o-o-----|o-o-----o-o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


C  |x---------------|----------------|----------------|----------------|
HH |----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x---------------|----------------|
S  |----o-------o---|----o-------o---|----------------|----------------|
Bd |o-------o-o-----|o-o-----o-o-----|o---------------|----------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                                (3)(  6  )
T  |----------------|----o-------o---|--------oo-o----o--|
S  |----------O-O---|D-------o-------|o---o-o---O----O---|
FT |----------------|----------------|------------o----o-|
Bd |----------------|----------------|--------------o---o|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 +tl4tl+tl|

    (3)  (3)  (3)  (3)  (  6  )(  6 )      (3)                 |----repeat 1x---|
T  |-o----o----o----o---|-o-----o-----------o-|------------x---|----------------|
S  |O----O----O----O----|---oo----oo-O-OO--O--|----------------|----------------|
FT |--o----o----o----o--|O-----O-------------o|----------------|----------------|
Bd |----o----o----o----o|--o--o--o------------|o-----------o---|----------------|
   |1tl+ 2tl+ 3tl+ 4tl+ |1tl+tl2tl+tl3 + 4 +tl|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


C  |--*-------------|
Bd |--o-------------|  END
   |1 + 2 + 3 + 4 + |


Thanx to Chode2323 (Chode2323@aol.com)
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Rock And Roll' drums tab

scookscookUnknown Date
Hi - I think this tab is a good tab, but has a couple of mistakes.





First off, the intro:


I don't think Bonham plays all the 8th notes in the hi-hat during the intro. Listening closely, it sounds like he's playing the accented notes and an 8th pickup to the accented note. In the snare he's playing all the 8ths (accented and unaccented). He has his bass drum tuned so high and the snare so tight that you could almost think he's playing this intro between the hi-hat and bass (with accents in the snare), but I think you're right with the snare and hi-hat, no bass.





Secondly, the groove:


I think the groove he plays is a locked hands groove between the snare and hi-hat. Except for fills and brief periods of playing quarter notes in the high hat, the left and right hands are playing straight 8ths in the hi-hat and snare, respectively. You can see him play this groove this way on DVD from a 1979 concert, so I think it's how he probably played it in 1971 when Zeppelin IV was put out.





It's hard to tell from a recording whether the bass line in your groove is correct, but even if it isn't, it's a nice line and compliments the other musicians' lines well, so I'd say it's fine as is on the tab.
led45zepled45zepUnknown Date
your intro is perfect, except above the second measure you should write "2x" instead of "1x" but i get what you meant anyway
bonzorocksbonzorocksUnknown Date
I think this a great tab but CAN SOMEONE PLEASE TAB OUT ON THE TILES FROM LZIII!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

Leave a Comment on this drums tab

Please login or register to post comments.

Follow Us