Your Location:  Tabs / Drum / O / Oasis / Bring It On Down
Bands:

 

Tablature Data

Bring It On Down by Oasis

Drums tab submitted by: n
Views: 42

Performed by:Oasis
Composers: Noel Gallagher

Community Rated:
Rate This Tab

0 Comments Below See 5 other versions of this drums tab

Related Tabs Available

User Tag Associations

This song is published by SONY/ATV SONGS LLC and displayed here with permission.
All rights reserved.

Name:   Ricardo
E-Mail: gulacito@hotmail.com
Song:   bring it on down
Tab:    BRING IT ON DOWN
        (Drum Tab)
        
        TEMPO=152
        
        B = Bass Drum
        S = Snare
        1 = High Tom
        2 = Mid Tom
        3 = Low Tom
        r = Ride
        C = Crash
        
        
        () INTRO:
        
        2 : |----|*---|----|*-*-|
        3 : |*-*-|*-*-|*-*-|*-*-|  X 15 (except 7th, 10th, 12th & 15th)
        
        INTRO (7th, 10th, 12th & 15th):
        
        2 : |----|*---|----|*---|
        3 : |*-*-|*-*-|*-*-|*-*-|
        
        2 : |*---|----|----|----|
        3 : |*-*-|*-*-|*-*-|----|  --- Both drumsticks on this tom.
        S : |----|----|----|**--|  X 1
        
        
        () GUITAR RIFF
        
        C : |*---|----|----|----|  --- Crash only at 1st, 5th and 7th (when not play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 8
        
        
        () VERSE 1: "What was that sound ..."
        
        C : |*---|----|----|----|  --- Crash only at 1st and 5th (when not play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 15
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        
        () BRIDGE: "You're the outcast ..."
        
        C : |*---|----|----|----|*---|--*-|----|----|
        r : |--*-|*-*-|*-*-|*-*-|--*-|*---|*-*-|*-*-|
        S : |----|*---|----|*---|----|*---|----|*---|   X 4
        B : |*---|----|*-*-|----|*---|--*-|--*-|----|
        
        
        () CHORUS: "You're the un-invited guest ..."
        
        C : |*---|----|----|----|  --- Crash only at 1st and 3rd (when not play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 3
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st and 3rd (when not play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|  x 3
        B : |*---|----|*-*-|----|  
        
        r : |*---|----|----|----|
        1 : |--*-|*-*-|*-*-|*---|
        S : |--*-|*-*-|*-*-|*---|  X 1
        B : |*---|----|----|----|
        
        
        () GUITAR SOLO:
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th (when not play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|  x 8
        B : |*---|----|*-*-|----|  
        
        2 : |----|*---|----|*-*-|
        3 : |*-*-|*-*-|*-*-|*-*-|  X 8
        
        
        () VERSE 2: "Bring it on down ..."
        
        2 : |----|*---|----|*-*-|
        3 : |*-*-|*-*-|*-*-|*-*-|  X 15
        
        2 : |*---|----|----|----|
        3 : |*-*-|*-*-|*-*-|----|  --- Both drumsticks on this tom.
        S : |----|----|----|**--|  X 1
        
        
        () BRIDGE: "You're the outcast ..."
        
        C : |*---|----|----|----|*---|--*-|----|----|
        r : |--*-|*-*-|*-*-|*-*-|--*-|*---|*-*-|*-*-|
        S : |----|*---|----|*---|----|*---|----|*---|   X 4
        B : |*---|----|*-*-|----|*---|--*-|--*-|----|
        
        
        () CHORUS: "You're the un-invited guest ..."
        
        C : |*---|----|----|----|  --- Crash only at 1st and 3rd (when not play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 3
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st and 3rd (when not play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|  x 3
        B : |*---|----|*-*-|----|  
        
        r : |*---|----|----|----|
        1 : |--*-|*-*-|*-*-|*---|
        S : |--*-|*-*-|*-*-|*---|  X 1
        B : |*---|----|----|----|
        
        
        () GUITAR SOLO
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th (when not play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th (when not play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th (when not play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th (when not play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th (when not play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th (when not play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        C : |----|----|----|----|*---
        3 : |----|----|****|***-|----
        S : |****|****|----|---*|----  X 1
        B : |----|----|----|----|*---
        
        Any comment, correction, question : gulacito@hotmail.com
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Bring It On Down' drums tab

No comments currently exist for this particular tab.

Leave a Comment on this drums tab

Please login or register to post comments.