Bands:

 

Poprocks & Coke

by Green Day

Guitar tab submitted by: Yiannis
Views: 116

Average Rating:
Rate This Tab

Read Comments (1)

More Guitar Tabs

Related Guitar Tabs Available

86 Green Day
Jesus Of Suburbia Green Day
I Want To Be Alone Green Day
She Green Day
Espionage Green Day
1000 Hours Green Day

Guitar Tab for Poprocks & Coke

Performed by: Green Day. Composed by: Billie Joe Armstrong, Frank Wright, Michael Pritchard.
This song is published by WB MUSIC CORP. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
From Yiannis

Band: Green Day
Song: Poprocks and Coke



intro :

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-6x66x6x6x66x66x66x6x6x-------------------------------------------|
D|-7x77x7x7x77x77x77x7x7x99-----------------------------------------|
A|-7x77x7x7x77x77x77x7x7x77-----------------------------------------|
E|-5x55x5x5x55x55x55x5x5x-------------------------------------------|


e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-6x66x6x6x66x66x66x6x6x-------------------------------------------|
D|-7x77x7x7x77x77x77x7x7x7x77x7x7x77--------------------------------|
A|-7x77x7x7x77x77x77x7x7x5x55x5x5x55--------------------------------|
E|-5x55x5x5x55x55x55x5x5x-------------------------------------------|

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-6x66x6x6x66x66x66x6x6x-------------------------------------------|
D|-7x77x7x7x77x77x77x7x7x9x99x9x9x99x7x77x7x7-----------------------|
A|-7x77x7x7x77x77x77x7x7x7x77x7x7x77x5x55x5x5-----------------------|
E|-5x55x5x5x55x55x55x5x5x-------------------------------------------|

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-6x66x6x6x66x66x66x6x6x-------------------------------------------|
D|-7x77x7x7x77x77x77x7x7x-------------------------------------------|
A|-7x77x7x7x77x77x77x7x7x-------------------------------------------|
E|-5x55x5x5x55x55x55x5x5x-------------------------------------------|

(verse 2)

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-6x66x6x6x66x66x66x6x6x-------------------------------------------|
D|-7x77x7x7x77x77x77x7x7x7x77x7x7x77--------------------------------|
A|-7x77x7x7x77x77x77x7x7x5x55x5x5x55--------------------------------|
E|-5x55x5x5x55x55x55x5x5x-------------------------------------------|


e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-6x66x6x6x66x66x66x6x6x-------------------------------------------|
D|-7x77x7x7x77x77x77x7x7x9x99x9x9x99x7x77x7x7-----------------------|
A|-7x77x7x7x77x77x77x7x7x7x77x7x7x77x5x55x5x5-----------------------|
E|-5x55x5x5x55x55x55x5x5x-------------------------------------------|

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-6x66x6x6x66x66x66x6x6x-------------------------------------------|
D|-7x77x7x7x77x77x77x7x7x-------------------------------------------|
A|-7x77x7x7x77x77x77x7x7x-------------------------------------------|
E|-5x55x5x5x55x55x55x5x5x-------------------------------------------|

(chorus)

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|--------777777--------777777---777777-----------------------------|
D|-724444477777772444444777777724777777-----------------------------|
A|-724444455555572444444555555724555555-----------------------------|
E|-5022222------50222222------502-----------------------------------|



When it's the truth, you know i'll be there....
e|------------------|
B|------------------|
G|------------------|
D|-777777777777-----|
A|-777777777777-----|
E|-555555555555-----|
p.m............



Then play the chorus, and then the little bridge:


Arright...
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-7x77x7x7x77x77x77x7x7x724x44x44x427x77x77x727x77x77x76------------|
A|-7x77x7x7x77x77x77x7x7x724x44x44x427x77x77x725x55x55x54------------|
E|-5x55x5x5x55x55x55x5x5x502x22x22x205x55x55x50----------------------|

(bridge continued)
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-x7x77x77x7244x44x44x4277x77x77x72---------------------------------|
A|-x7x77x77x7244x44x44x4277x77x77x72---------------------------------|
E|-x5x55x55x5022x22x22x2055x55x55x50---------------------------------|

(Bridge continued) remember it's a fourteen and a thirteen
the "v" means bend
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|------------------------v14-v13------------------------------------|
D|-7777777666677779999999---------7----------------------------------|
A|-5555555444455557777777---------7----------------------------------|
E|--------------------------------5----------------------------------|


Then play the chorus, there's a little slide before it from
5th fret on E string.

Then play this Outro.(x3)
I'll be there for you...
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-6x66x6x6x--------------------------------------------------------|
D|-7x77x7x7x99------------------------------------------------------|
A|-7x77x7x7x77------------------------------------------------------|
E|-5x55x5x5x--------------------------------------------------------|


Enjoy !
any comments send at yiannis@bluemail.ch
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new guitar tab for Poprocks & Coke by Green Day

User Tag Associations

or login to Add Tags


Comments on this version of the 'Poprocks & Coke' guitar tabComments on this version of the 'Poprocks & Coke' guitar tab

StaggMan2003StaggMan2003 Unknown Date
You have an end not as well. It's (7556xx)

Leave a Comment on this guitar tab

Please login or register to post comments.