Your Location:  Tabs / Guitar / V / Van Halen / 3:16
Bands:

Please visit our sponsors:

Tablature Data

3:16 by Van Halen

Guitar tab submitted by: greendaytabman
Views: 45

Performed by:Van Halen
Composers: Alex Van Halen, Edward Van Halen, Michael Anthony, Sammy Hagar

Community Rated:
Rate This Tab

0 Comments Below See 4 other versions of this guitar tab

Related Tabs Available

Jump Van Halen
Spanish Fly Van Halen
5150 Van Halen
Eruption Van Halen
Fire In The Hole Van Halen
Eruption Van Halen
Black And Blue Van Halen

User Tag Associations

This song is published by WB MUSIC CORP, WB MUSIC CORP. OBO CABO WABO MUSIC, WB MUSIC CORP. OBO VAN HALEN MUSIC and displayed here with permission.
All rights reserved.

Mxtabs [http://www.mxtabs.net]
x3
|E|---------------------|-------------------------------|E|
|B|-------2--3---3/5--2-|-------2--3--2--0-------0--0---|B|
|G|-----2----2---2/4--2-|-----2----2--2--1------1---1---|G|
|D|---2------4---4/6--2-|---2------4--2--2-----2----2---|D|
|A|-0-------------------|-0--------------0----0---------|A|
|E|---------------------|-------------------------------|E|
                                    x2
|E|--------------------------------|--------------------|E|
|B|-2------------------------------|-------2--3---3/5---|B|
|G|-1--2-------2----------0-------2|-----2----2---2/4---|G|
|D|-2--0------0---------0---------2|---2------4---4/6---|D|
|A|-------------------------------0|-0------------------|A|
|E|----2---2------2-2/3------2p3---|--------------------|E|

|E|-----------------------------------------------------|E|
|B|-2---------2--3---2--0--------0--0---2---------------|B|
|G|-2-------2----2---2--1------2----1---1---2---------2-|G|
|D|-2-----2------4---2--2----1------2---2---0-------0---|D|
|A|-----0---------------0--0----------------------------|A|
|E|-----------------------------------------2----2------|E|

|E|-----------------------------------------------------|E|
|B|----------------------------2--3---3/5--2---------2--|B|
|G|----------0-------2-------2----2---2/4--2-------2----|G|
|D|--------0---------2-----2------4---4/6--2-----2------|D|
|A|------------------0---0---------------------0--------|A|
|E|-2--2/3------2p0-------------------------------------|E|

|E|-----------------------------------------------------|E|
|B|-3---2h3p2h3p2--0--------0--0-----2------------------|B|
|G|-2---2----------1------1----1-----1--2--------2------|G|
|D|-4---2h4p2h4p2--2----2------2-----2--0------0--------|D|
|A|----------------0--0-----------0---------------------|A|
|E|-------------------------------------2----2-------2--|E|
                x2
|E|----------------|-------------------------------|----|E|
|B|----------------|--------^^^^^^-----------^^^^^^|----|B|
|G|-------0-------2|----5--5-------------5--5------|----|G|
|D|-----0---------2|----4--4-------------3--3------|----|D|
|A|---------------0|-0-------------0--0------------|----|A|
|E|-2/3------2p0---|-------------------------------|----|E|

Repeat main riff again then proceed to the tapped 
harmonics. (Left hand on 2 and tap 14 for harmonic. Just incase someone didn't know)

|E|--------------|---------------------0<12>------------|E|
|B|--------------|-------------0<12>--------------------|B|
|G|--------------|-----2<14>--------2<14>---------------|G|
|D|-------------2|---------2<14>------------------------|D|
|A|-0-3bq----3--0|-0<12>--------------------------------|A|
|E|--------------|--------------------------------------|E|

Only way to explain this next part below would be like playing bass, playing the higher notes (12th & beyond)with the index finger and lower with thumb of pick hand. Then 11 & up with fret hand. Hard to explain. Might want to listen to the album to get the timing correct
    x6
|E|-12--------12--------|-12--------12------------------|E|
|B|-12--------12--------|-12--------12------------------|B|
|G|---------------------|-------------------------------|G|
|D|----x----x----x------|----x----x----x----------------|D|
|A|----x----x----x------|----x----x----x----------------|A|
|E|----x-12-x----x-12-12|----x-12-x----x-12p0-----------|E|
                                    

            X3              x3
|E|---------|-12--------12---------|------|-------------|E|
|B|---------|-12--------12---------|------|-------------|B|
|G|---------|----------------------|------|-18p9--------|G|
|D|---------|----x----x----x-------|------|-------------|D|
|A|------^^^|----x----x----x-------|------|-----h12-----|A|
|E|-/10\3---|----x-12-x----x-12-12-|-h3-3/|-------------|E|
    x3  x3    x2        x6
|E|---------|---------|---------|-|-12--------12------|E|
|B|---------|---------|---------|0|-12--------12------|B|
|G|-20p11---|-21p12---|-23p14---|-|-------------------|G|
|D|---------|---------|---------|-|----x----x----x----|D|
|A|------h14|------h15|------h17|-|----x----x----x----|A|
|E|---------|---------|---------|-|----x-12-x----x1212|E|

|E|-12--------12--------------------------|E|
|B|-12--------12--------------------------|B|
|G|---------------------------------------|G|
|D|----x----x----x------------------------|D|
|A|----x----x----x------------------------|A|
|E|----x-12-x----x-0-0--------------------|E|
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the '3:16' guitar tab

No comments currently exist for this particular tab.

Leave a Comment on this guitar tab

Please login or register to post comments.