Bands:

 

Mood For A Day

by Yes

Guitar tab submitted by: Slash1437
Views: 1650

Average Rating:
Rate This Tab

Read Comments (3)

More Guitar Tabs

Related Guitar Tabs Available

Guitar Tab for Mood For A Day

Performed by: Yes. Composed by: Steve Howe.
This song is published by WB MUSIC CORP., ALFRED PUBLISHING CO., INC., COTILLION MUSIC INC., WARNER-TAMERLANE PUB CORP., WB MUSIC CORP. OBO TOPOGRAPHIC MUSIC LTD. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
SYMBOLS

h hammer-on | quarter note
p pull-off |+ dotted quarter note
/ slide } quarter rest
{ roll `/ eighth rest
/// tremolo picking "/ sixteenth rest




Vivace qtr = 138 _________________________________________
* = Gently tap guitar face |1. |2.
| |
3 G/D F#/C# 2 G/D |4 F#7/C# 3|4 F#7/C#
- ___ - |-_______ __ -|-___ __ _____
4 | | 4 |4| | | | `/ | | 4|4| | `/ | `/ | | |
||--3-3-3-3-2---|-----|-3-3-3-3-|-0-0---0----0--0--||-0-0----0-----0-0---|
||--3-3-3-3-2---|-o^/-|-3-3-3-3-|-2-2---2----2--2--||-2-2----2-----2-2---|
||@-4-4-4-4-3-*-|--/--|-4-4-4-4-|-3-3-X-3----3--3-@||-3-3----3-----3-3---|
||@-5-5-5-5-4---|-/^o-|-5-5-5-5-|-4-4---4----4--4-@||-4-4----4-----4-4-4-|
||--5-5-5-5-4---|-----|-5-5-5-5-|-4-4---4----4--4--||-4-4----4-----4-4---|
||--------------|-----|---------|------------------||--------------------|
|_| |_| |_| |_|




3 s/ Bm A 6 G F# G/B F#/A#
- __ ___ ___ /s ___ ___ ___ ___ ======= ___ - _____ _____ _____ __
4 `/ | | | | | | | | | | | | | | | | | | | 8 | | | | | | | | | | |
|-------------3-||-2-2---2---2-|--------h-p------|--------h--0-|-----------|
|---------2-3---||---3-3-3-3---|-2-3-5-2-3-2-----|-3-2-0-2-3---|-3-2-0-2---|
|----3--4-------||---4-4-4-4---|-------------4-2-|-------------|-----------|
|--5------------||-----4-4-4---|-----------------|-------------|---------4-|
|---------------||-2---2---2---|-0---------------|-------------|-2-----1---|
|---------------||-------------|-----------------|-3-----2-----|-----------|
|+ `/ } | | | | `/ |_ } | `/ | `/




3 Bm A(6) 6 G F#
- ..3.. -
4 __ ___ ___ ___ ___ ___ ===-===== ======= ___ 8 _____ _____
`/ | | | | | | |^| |^| | |h|h|p|p| | | | | | | | | | | | |
|------------3-|-2-2-2-2-2-2-|-2-3-5-3-2----h-p------|--------h--0-|
|--------2-3---|---3-3-3-3---|-----------5-2-3-2-----|-3-2-0-2-3---|
|---3--4-------|---4-4-4-4---|-------------------4-2-|-------------|
|-5------------|---4-4-4-4---|-----------------------|-------------|
|--------------|-2---2-------|-0---------------------|-------------|
|--------------|-------------|-----------------------|-3-----2-----|
|+ `/ } | | |_`/ | `/ |_ }




To coda 3 2 poco rit
G/B F#/A# | - .3.. - ..3..
_____ __ -@- 4 __ ___ _ __ 4 __ ======= ======= =======
| | | | | | `/ | | | | | | | | | | | | | | | | | |
|-------------||----------------|----------------|-----------------|
|-3-2-0-2-----||----------2-3-0-|--2-----0-------|-----------------|
|-------------||-----3--4-------|-----3----2-3---|-0---------------|
|---------4---||---5------------|--------------4-|---2-4-0-2---0---|
|-2-----1-----||----------------|----------------|-----------4---2-|
|-------------||----------------|----------------|-----------------|
| `/ | `/ |+ `/ } |




======= ======= ======= ======= ======= ======= ======= =======
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4-1-2---1-----1-|-2---1-----1-2---|-2---1-----1-2---|-1-----1-2---1--h|
|-------3---2-3---|---3---2-3-----3-|---3---2-3-----3-|---2-3-----3---2-|




..3.. fermata
_____________ _______________ _______________ _______________
----- ======= ======= ======= ======= ======= ======= =======
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|------------------------------|-------------------------------|-----||
|------------------------------|-------------------------------|-----||
|------------------------------|-------------------------------|-----||
|------------------------------|-------------------------------|-----||
|h-p-p-h-h-p-p-h-h-p-p-h-h-p-p-h-h-p-p-h-h-p-p-h-h-p-p-h-h-p-p-|h----||
|-3-2-0-2-3-2-0-2-3-2-0-2-3-2-0|2-3-2-0-2-3-2-0-2-3-2-0-2-3-2-0|--2--||




Allegretto qtr = 92
Grad. pick closer to sound hole Play over fingerboard
Bm/D E7 G D Em/G
---=== ===-- ---=== ===-- ---=== ======= ___ ---=== =======
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|--------------|--------------|----------------|---------|----------------|
|-3--2-0-------|-3--2-0-------|-3--2-0---------|------p--|----------------|
|--------2-1---|--------2-1---|--------2-0-2-4-|-2---2-0-|-4--2-0-------0-|
|-0----------4-|------------4-|----------------|---0-----|-5------4-2-4---|
|--------------|--------------|----------------|---------|----------------|
|--------------|-0------------|-3--------------|---------|----------------|
|+ `/ `/ |.




..3.. ..3.. Bm Gm/Bb Bb C Bb A/C# D/A
_______________
=====-- =====-- __ ---=== ===-- ----=== =-- ---=== ===--
| | | | | | | | `/ | | | | | | | | | | "/ | | | | | | | |
|-------------------{2-|--------------|-----------------|---------------|
|--h-p-p------------{3-|-3--1---------|-----------------|-{3--2-0-------|
|-2-4-2-0--h-p-p----{4-|------3-2-0---|(0)--------------|-{2------2-1---|
|---------2-4-2-0---{4-|------------0-|(0)--0-2----0-2--|-{0----------4-|
|-----------------2----|-1------------|(1)--1-3----1-4--|-{0------------|
|----------------------|--------------|-----------------|---------------|
|w/Nails |+ `/




E7 G D/A Em/G Bm
..3.. ..3..
--== ==-- ---== ==== __ --=== ======== =====-- =====-- __
| || || | | || |||| | `/ | | | | | | | | | | | | | | | `/ |
|-----------|------------|----------|----------------|-------------------{2-|
|{3-20------|{3--20----0-|------3---|----------------|--h-p-p------------{3-|
|{1----21---|{0-----2020-|-2----2---|-4-2-0--------0-|-2-4-2-0--h-p-p----{4-|
|{2-------4-|{0-----0000-|-0--0-----|-5----54-2-4---|---------2-4-2-0---{4-|
|{2---------|{-----------|-0--------|----------------|-----------------2----|
|{0---------|{3----------|----------|----------------|----------------------|
|_ |+ |w/Nails



Gm/Bb qtr+ = 84
..3.. ..3.. sim. 6
--=== ===--- =====-===== =====-===== =====-===== - ___
| | | | | | | | | | | | | | | | | | | | | | | | 8 } } | |
|--------------|-5-3-5-3-----------------------------|-----2-4-||
|-3-1----------|---------6-5-3-----------------------|---------||
|-----3-2-0-{0-|(0)------------5-3-2-----------------|---------||
|-----------{0-|(0)------------------5-3-2-0---------|---------||
|-1------------|-----------------------------3-2-0---|---------||
|--------------|-----------------------------------3-|-2-------||




____________________________
|1. ||2.
Esus4 D A G F# Bm | F#/A# || F#/A# Bm/A#
_____ _____ _____ _____ _____ _____ | ___ || _____ _____
|p| | |p| | | | | | | | | | | | | | | |+ `/ | | || | | | | | |
||--5-4-2-2-0---|-----0-------|--h--0-------|-------2-4--||-----0-------|
||------------3-|-2-3---3-2-0-|-2-3---3-2-0-|-2----------||-2-3---3-2-0-|
||@-------------|-------------|-------------|-----------@||-------------|
||@-2-----0-----|-------------|-------------|----4------@||-------4-----|
||--------------|-0-----------|-------2-----|-1----------||-1-----------|
||--------------|-------3-----|-2-----------|------------||-------------|
|+ |+ |+ |+ | `/ | `/ |+ |+




F#7/E Bm F#7+5 Esus4 D rit C#m a tempo
_____ _____ _____ ___ _____ ___ __ ==--
| | | | | | | | | |+ |+ `/ | | |p| | |p| | | `/ `/+ | |
|-----0-------|--h--0^(0)-|--------2-4-|-5-4-5-7-5-12-|-12-------10--9-|
|-2-3---3-2-0-|-2-3-3^(3)-|-{3---------|--------------|----------------|
|-------4-----|-3---3^(3)-|-{3---------|--------------|----------------|
|-2-----------|-----------|-{0---------|-2-----0------|----------------|
|-------------|-----///---|-{----------|--------------|----------------|
|-------------|-----------|-{2---------|--------------|--9-------------|
|+ |+ Thumb |+ | `/ |+ } `/




qtr = 86
D E7/G# A G 4 D
--===--- _______ ==----==--- _____ - .....3..... ____
|+ | | | | | | `/ | | | | | 4 |p p p| p| ||||
|-14--12-10----------|-9------7--|-7-5---|-5-4-3-2-2-0^(0)---|
|-----------15-14-12-|----------10-----8-|---|-|---|-----3-3-|
|--------------------|-------------0-----|---===--==------2--|
|--0-----------------|-7-----------------|-0-----------------|
|-----------11-------|-------------------|-------------------|
|--------------------|-------------------|-------------------|
|+ |+ | `/+ `/ |+
==




Gadd9 D Gadd9
.....3..... ___ ===-- .....3..... ____ .....3..... ___ ===--
|p p p| p| | | | | | |p p p| p| |||| |p p p| p| | | | | |
|-5-4-3-2-2-0^(0)---h-p--|--5-4-3-2-2-0^(0)---|-5-4-3-2-2-0^(0)---h-p---|
|---|-|---|------3-0-3-0-|----|-|---|-----3-3-|---|-|---|------3-0-3-0--|
|-0-===--==--------------|@---===--==------2--|-0-===--==--------------@|
|------------------------|@-0-----------------|------------------------@|
|------------------------|--------------------|-------------------------|
|------------------------|--------------------|-------------------------|




3 F#7/C# 4 rake 3 D.S. al Coda s/
- ___ ___ ___ ___ ___ ___ - _______ ___ - __ ____ ____ /s
4 | | | | | | | | | | | | 4 | | | | } | | 4 `/ | | | | |
|-{0-0---0---0-|-0-0---0---0-|-0-0---0-----0---|-----------------3-||
|-{2-2---2---2-|-2-2---2---2-|-2-2---2-----2---|-----------2--3----||
|-{3-3-X-3-X-3-|-3-3-X-3-X-3-|-3-3-X-3-----3---|-----3--4----------||
|-{4-4---4---4-|-4-4---4---4-|-4-4---4-----4-4-|--5----------------||
|-{4-4---4---4-|-4-4---4---4-|-4-4---4-----4---|-------------------||
|--------------|-------------|-----------------|-------------------||
|+ `/ }




Coda
| 3 Bm A(6) G
-@- - __ ____ ____ ___ ___ ____ ___ --=== ___ ___ ___ ___
| 4 `/ | | | | | | | | | | | | | | |p| | | | | | | | |
|-----------------3-|-2-2---2----2-|-2-3-5-3-2-----|-3-5-7-5-3-0-|
|-----------2--3----|---3-3-3-3----|-----------5-3-|-------------|
|-----3--4----------|---4-4-4-4----|---------------|-0-----------|
|--5----------------|-----4-4-4----|---------------|-------------|
|-------------------|-2---2---2----|-0-------------|-------------|
|-------------------|--------------|---------------|-------------|
|+ `/ } | | |_ `/




6 F# 8 G/B F#/A# 6 Esus4 D A G F# G/B
- _____ _____ - _____ __ ___ - _____ _____ _____ _____ _____ _____
8 | | | | | | 8 | | | | } | | 8 |p| | |p| | | | | | | | | | | | | |
|--------h--0-|---------------2-4-||--5-4-2-2-0---|-------------|-----0-------|
|-3-2-0-2-3---|-3-2-0-2-----------||------------3-|-2-3-5-3-2-0-|-2-3---3-2-0-|
|-------------|-------------------||@-------------|-------------|-------------|
|-------------|-------------4-----||@-2-----0-----|-------------|-------------|
|-------------|-2-----1-----------||--------------|-0-----------|-------2-----|
|-3-----2-----|-------------------||--------------|-------3-----|-2-----------|
| `/ |_ } | `/ |_ `/ |+ | `/ |+ |+ |+ | `/ |_ }




_________________________
|1. ||2. molto rit.
5 F#/A# 6|4 F#/A# 7 Esus4 D 6 C#m D E7/G#
- ___ -|- __ ___ - _____ ___ ____ - __ __ --==--- ______
8 | `/ | | 8|8 | `/ | | 8 |p| | |p| | | 8 | `/ | `/ | |+ | | | | |
|------2-4--||-------2-4-|-5-4-5-7-5/12-12-|-12---10----9-|-14-12-10----------|
|-2---------||-2---------|-----------------|--------------|----------15-14-12-|
|----------@||-----------|-----------------|--------------|-------------------|
|---/4-----@||----4------|-2-----0---------|--------------|--0----------------|
|-1---------||-1---------|-----------------|--------------|----------11-------|
|-----------||-----------|-----------------|--9-----------|-------------------|
| |+ |_ |+ | `/ |+ } `/ |+ |+




Meno mosso qtr = 84
A G 4 D Gadd9
--==--- _____ - .....3..... _______ .....3..... ___ ===--
|+ | | | | | 4 |p p p| p| | | | | | p p| p| | | | | |
|-9--7----7-5---||-5-4-3-2-2-0^(0)------|-5-5-3-2-2-0^(0)----h-p-|
|------10-----8-||---|-|---|------3---3-|---|-|---|------3-0-3-0-|
|---------0-----||---===--=|--------2---|-0-===--==--------------|
|-7-------------||-0--------------------|------------------------|
|---------------||----------------------|------------------------|
|---------------||----------------------|------------------------|
|+ |+




D Gadd9 D
......3...... _______ .....3..... ___ ===-- ......3...... _______
| p p p| p| | | | | | p p| p| | | | | | | p p p| p| | | | |
|-5-5-4-3-2-2-0^(0)------|-5-5-3-2-2-0^(0)--------|-5-5-4-3-2-2-0^(0)------|
|---|-|-|---|------3---3-|---|-|---|------3-0-3-0-|---|-|-|---|------3---3-|
|---=====--==--------2---|-0-===---=--------------|---=====--==--------2---|
|-0----------------------|------------------------|-0----------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|




Poco meno mosso rit...............
Gadd9 D
....3..... --=== --=== ===-- __ __
| p p| | | | | | | | | | | | | | |+ | `/ | |
|-5-5-3-2^(2)^(2)-p-p-|-----------------|---------------|------------------||
|---|-|----------3-2-0^(0)-p-p----------|-------------3-^(3)---------------||
|-0-===---------------|---4-2-0^(0)-p-p-|----------2^(2)^(2)---------------||
|---------------------|------------4-2-0^(0)----0----(0)^(0)---------------||
|---------------------|-----------------|----2---\\___/--|-------h----------||
|---------------------|-----------------|---------------|--------2^(2)^(2)-||
| | } `/ |_ | |

Transcribed by Irsha P
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new guitar tab for Mood For A Day by Yes

User Tag Associations

or login to Add Tags


Comments on this version of the 'Mood For A Day' guitar tabComments on this version of the 'Mood For A Day' guitar tab

themattresstheifthemattresstheif Unknown Date
I can't read it.... o_o
chrisp510chrisp510 Unknown Date
excellent tab. very thorough and detailed. keep up the good work
themattresstheifthemattresstheif Unknown Date
Never mind, I understand what you mean. The tabbing is great, but you have some unnecessary fretting in there where a more smooth route could have been taken if you just used a different string. for example when you are doing the bridge about halfway through





qtr = 86


D E7/G# A G 4 D


--===--- _______ ==----==--- _____ - .....3..... ____


|+ | | | | | | `/ | | | | | 4 |p p p| p| ||||


|-14--12-10----------|-9------7--|-7-5---|-5-4-3-2-2-0^(0)---|


|-----------15-14-12-|----------10-----8-|---|-|---|-----3-3-|


|--------------------|-------------0-----|---===--==------2--|


|--0-----------------|-7-----------------|-0-----------------|


|-----------11-------|-------------------|-------------------|


|--------------------|-------------------|-------------------|


|+ |+ | `/+ `/ |+


==





where you have it at





7-5--|


-----|


0--8-|


-----|


-----|


-----|





you are going down the neck, you instead of doing 8 on the 2nd string, you could do 3 on the 1st string which moves you smoothly into the next position you have to be in.





This is just an example, there are other places I noticed, just be wary.





(another main example is in the begining "chorus" sort of thing with the





---------------3-


-----------2-3---


------3--4-------


-4--5------------


-----------------


-----------------





you can just do an open 3rd string instead of the 5.

Leave a Comment on this guitar tab

Please login or register to post comments.