Your Location:  Tabs / Bass / B / Blue Oyster Cult / Godzilla
Bands:

Please visit our sponsors:

Tablature Data

Godzilla by Blue Oyster Cult

Bass tab submitted by: n
Views: 140

Performed by:Blue Oyster Cult
Composers: Donald Roeser, Richard Meltzer

Community Rated:
Rate This Tab

0 Comments Below See 4 other versions of this bass tab

Related Tabs Available

Godzilla Blue Oyster Cult
Burnin' For You Blue Oyster Cult
Cities On Flame Blue Oyster Cult
Don't Fear The Re... Blue Oyster Cult
Godzilla Blue Oyster Cult
Don't Fear The Re... Blue Oyster Cult

User Tag Associations

This song is published by SONY/ATV TUNES LLC and displayed here with permission.
All rights reserved.

BASS TAB for "GODZILLA" by Blue Oyster Cult

  Main Riff
        F#m                        A           
        h.           e   e   e     h.           e   e   e
 G|-----------------------------|---------------------------|
 D|4:---------------------------|---------------1---2-------|
 A|4:----------------2---4------|-----------------------2---|
 E|-----2--------------------4--|--5------------------------|
  
  Chorus
      E                         F#m
      e  e  e*e* e e e e 1  e  e  e*e* e e e e   e  e  e*e* e e e e
 G|-----------------------|--------------------|--------------------|
 D|o--2--2--0-0----------o|-4--4--2-2--1-1-0-3-|-4--4--2-2--1---2-3-|
 A|o-------------4-4-2-2-o|--------------------|--------------4-----|
 E|--(0)(0)---------------|(2)(2)--------------|--------------------|
  *These notes are often tied together and played as a single 
   quarter note.
   (alternate note)

  Bridge - "Monster Bass"
      F#m
     w     s s e  q   q  s s  s s+++++e  e   s   e. e  e    e  s  s++++
 G|-----|----9-11-11--R--9---------|--------------------------------|
 D|-----|--11--------------11-9-11++++11---------------10-H-11-10H11+++
 A|-----|--------------------------|-----12--11--9--R--8--H-9--8-H9++++
 E|--2--|--------------------------|--------------------------------|

  +++q    e.  s  q  e.  s    q   e.  s  q  e.  s    
 G|-----------------------|----------------------|------|
 D+++11-------------------|----------------------|-O-/--|
 A+++9--------------------|----------------------|--/-O-|
 E|-------R---2--2--R---2-|--2---R---2--2--R---2-|------|

     q   e.  s  e  e  e  s s++++q  e.  s  q  e.  s  
 G|----------------5-H6--5H6++++6------------------|
 D|----------------3-H4--3H4++++4------------------|
 A|--------------------------|---------------------|
 E|--2---R---2--2------------|-----R---2--2--R---2-|

     q   e.  s  q  e.  s                          q   e.  s  q 
 G|----------------------|------|------|------|-----------------|
 D|----------------------|-O-/--|-O-/--|-O-/--|3:---------------|
 A|----------------------|--/-O-|--/-O-|--/-O-|4:---------------|
 E|--2---R---2--2--R---2-|------|------|------|---2---R---2--2--|

Performance Notes:  Main Riff (during the intro and verse)
                    Chorus
                    Main Riff (guitar solo)
                    Chorus
                    Bridge
                    Chorus
                    Main Riff (coda)

     __      Notes (including rests):  w = Whole  h = Half  q = Quarter
   +|oo|+                              e = 8th    s = 16th  t = Triplet
   +|oo|+     
     ||      Dotted notes (equal to 1.5 times the duration value)
     ||      are indicated by a dot following the note
     ||           #
     ||      |-----|               |------|            |---|
     ||      |o---o| = Repeat      |-O-/--| = Repeat   |4:-| = Time
     ||      |o---o|   measures    |--/-O-|   previous |4:-|   Signature
  _  ||  _   |-----|   in-between  |------|   measure  |---|
  \\_||_//             # times
   | [] |    ++++ = TIE      R = REST        X = MUTED or "GHOST" NOTE
   | || |    H = HAMMER ON    = BEND        / = SLIDE UP TO NEXT NOTE
  /  []  \   P = PULL OFF    ~ = VIBRATO     \ = SLIDE DOWN TO NEXT NOTE
  \______/   /X or \X = SLIDE TO NOWHERE     S = SLAP OR POP

Alternate Versions:
(these versions add a bit more character to the bassline, and
may more closely approximate the way the song is played live)

  Intro/Verse riff - Alternate Fingering
        F#m                        A           
        h.           e   e   e     h.           e   e   e  
 G|-----------------------------|---------------------------|
 D|4:---------------------------|---------------------------|
 A|4:----------------2-H-4------|---------------6-H-7-------|
 E|-----2--------------------4/-|--5--------------------7\--|

  Bridge - "Monster Bass" - alternate variation
      F#m
    h. e e    s s  e  q  e e  s s  s s++++e  e   s  e. e  e   e  s s++++  
 G|---------|-9-11-11-11-R-11-9--------|-----------------------------|
 D|----R-11-|-------------------11-9-11+++11-9---7--------9-H-11-9H11+++
 A|---------|--------------------------|------------9--R--7-H-9--7H9++++
 E|-2-------|--------------------------|-----------------------------|

  +++h       q     e.  s    q   e.  s  q   e.  s  
 G|-----------------------|-----------------------|
 D+++11------11\X---------|-----------------------|
 A+++9-------9\X----------|-----------------------|
 E|----------------R---S0-|-H2--R---S0-H2--R---S0-|

     q   e. s  e  e  s  e.  q  e. s  q   e.  s  3
 G|-----------------------|----------------------|
 D|o----------------------|---------------------o|
 A|o----------------------|---------------------o|
 E|--H2--R--S0-H2-2--R--4-|-2--R--S0-H2--R---S0--|

    q   e. s  q   e. s     s s s e. s s s s s s
 G|--------------------|---------2--------------|
 D|--------------------|3:-2-3-4----4-2---------|
 A|------------------4-|4:--------------4-3-2---|
 E|-H2--R--S0-H2--R----|----------------------2-|







JOHN SWARTZ - The MITRE Corp. Bedford, MA
      "My heart is black, and my lips are cold.  Cities on flame
       with rock and roll.  3,000 guitars, they seem to cry.   
       My ears will melt, and then my eyes."  -  Blue Oyster Cult
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Godzilla' bass tab

No comments currently exist for this particular tab.

Leave a Comment on this bass tab

Please login or register to post comments.