Your Location:  Tabs / Bass / C / Coldplay / Daylight
Bands:

Please visit our sponsors:

Tablature Data

Daylight by Coldplay

Bass tab submitted by: Chate
Views: 156

Performed by:Coldplay
Composers: Christopher Martin, Guy Berryman, Jonathan Buckland, William Champion

Community Rated:
Rate This Tab

0 Comments Below See 5 other versions of this bass tab

Related Tabs Available

Shiver Coldplay
The Scientist Coldplay
Fix You Coldplay
Amsterdam Coldplay
Daylight Coldplay

User Tag Associations

This song is published by CAREERS-BMG MUSIC PUB INC OBO BMG MUSIC PUB. LTD. and displayed here with permission.
All rights reserved.

Mxtabs [http://www.mxtabs.net]

Coldplay  – Daylight
Tabbed by - Chate 


Intro + pre verse
  E6                G(#11)            F#
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------| X 2
A|-7---7----7---7--|-10--10---10--10-|-9---9----9---9--|-9---9-----9---9-|
E|-----------------|-----------------|-----------------|-----------------|

Verse 1 (comes in after 16 bars)
  E6                G(#11)            F#
G|---------9--9----|---------9--9----|---------9--9----|---------9--9----|
D|--------------9--|--------------9--|--------------9--|--------------9--| X 4
A|-7---7-----------|-10—-10----------|-9---9-----------|-9---9-----------|
E|-----------------|-----------------|-----------------|-----------------|

Chorus
  A                 Dmaj7             F#                A
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|-4-4--4-|-4-4--4-|-7-7--7-|-7-7--7-|
A|-0-0--0-|-0-0--0-|-5-5--5-|-5-5--5-|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
  A                 Dmaj7             F#                A
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|-4-4--4-|-4-4--4-|--------|--------|
A|-0-0--0-|-0-0--0-|-5-5--5-|-5-5--5-|--------|--------|-0-0--0-|-0-0--0-|
E|--------|--------|--------|--------|--------|--------|--------|--------|
  A                 Dmaj7             F#
G|--------|--------|--------|--------|-----------------|
D|-7-7--7-|-7-7--7-|--------|--------|-4-(hold)--------|
A|--------|--------|-5-5--5-|-5-5--5-|-----------------|
E|--------|--------|--------|--------|-----------------|


Verse 2 (comes in after 8 bars)
  E6                G(#11)            F#
G|---------9--9----|---------9--9----|---------9--9----|---------9--9----|
D|--------------9--|--------------9--|--------------9--|--------------9--| X 2
A|-7---7-----------|-10—-10----------|-9---9-----------|-9---9-----------|
E|-----------------|-----------------|-----------------|-----------------|
  E6                G(#11)            F#
G|---------9--9----|---------9--9----|--------11--11---|--------11--11---|
D|--------------9--|--------------9--|--------------11-|--------------11-| X 4
A|-7---7-----------|-10—-10----------|-9---9-----------|-9---9-----------|
E|-----------------|-----------------|-----------------|-----------------|

Outro
  E6                G(#11)            F#
G|-9---------------|-----------------|-11--------------|-----------------|
D|----11-9-11-9----|-----------------|----11-9-11-9----|-----------------|  TO 
A|---------------7-|-7---9---9---9---|---------------7-|-7---9---9---9---| FADE
E|-----------------|-----------------|-----------------|-----------------|
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Daylight' bass tab

No comments currently exist for this particular tab.

Leave a Comment on this bass tab

Please login or register to post comments.