Related Tabs Available
User Tag Associations
This song is published by BMG SONGS, INC., PEERMUSIC, LTD. O/B/O AIR BEAR MUSIC, GOLD HORIZON MUSIC CORP., EMI GOLDEN TORCH MUSIC CORP, ALFRED PUBLISHING CO., INC. and displayed here with permission.
All rights reserved.
Mxtabs [http://www.mxtabs.net]
I have heard this song well over 200 times, studying it. Our band played this for the talent show, we
needed tabs but the ones we found were wrong, so here are the CORRECTED tabs. Articulations are
given.
verse 1
G|-------12-------12-|--------12------12-|-------------------|-------------------|
D|-10-10----10-10----|-10-10----10-10----|-------12-------12-|-------12-------12-|
A|-------------------|-------------------|-10-10----10-10----|-10-10----10-10----|
E|-------------------|-------------------|-------------------|-------------------|
(Yes those are triplets, that means each set of three notes are two beats)
G|-------12-------12-|---------------|-------12-------12-|-----12-----12-|
D|-10-10----10-10----|-----10-----10-|-10-10----10-10----|-9-9----9-9----|
A|-------------------|-8-8----8-8----|-------------------|---------------|
E|-------------------|---------------|-------------------|---------------|
verse 2
G|-------------|-------------|-------------|-------------|
D|-------------|-------------|-------------|-------------|
A|-3-3-3-3-3-3-|-------------|-------------|-------------|
E|-------------|-5-5-5-5-5-5-|-6-6-6-6-6-6-|-3-3-3-3-3-3-|
(These are also triplets, play three notes per two beats)
G|-------------|-------------|-------------|-------------|
D|-------------|-------------|-------------|-------------|
A|-------------|-------------|-------------|-------------|
E|-4-4-4-4-4-4-|-6-6-6-6-6-6-|-4-4-4-4-4-4-|-6-6-6-6-6-6-|
Chorus
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-3-3-3-3-------------------------3-3-3-3---------5-5-5-5---------|
E|---------1-1-1-1-0-0-0-0-3-3-3-3---------5-5-5-5---------3-3-3-3-|
(These are simply quarter notes, one note per beat)
G|-----------------------------------------------------------------|---------|
D|-----------------------------------------------------------------|---------|
A|---------5-5-5-5-------------------------5-5-5-5---------3-3-3-3-|-3-3-3-3-|
E|-5-5-5-5---------0-0-0-0-4-4-4-4-5-5-5-5---------3-3-3-3---------|---------|
(Omit the last bar while repeating it the third time or at the end)
1st Time Chorus Extension
G|---------|---------|
D|---------|---------|
A|---------|---------|
E|-1-1-1-1-|-3-3-3-3-|
Bridge
G|---------|---------|---------|---------|
D|---------|---------|---------|---------|
A|---------|---------|-5-5-5-6~~~6-5-6-5-|
E|-1-1-1-1-|-4-4-4-4-|---------|---------|
(The 6 will ring out until the the next bar)
G|---------|---------|-------|-------|---------|---------|---------|---------|-------|
D|---------|---------|-------|-------|---------|---------|---------|---------|-------|
A|---------|---------|----6~-|-8~----|---------|---------|---------|---------|-3~-3/-|
E|-1-1-1-1-|-4-4-4-4-|-6~----|----6~-|-3-3-3-3-|-3-3-3-3-|-3-3-3-3-|-3-3-3-3-|-------|
(The notes ending with ~ are half notes, they are play one note per two beats)
(The last bar is a half note then a quick quarter note then cuts off.
Pre-Ending
G|------------|---------|
D|------------|---------|
A|-(clapping)-|-33333~--|
E|------------|---------|
Order Of The Song:
Verse 1 & Verse 2 (2 Times)
Chorus
1st Time Chorus Extension
Verse 1 & Verse 2
Chorus
Bridge
Pre-Ending (clapping)
Chorus (without last bar)
Here it fades out, but I suggest you end it on the last note.
Rate This Tab 
- You must log in before rating tabs.
Comments on this version of the 'The Glory Of Love' bass tab
No comments currently exist for this particular tab.
Leave a Comment on this bass tab
Please login or register to post comments.