Related Tabs Available
User Tag Associations
This song is published by ALFRED PUBLISHING and displayed here with permission.
All rights reserved.
Drag You Down
Finger Eleven
The Greyest of Blue Skies
Drummer: Rich Beddoe
Tabbed by: Flufle
I'd just like to point out that in the intro it sounds as if he is playing
16th notes on the snare rim or the edge of it but from what I've seen in the
music video he is not, it must be added to the song.
Loose Hi-hats throughout the song
Intro
CS |x---------------|----------------|----------------|----------------|
HH |----x---x---x---|x---x---x---x---|x---x---x---x---|x---x---x---x---|
SD |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
BD |o-----o---o---o-|o-----o---o---o-|o-----o---o---o-|o-----o---o-----|
Pre-Verse
CS |x---------------|----------------|----------------|----------------|
HH |----x---x---x---|x---x---x---x---|x---x---x---x---|x---x---x---x---|
SD |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
BD |o-----o---o---o-|o-----o---o---o-|o-----o---o---o-|o-----o---o---o-|
Verse
CS |x---------------|----------------|x---------------|----------------|
HH |----x---x---x---|x---x---x-------|----x---x---x---|x---x---x---x---|
SD |----o-------o---|----o-------f---|----o-------o---|----o-------o---|
BD |o-----o---o---o-|o-----o---o---o-|o-----o---o---o-|o-----o---o---o-|
CS |x---------------|----------------|x---------------|----------------|
HH |----x---x---x---|x---x---x-------|----x---x---x---|x---x---x---x-x-|
SD |----o-------o---|----o-------f---|----o-------o---|----o-------o-o-|
BD |o-----o---o---o-|o-----o---o---o-|o-----o---o---o-|o-----o---o-----|
Chorus
/----------------3x---------------CS |x---------------|----------------|x---------------|----------------|
HH |----x---x---x---|x---x---x---x---|----x---x---x---|x---x-----------|
SD |o-----o-----o---|----o-----o-----|o-----o-----o---|----o---f---o---|
BD |--o-o---o-o-----|o-o---o-o---o---|--o-o---o-o-----|o-o---o---o-----|
Pre-Verse
Verse (6th Measure is different)
Verse 2 (6th Measure)(triplets at end)
CS |--------------|
HH |x---x---------|
SD |----o---fooooo|
BD |o-----o-------|
1e+a2e+a3ea4ea
Chorus (8th Measure is different)
Chorus 2 (8th Measure)
CS |----------------|
HH |x---x---x-------|
SD |----o-------f---|
BD |o-o---o---o---o-|
Bridge
CS |x---------------|----------------|----------------|----------------|
HH |----x---x---x---|x---x---x---x---|x---x---x---x---|x---x---x-------|
SD |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
BD |o-----o---o---o-|o-----o---o-----|o-----o---o---o-|o-----o---o-----|
CS |x---------------|------------x---|x---------------|------------x---|
HH |----x---x---x---|x---x---x-------|----x---x---x---|x---x---x-------|
SD |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
BD |o-----o---o---o-|o-----o---o-----|o-----o---o---o-|o-----o---o-----|
CS |x---------------|------------x---|x---------------|----------------|
HH |----x---x---x---|x---x---x-------|----x---x---x---|x---x---x-------|
SD |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
BD |o-----o---o---o-|o-----o---o-----|o-----o---o---o-|o-----o---o---o-|
CS |x-----x-----x---|x-----x-----x---|------------|
HH |----x-----x-----|----x-----x-----|------------|
SD |o-----o-----o---|o-----o-----o---|f-----f-----|
BD |--o-o---o-o---o-|--o-o---o-o---o-|--o-o---o-o-|
/----------------3x---------------CS |x---------------|----------------|x---------------|----------------|
HH |----x---x---x---|x---x---x---x---|----x---x---x---|x---x-----------|
SD |o-----o-----o---|----o-----o-----|o-----o-----o---|----o-----o-o---|
BD |--o-o---o-o-----|o-o---o-o---o---|--o-o---o-o-----|o-o---o-o-----o-|
/----------------3x---------------CS |x---------------|----------------|x---------------|----------------|
HH |----x---x---x---|x---x---x---x---|----x---x---x---|----------------|
SD |o-----o-----o---|----o-----o-----|o-----o-----o---|o-----o---o-o---|
BD |--o-o---o-o-----|o-o---o-o---o---|--o-o---o-o---o-|--o-o---o-------|
Rate This Tab 
- You must log in before rating tabs.
Comments on this version of the 'Drag You Down' drums tab
In the intro, I believe that Rich Beddoe (the drummer) is playing sixteenth notes inbetween the hi hat and the outer edge of the snare drum. So the hi hat falls on the 1 & & 3 & & with the right hand, the outer edge of the snare drum falls on every "e" and "ah" and the back beat in the center of the snare falls on the 2 and 4
It looks somethinglike this...
h |x - x - - - x - x - x - - - x -
s |- x - x o x - x - x - x o x - x
b |o - - - - - o - - - o - - - o -
1 e & a 2 e & a 3 e & a 4 e & a
Oooops....
supposed to look like this...
h |x - x - - - x - x - x - - - x -
s |- x - x o x - x - x - x o x - x
b |o - - - - - o - - - o - - - o -
(x is the outer edge snare hit)
Leave a Comment on this drums tab
Please login or register to post comments.