Related Tabs Available
User Tag Associations
This song is published by Z-Tunes, ZOMBA SONGS INC OBO BIG BAD MR. HAHN MUSIC, ZOMBA SONGS INC OBO CHESTERCHAZ PUBLISHING, ZOMBA SONGS INC OBO KENJI KOBAYASHI MUSIC, ZOMBA SONGS INC OBO NONDISCLOSURE AGREEMENT MUSIC, ZOMBA SONGS INC OBO PANCAKEY CAKES MUSIC, ZOMBA SONGS INC OBO ROB BOURDON MUSIC, ZOMBA SONGS, INC. and displayed here with permission.
All rights reserved.
Mxtabs [http://www.mxtabs.net]
Song: Hit The Floor
Artist: Linkin Park
Album: Meteora
Transcribed By: Erik Pehrsson (animefansonet@aol.com) (www.anime-fans.net)
The tuning for this song is Standard tuning in Drop-D, and then take it down a half step.
1 "-" is equal to 1/16th of a beat (16th note) 2 dashes is an 8th note, and so on.
The parts with 3 notes at a time are distorted.
The single notes are very very light distortion, with a wah pedal pushed all the way back.
Tempo = 76
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|---0-4-0-1--1-1-0--------|---0-4-0-1--1-1-0--------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-------------------------|--------------------0-8-8-8-7-|
|-------------------------|--------------------0-8-8-8-7-|
|---0-4-0-1--1-1-0--------|---0-4-0-1--1-1-0---0-8-8-8-7-|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|------------------------------|-------------------------|
|------------------------------|-------------------------|
|------------------------------|-------------------------|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0--------|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0--------|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0--------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|---0-4-0-1--1-1-0--------|---0-4-0-1--1-1-0--------|---0-4-0-1--1-1-0--------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|---0-4-0-1--1-1-0--------|---0-4-0-1--1-1-0--------|---0-4-0-1--1-1-0--------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-------------------------|--------------------0-8-8-8-7-|
|-------------------------|--------------------0-8-8-8-7-|
|---0-4-0-1--1-1-0--------|---0-4-0-1--1-1-0---0-8-8-8-7-|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|---0-4-0-1--1-1-0--------|---0-4-0-1--1-1-0--------|---0-4-0-1--1-1-0--------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|---0-4-0-1--1-1-0--------|---0-4-0-1--1-1-0--------|---0-4-0-1--1-1-0--------|
|-------------------------|-------------------------|------------------------------|
|-------------------------|-------------------------|------------------------------|
|-------------------------|-------------------------|------------------------------|
|-------------------------|-------------------------|--------------------0-8-8-8-7-|
|-------------------------|-------------------------|--------------------0-8-8-8-7-|
|---0-4-0-1--1-1-0--------|---0-4-0-1--1-1-0--------|---0-4-0-1--1-1-0---0-8-8-8-7-|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|-----------------------|-----------------------|-----------------------|
|-----------------------|-----------------------|-----------------------|
|-----------------------|-----------------------|-----------------------|
|---0--0--0--5-5--------|---0--0--0--1-1--------|---0--0--0--5-5--------|
|---0--0--0--3-3--------|---0--0--0--1-1--------|---0--0--0--3-3--------|
|---0--0--0--3-3--------|---0--0--0--1-1--------|---0--0--0--3-3--------|
|-----------------------|-------------------------|-------------------------|
|-----------------------|-------------------------|-------------------------|
|-----------------------|-------------------------|-------------------------|
|---0--0--0--1-1--------|-------------------------|-------------------------|
|---0--0--0--1-1--------|-------------------------|-------------------------|
|---0--0--0--1-1--------|---0-4-0-1--1-1-0--------|---0-4-0-1--1-1-0--------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|---0-4-0-1--1-1-0--------|---0-4-0-1--1-1-0--------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|---0-4-0-1--1-1-0---0-8-8-8-7-|---0-4-0-1--1-1-0---0-8-8-8-7-|
|-----------------------|-----------------------|-----------------------|
|-----------------------|-----------------------|-----------------------|
|-----------------------|-----------------------|-----------------------|
|---0--0--0--5-5--------|---0--0--0--1-1--------|---0--0--0--5-5--------|
|---0--0--0--3-3--------|---0--0--0--1-1--------|---0--0--0--3-3--------|
|---0--0--0--3-3--------|---0--0--0--1-1--------|---0--0--0--3-3--------|
|-----------------------|------------------------------|
|-----------------------|------------------------------|
|-----------------------|----------------------*-*-*-*-|
|---0--0--0--1-1--------|---0-4-0-1--1-1-0---0-8-8-8-7-|
|---0--0--0--1-1--------|---0-4-0-1--1-1-0---0-8-8-8-7-|
|---0--0--0--1-1--------|---0-4-0-1--1-1-0---0-8-8-8-7-|
* - Separate the notes VERY well (very crisp stocatto)
|--------------------------|
|--------------------------|
|--------------------------|
|---0-4-0-1--1-1-24\0------|
|---0-4-0-1--1-1-24\0------|
|---0-4-0-1--1-1-24\0------|
Rate This Tab 
- You must log in before rating tabs.
Comments on this version of the 'Hit the Floor' guitar tab
No comments currently exist for this particular tab.
Leave a Comment on this guitar tab
Please login or register to post comments.