Bands:

 

Blackbird

by The Beatles

Guitar tab submitted by: IluvPRSes
Views: 33

Average Rating:
Rate This Tab

Read Comments (0)

More Guitar Tabs

Related Guitar Tabs Available

Day Tripper The Beatles
In My Life The Beatles
And I Love Her The Beatles
Day Tripper The Beatles
She Loves You The Beatles
Yellow Submarine The Beatles
Blackbird The Beatles

Guitar Tab for Blackbird

Performed by: The Beatles. Composed by: John Lennon, Paul McCartney.
This song is published by SONY/ATV TUNES LLC DBA ATV (NORTHERN SONGS CATALOG), EMI BLACKWOOD MUSIC COLLECTING AGENT-LENNON/MCCARTNEY WRITERS and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
-----------------------------------------------------------------------

The Beatles-Blackbird

-----------------------------------------------------------------------
Note: This song is on acoustic guitar. You do not use a pick at all. It messes up the entire thing if you are playing it in front of your Beatlesfreak girlfriend. Believe me, she will notice the difference. =) This is a cool song to serenade the ladies with though. HAVE FUN!

Intro:

E|-----------------------------------------------|
B|-0-----1-----3-----12---------12--12--------12-|
G|----0-----0-----0-----0--------------0---------|
D|-----------------------------------------------|
A|-------0-----2-----10-----10------10-----10----|
E|-3---------------------------------------------|

Part I:

E|-----------------------------------------------|
B|-0-----1-----3-----12---------12--12--------12-|
G|----0-----0-----0-----0--------------0---------|
D|-----------------------------------------------|
A|-------0-----2-----10-----10------10-----10----|
E|-3---------------------------------------------|



E|--------------------------------|------------------|
B|-5-----8-----7-----10-----8-----|---8--8-------8---|
G|----0-----0-----0------0-----0--|---------0--------|
D|--------------------------------|------------------|
A|-3-----4-----5-----6------7-----|7-----6-----6-----|
E|--------------------------------|------------------|



E|-------------------------------------|
B|-7-----8-----5-------5--4--------4---|
G|----0-----0-----0----------0---------|
D|-------------------------------------|
A|-5-----7-----3-----3----3-----3------|
E|-------------------------------------|



E|-------------------------------------------|
B|-3--------3--2--------2--1--1--------1--0--|
G|----0-----------0--------------0-----------|
D|-------------------------0--0-----0--------|
A|-2-----2-----0-----0-----------------------|
E|----------------------------------------3--|




Part II:
**************
E|-------------------------------------||------------|| You will play
B|-10-----8-----6-----5-----3--------3-||-5-------5--|| it two times,
G|-----0-----0-----0-----0-----0-------||----0-------|| but ingnore
D|-------------------------------------||------------|| this second
A|-8------7-----5-----3-----1-----1----||-3-----3----|| measure when
E|-------------------------------------||------------|| you repeat it.



Part III:

E|------------------------------------------------------------|
B|-2--------2--1--------1--0--5--3--2--------2--1--------1--0-|
G|----0-----------0--------------------0-----------0----------|
D|-------------0-----0--------------------------0-----0-------|
A|-1-----1--------------------3--2--0-----0-------------------|
E|-------------------------3--------------------------------3-|



Part IV:

E|-----------------------------------------------|
B|-0-----1-----3-----12---------12--12-------12--|
G|----0-----0-----0-----0--------------0---------|
D|-----------------------------------------------|
A|-------0-----2-----10-----10------10----10-----|
E|-3---------------------------------------------|

E|---------------------------------------|
B|12-----12-----12----12-----12----------| After these bar
G|---0------0------0------0--------------| take a short
D|---------------------------------------| break of
A|10-----10-----10----10-----------------| 5 seconds...
E|-------------------------------11\\0----|

E|---------------------------------------------|
B|-0-----1-----3-----5-----3-----2-----1-----0-|
G|----0-----0-----0-----0-----0-----0-----0----|
D|-------------------------------------0-------|
A|-------0-----2-----3-----2-----0-------------|
E|-3-----------------------------------------3-|

Song structure:

Intro (1x)
Part I (2x)
Part II (2x)
Part III (1x)
Part IV (1x)
Part I (1x)
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new guitar tab for Blackbird by The Beatles

User Tag Associations

or login to Add Tags


Comments on this version of the 'Blackbird' guitar tab

No comments currently exist for this particular tab.

Leave a Comment on this guitar tab

Please login or register to post comments.