Bands:

 

Eclipse

by Pink Floyd

Bass tab submitted by: juxtaposedme
Views: 293

Average Rating:
Rate This Tab

Read Comments (0)

More Bass Tabs

Related Bass Tabs Available

Have A Cigar Pink Floyd
Breathe Pink Floyd
Atom Heart Mother Pink Floyd
Vera Pink Floyd
Time Pink Floyd
Lucifer Sam Pink Floyd

Bass Tab for Eclipse

Performed by: Pink Floyd. Composed by: Roger Waters.
This song is published by HAMPSHIRE HOUSE OBO PUBLISHING CORP and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
D D/C Bb6/9 (add#11)
[ 3 ]*
g---------|--7----------|---------|-----------|-----------|--3--------------|
D---------|----7--------|---------|-----------|-----------|-----3--0-3-0----|
A--5------|-------5--0--|--3------|--3--3--3--|--1--1--1--|---------------1-|
E---------|-------------|---------|-----------|-----------|-----------------|

Verses
A7 D D/C

g--------|--------------|--------|-------------|--------|-----5--------|
D--------|--------------|--------|-------------|--------|--------------|
A-0-----0/12--12--12--12\\5-------|--5---5---5--|--3-----|--3-----3--3--|
E--------|--------------|-----5--|----5---5----|--------|--------------|

Bb6/9 (add#11) A7 D
Long slide down
g--------|------3-------|------------|---------------|-------|-------------|
D--------|----3---3-----|------------|---------------|-------|-------------|
A-1------|----------1---|--0---/12\\--|-/12\\\\\\--------|--5----|--5---5----5-|
E--------|--------------|------------|---------------|-------|----5---5----|

D/C Bb6/9 (add#11) A7

g-------|----5-------|-------|--------------|------------------|
D-------|--------5---|-------|--------------|------------------|
A--3----|--3-------3-|--1----|--1-1-1-1-1-1-/12-12-12-12-12-12-|
E-------|------------|-------|--------------|------------------|

D D/C

g---------------------|--------|--7----------|-----------|--5---------|
D---------------------|--------|----7--------|-----------|----5-------|
A--12-12-12-12-12-12--|--5-----|-------5--5--|--3--3--3--|--------3-3-|
E---------------------|--------|-------------|-----------|------------|

Bb6/9 (add#11) A7 D

g-----------|-----------|-----------|------------|---------|-----------|
D-----------|-----------|-----------|------------|---------|-----------|
A--1--1--1--|-1-1----1--|--0----0---|--0--4-/-12-|--5------|--5--5-----|
E-----------|-----------|-----------|------------|---------|-----------|

D/C Bb6/9(add#11)

g-------------|--------------|------------|-------------|
D-------------|--------------|------------|-------------|
A--3----------|--3---3---3---|--1---------|---1-1-1-1-1-|
E----------3--|----3---3-----|------------|-------------|

A7 D D/C

g--------|-------------------|------------|-----------|--------------|
D--------|-------------------|------------|-----7-----|--------------|
A--0----4/12-12-12-12-12-12--|--5---------|--5-----5--|--3-3-3-3-3---|
E--------|-------------------|---------5--|-----------|--------------|

Bb6/9(add#11) A7

g--------------|----------|------------|---------------|-------------------|
D--------------|----------|------------|---------------|-------------------|
A--3-3--3-3-3--|-1--1--1--|-1--1----1--|-0-0-0-0/12-12-|-12-12-12-12-12-12-|
E--------------|----------|-------1----|---------------|-------------------|

D D/C Bb6/9(add#11)

g-------------|------------|-----------|------------|-------------|
D-------------|------------|-----------|------------|-------------|
A--5--5--5----|--5--5---5--|--3--------|--3---3--3--|--1--1--1-1--|
E----------5--|-------5----|---------3-|----3-------|-------------|

A7 D

g-----3-----|-----------|----------------------|-----------|--7----------|
D--3-----3--|-----------|----------------------|-----------|----7--------|
A-----------|--0--0--0--|--12-12-12-12-12-12\\--|--5--5--5--|-------5--5--|
E-----------|-----------|----------------------|-----------|-------------|

C/D Bb6/9(add#11) D fade out

g-------------|-----------|----------|----------|--2-----|-(2)---||
D-------------|-----------|----------|----------|--0-----|-(0)---||
A--3-------3--|--3--3--3--|--1-------|--1-------|--------|-------||
E-------------|-----------|----------|----------|--------|-------||
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Eclipse by Pink Floyd

User Tag Associations

or login to Add Tags


Comments on this version of the 'Eclipse' bass tab

No comments currently exist for this particular tab.

Leave a Comment on this bass tab

Please login or register to post comments.