You Get Me
More Bass Tabs
Related Bass Tabs Available
Bass Tab for You Get Me
Performed by: Michelle Branch. Composed by: Abra Moore, John Shanks, Michelle Branch, Shelly Peiken.
This song is published by ALFRED PUBLISHING CO., INC. and displayed here with permission. All rights reserved.
Mxtabs [http://www.mxtabs.net]
Artist: Michelle Branch
Song: You Get Me
Album: The Spirit Room
Verse 1st time Verse 2nd time
G--7----6----4------------------------7-----7-----7-|7--8-9---6-6/7-4---4/6-
D-----------------7---5-------5---7-9---7-9---7-9---|------------------------
A------------------------5h7------------------------|------------------------
E---------------------------------------------------|------------------------
Pre-chorus Chorus
---------------------------|-------------------------|-----------------------
7---5--------5--7-8-7-5----|-------------------------|-----------------------
--------5h7-------------7--|-7--7/9----------7-7/9---|--5--7\\5---------------
---------------------------|--------5---5-5---------5|---------3-3\\0--0-3/5-
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
---5--7\\5---------------------5--7\\5-------------------7---9\\7----9\\7-7----5-
5---------3-3\\0--0-3/5---5-5---------3-3\\0--0-3/5--5-----------5--------5----
Verse 3rd time Verse 4th
-7h9-7----7-----------|-------------------------------------------|----------
------7h9---9-7-------|--------------------------5h7-5---5--------|-----7h9--
----------------9-7-5-|-5----4----2--------------------7---7-7/5--|--5-------
----------------------|----------------5---5/3-3------------------|----------
Pre-chorus
----------------------------------------|------------9h11--------------------
----------------------------------------|----------9-------------------------
-4-4/5\\3--3---------------0-1-0-------7-|-7---7-7-----------------5-4---7--7-
------------5-5\\3--3-3--3-------3-0-----|-----------------5--5-5-----5-------
Chorus
-----------------|---------------------------------------------------9-9-9---
-----------------|--------------------------------------------------------9--
9-10/5--------4-5|-5--7\\5-----------------5--7\\5------------------7--------7-
------5-5-5-7----|--------3-3\\0--0-3/5--5--------3-3\\0--0-3/5--5-------------
Solo
--------------9-9-9-9h11-9------------7-7-7--|-------------------------------
---7-7-7-------------------9---------------7-|-------------------------------
--------7--7----------------0--5---5--------5|-5-4---4-2---2-0--0------------
5--------5-----------------------------------|-------------------3--3----3-3-
Pre-Chorus
----------------|---9-9-9------------------9-9-9-9h11------------------------
----------------|--------9----7-7-7------------------9-----------------------
----------------|-7-------7--------5h7---7------------0--0-0----0---0-0-----4
-3--3--3-3-5-3--|-----------5---------5----------------------------------5-7-
Chorus
|----------------------------------------------------------------------------
|----------------------------------------------------------------------------
|5--7\\5-----------------5--7\\5----------------7-5--7\\5-----------------5--7\\5
|------3-3\\0--0-3/5--5--------3-3\\0--0-3/5--5---------3-3\\0--0-3/5--5--------
--------------------------------------------------------------------9-9-9----
---------------------------------------------------------7-7-7-----------9---
----------------5--7\\5----------------7---7-7-7-7h9-7/5-------7---7-------7--
3-3\\0--0-3/5--5-------3-3\\0--0-3/5--5------------------5-------5-------------
Ending (Hold Last Note)
--|--------------------------------------------------------------------------
--|-------------------------------5--7-8-7-5---------------------------------
--|-5-5---4-4---2-2-------------------------7-5------------------------------
-5|------------------5-5--3---3-3--------------------------------------------
Rate This Tab 
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for You Get Me by Michelle Branch
No comments currently exist for this particular tab.
Leave a Comment on this bass tab
Please login or register to post comments.